Total Landed Cost Explained — From Hammer Price to Your Port
“Landed cost” is the total to get a car from a Japanese auction to your port. Here is every line, in the order it’s added.
The build-up, line by line
| Line | What it is |
|---|---|
| Hammer price | The winning bid — paid to the auction, not to us. |
| Commission | Our agent fee: a flat ¥35,000 up to ¥1,000,000, then 3.5% of the hammer price above that. |
| Export Package | Auction-house fee + inland transport (covers up to ¥10,000) + export handling. |
| Inspection | Where your country requires a pre-export inspection (JEVIC/QISJ etc.), billed per destination. |
| = FOB | The car loaded on the ship in Japan. |
| Ocean freight | RoRo or container to your port — varies by country and vehicle size. |
| Marine insurance | ~0.25% of FOB, minimum ¥3,000. |
| = CIF | Your total cost to your destination port. |
What’s not in the landed cost
Your own country charges import duty, VAT/GST, and registration on arrival, assessed on the CIF value. These vary by market and are paid locally — see your country import guide. We never include them in our quote because only your customs authority can set them.
Get your number
Everything above is in Japanese yen. The landed-cost calculator gives a live FOB and CIF for any hammer price, country, and vehicle size, with an indicative US-dollar figure at CIF. For the shipping terms behind these lines, see Incoterms.
