Daihatsu
Daihatsu Delta Wagon specifications
PetrolDiesel
3 generations · 64 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
DAIHATSU DELTA WAGON - Sale in 12/1998
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SE | GF-SR40N | 1998cc | 4 | 4AT FR | 4475mm, 1695mm, 1865mm | 1440kg | ¥1,855,000 |
| SE | GF-SR40N | 1998cc | 4 | 4AT FR | 4475mm, 1695mm, 1945mm | 1450kg | ¥1,885,000 |
| SE | GF-SR50N | 1998cc | 4 | 4AT | 4475mm, 1695mm, 1900mm | 1550kg | ¥2,095,000 |
| SE | GF-SR50N | 1998cc | 4 | 4AT | 4475mm, 1695mm, 1980mm | 1560kg | ¥2,125,000 |
| TRANS FIELD | GF-SR40N | 1998cc | 4 | 4AT FR | 4550mm, 1695mm, 1915mm | 1450kg | ¥2,150,000 |
| AERO CUSTOM | GF-SR40N | 1998cc | 4 | 4AT FR | 4560mm, 1695mm, 1915mm | 1460kg | ¥2,150,000 |
| TRANS FIELD | GF-SR50N | 1998cc | 4 | 4AT | 4550mm, 1695mm, 1950mm | 1570kg | ¥2,390,000 |
| AERO CUSTOM | GF-SR50N | 1998cc | 4 | 4AT | 4560mm, 1695mm, 1950mm | 1570kg | ¥2,390,000 |
| SQ | GF-SR40N | 1998cc | 4 | 4AT FR | 4475mm, 1695mm, 1945mm | 1460kg | ¥2,395,000 |
| SQ | GF-SR40N | 1998cc | 4 | 4AT FR | 4475mm, 1695mm, 1945mm | 1460kg | ¥2,395,000 |
| SQ | GF-SR50N | 1998cc | 4 | 4AT | 4475mm, 1695mm, 1980mm | 1580kg | ¥2,635,000 |
| SQ | GF-SR50N | 1998cc | 4 | 4AT | 4475mm, 1695mm, 1980mm | 1580kg | ¥2,635,000 |
| SE | KH-CR40N | 2184cc | 4 | 4AT FR | 4475mm, 1695mm, 1865mm | 1490kg | ¥2,065,000 |
| SE | KH-CR40N | 2184cc | 4 | 4AT FR | 4475mm, 1695mm, 1945mm | 1500kg | ¥2,095,000 |
| SE | KH-CR50N | 2184cc | 4 | 4AT | 4475mm, 1695mm, 1900mm | 1620kg | ¥2,305,000 |
| SE | KH-CR50N | 2184cc | 4 | 4AT | 4475mm, 1695mm, 1980mm | 1630kg | ¥2,335,000 |
| AERO CUSTOM | KH-CR40N | 2184cc | 4 | 4AT FR | 4560mm, 1695mm, 1915mm | 1510kg | ¥2,360,000 |
| TRANS FIELD | KH-CR40N | 2184cc | 4 | 4AT FR | 4550mm, 1695mm, 1915mm | 1510kg | ¥2,360,000 |
| TRANS FIELD | KH-CR50N | 2184cc | 4 | 4AT | 4550mm, 1695mm, 1950mm | 1630kg | ¥2,600,000 |
| AERO CUSTOM | KH-CR50N | 2184cc | 4 | 4AT | 4560mm, 1695mm, 1950mm | 1640kg | ¥2,600,000 |
| SQ | KH-CR40N | 2184cc | 4 | 4AT FR | 4475mm, 1695mm, 1945mm | 1520kg | ¥2,605,000 |
| SQ | KH-CR40N | 2184cc | 4 | 4AT FR | 4475mm, 1695mm, 1945mm | 1520kg | ¥2,605,000 |
| SQ | KH-CR50N | 2184cc | 4 | 4AT | 4475mm, 1695mm, 1980mm | 1640kg | ¥2,845,000 |
| SQ | KH-CR50N | 2184cc | 4 | 4AT | 4475mm, 1695mm, 1980mm | 1640kg | ¥2,845,000 |
DAIHATSU DELTA WAGON - Sale in 1/1998
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SE | E-SR40N | 1998cc | 4 | 4AT FR | 4435mm, 1695mm, 1855mm | 1410kg | ¥1,898,000 |
| SE | E-SR40N | 1998cc | 4 | 4AT FR | 4435mm, 1695mm, 1935mm | 1420kg | ¥1,928,000 |
| TRANS FIELD | E-SR40N | 1998cc | 4 | 4AT FR | 4595mm, 1695mm, 1905mm | 1430kg | ¥2,090,000 |
| SE | E-SR50N | 1998cc | 4 | 4AT | 4435mm, 1695mm, 1895mm | 1520kg | ¥2,138,000 |
| SE | E-SR50N | 1998cc | 4 | 4AT | 4435mm, 1695mm, 1975mm | 1530kg | ¥2,168,000 |
| CUSTOM | E-SR40N | 1998cc | 4 | 4AT FR | 4435mm, 1695mm, 1905mm | 1440kg | ¥2,181,000 |
| CUSTOM | E-SR40N | 1998cc | 4 | 4AT FR | 4435mm, 1695mm, 1905mm | 1460kg | ¥2,286,000 |
| SQ | E-SR40N | 1998cc | 4 | 4AT FR | 4435mm, 1695mm, 1855mm | 1430kg | ¥2,305,000 |
| TRANS FIELD | E-SR50N | 1998cc | 4 | 4AT | 4595mm, 1695mm, 1945mm | 1540kg | ¥2,330,000 |
| CUSTOM | E-SR50N | 1998cc | 4 | 4AT | 4435mm, 1695mm, 1945mm | 1550kg | ¥2,421,000 |
| CUSTOM | E-SR50N | 1998cc | 4 | 4AT | 4435mm, 1695mm, 1945mm | 1570kg | ¥2,526,000 |
| SQ | E-SR50N | 1998cc | 4 | 4AT | 4435mm, 1695mm, 1895mm | 1530kg | ¥2,545,000 |
| SE | KD-CR40N | 2184cc | 4 | 5MT FR | 4435mm, 1695mm, 1855mm | 1450kg | ¥1,978,000 |
| SE | KD-CR40N | 2184cc | 4 | 5MT FR | 4435mm, 1695mm, 1935mm | 1460kg | ¥2,008,000 |
| SE | KD-CR40N | 2184cc | 4 | 4AT FR | 4435mm, 1695mm, 1855mm | 1460kg | ¥2,058,000 |
| SE | KD-CR40N | 2184cc | 4 | 4AT FR | 4435mm, 1695mm, 1935mm | 1470kg | ¥2,088,000 |
| SE | KD-CR50N | 2184cc | 4 | 5MT | 4435mm, 1695mm, 1895mm | 1560kg | ¥2,218,000 |
| SE | KD-CR50N | 2184cc | 4 | 5MT | 4435mm, 1695mm, 1975mm | 1570kg | ¥2,248,000 |
| TRANS FIELD | KD-CR40N | 2184cc | 4 | 4AT FR | 4595mm, 1695mm, 1905mm | 1480kg | ¥2,250,000 |
| SE | KD-CR50N | 2184cc | 4 | 4AT | 4435mm, 1695mm, 1895mm | 1570kg | ¥2,298,000 |
| SE | KD-CR50N | 2184cc | 4 | 4AT | 4435mm, 1695mm, 1975mm | 1580kg | ¥2,328,000 |
| SQ | KD-CR40N | 2184cc | 4 | 4AT FR | 4435mm, 1695mm, 1855mm | 1480kg | ¥2,465,000 |
| TRANS FIELD | KD-CR50N | 2184cc | 4 | 4AT | 4595mm, 1695mm, 1945mm | 1590kg | ¥2,490,000 |
| SQ | KD-CR50N | 2184cc | 4 | 4AT | 4435mm, 1695mm, 1895mm | 1580kg | ¥2,705,000 |
DAIHATSU DELTA WAGON - Sale in 11/1996
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SE | E-SR40N | 1998cc | 4 | 4AT FR | 4435mm, 1695mm, 1855mm | 1410kg | ¥1,955,000 |
| SE | E-SR40N | 1998cc | 4 | 4AT FR | 4435mm, 1695mm, 1935mm | 1420kg | ¥1,985,000 |
| TRANS FIELD | E-SR40N | 1998cc | 4 | 4AT FR | 4595mm, 1695mm, 1905mm | 1430kg | ¥2,115,000 |
| SQ | E-SR40N | 1998cc | 4 | 4AT FR | 4435mm, 1695mm, 1855mm | 1430kg | ¥2,285,000 |
| SE | KD-CR40N | 2184cc | 4 | 5MT FR | 4435mm, 1695mm, 1855mm | 1450kg | ¥2,035,000 |
| SE | KD-CR40N | 2184cc | 4 | 5MT FR | 4435mm, 1695mm, 1935mm | 1460kg | ¥2,065,000 |
| SE | KD-CR40N | 2184cc | 4 | 4AT FR | 4435mm, 1695mm, 1855mm | 1460kg | ¥2,115,000 |
| SE | KD-CR40N | 2184cc | 4 | 4AT FR | 4435mm, 1695mm, 1935mm | 1470kg | ¥2,145,000 |
| TRANS FIELD | KD-CR40N | 2184cc | 4 | 4AT FR | 4595mm, 1695mm, 1905mm | 1480kg | ¥2,275,000 |
| SE | KD-CR50N | 2184cc | 4 | 5MT | 4435mm, 1695mm, 1895mm | 1560kg | ¥2,275,000 |
| SE | KD-CR50N | 2184cc | 4 | 5MT | 4435mm, 1695mm, 1975mm | 1570kg | ¥2,305,000 |
| SE | KD-CR50N | 2184cc | 4 | 4AT | 4435mm, 1695mm, 1895mm | 1570kg | ¥2,355,000 |
| SE | KD-CR50N | 2184cc | 4 | 4AT | 4435mm, 1695mm, 1975mm | 1580kg | ¥2,385,000 |
| SQ | KD-CR40N | 2184cc | 4 | 4AT FR | 4435mm, 1695mm, 1855mm | 1480kg | ¥2,445,000 |
| TRANS FIELD | KD-CR50N | 2184cc | 4 | 4AT | 4595mm, 1695mm, 1945mm | 1590kg | ¥2,515,000 |
| SQ | KD-CR50N | 2184cc | 4 | 4AT | 4435mm, 1695mm, 1895mm | 1580kg | ¥2,685,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Daihatsu Delta Wagon at auction?
Tell us the grade or model code — we'll bid on the right one for you.
