Honda
Honda Civic Ferio specifications
Petrol
24 generations · 172 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
HONDA CIVIC FERIO - Sale in 2/2005
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X SPECIAL EDITION Limited Model | CBA-ES3 | 1668cc | 4 | 5MT FF | 4470mm, 1695mm, 1440mm | 1090kg | ¥1,386,000 |
| X SPECIAL EDITION Limited Model | CBA-ES3 | 1668cc | 4 | - FF | 4470mm, 1695mm, 1440mm | 1120kg | ¥1,470,000 |
| X | CBA-ES3 | 1668cc | 4 | 5MT FF | 4470mm, 1695mm, 1440mm | 1090kg | ¥1,596,000 |
| X4 SPECIAL EDITION Limited Model | ABA-ET2 | 1668cc | 4 | 4AT | 4470mm, 1695mm, 1460mm | 1180kg | ¥1,669,500 |
| X | CBA-ES3 | 1668cc | 4 | - FF | 4470mm, 1695mm, 1440mm | 1120kg | ¥1,680,000 |
| X4 | ABA-ET2 | 1668cc | 4 | 4AT | 4470mm, 1695mm, 1460mm | 1180kg | ¥1,879,500 |
HONDA CIVIC FERIO - Sale in 10/2004
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | CBA-ES3 | 1668cc | 4 | 5MT FF | 4470mm, 1695mm, 1440mm | 1090kg | ¥1,596,000 |
| X | CBA-ES3 | 1668cc | 4 | - FF | 4470mm, 1695mm, 1440mm | 1120kg | ¥1,680,000 |
| XL | CBA-ES3 | 1668cc | 4 | - FF | 4470mm, 1695mm, 1440mm | 1150kg | ¥1,837,500 |
| X4 | ABA-ET2 | 1668cc | 4 | 4AT | 4470mm, 1695mm, 1460mm | 1180kg | ¥1,879,500 |
HONDA CIVIC FERIO - Sale in 4/2004
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| C | CBA-ES1 | 1493cc | 4 | 5MT FF | 4470mm, 1695mm, 1440mm | 1070kg | ¥1,383,900 |
| C | CBA-ES1 | 1493cc | 4 | 4AT FF | 4470mm, 1695mm, 1440mm | 1090kg | ¥1,467,900 |
| C4 | ABA-ES2 | 1493cc | 4 | 5MT | 4470mm, 1695mm, 1460mm | 1150kg | ¥1,588,650 |
| C4 | ABA-ES2 | 1493cc | 4 | 4AT | 4470mm, 1695mm, 1460mm | 1160kg | ¥1,672,650 |
| X | CBA-ES3 | 1668cc | 4 | 5MT FF | 4470mm, 1695mm, 1440mm | 1090kg | ¥1,596,000 |
| X | CBA-ES3 | 1668cc | 4 | - FF | 4470mm, 1695mm, 1440mm | 1120kg | ¥1,680,000 |
| XL | CBA-ES3 | 1668cc | 4 | - FF | 4470mm, 1695mm, 1440mm | 1150kg | ¥1,837,500 |
| X4 | ABA-ET2 | 1668cc | 4 | 4AT | 4470mm, 1695mm, 1460mm | 1180kg | ¥1,879,500 |
HONDA CIVIC FERIO - Sale in 1/2004
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| C | CBA-ES1 | 1493cc | 4 | 5MT FF | 4470mm, 1695mm, 1440mm | 1070kg | ¥1,318,000 |
| C | CBA-ES1 | 1493cc | 4 | 4AT FF | 4470mm, 1695mm, 1440mm | 1090kg | ¥1,398,000 |
| C4 | ABA-ES2 | 1493cc | 4 | 5MT | 4470mm, 1695mm, 1460mm | 1150kg | ¥1,513,000 |
| C4 | ABA-ES2 | 1493cc | 4 | 4AT | 4470mm, 1695mm, 1460mm | 1160kg | ¥1,593,000 |
| X | CBA-ES3 | 1668cc | 4 | 5MT FF | 4470mm, 1695mm, 1440mm | 1090kg | ¥1,520,000 |
| X | CBA-ES3 | 1668cc | 4 | - FF | 4470mm, 1695mm, 1440mm | 1120kg | ¥1,600,000 |
| XL | CBA-ES3 | 1668cc | 4 | - FF | 4470mm, 1695mm, 1440mm | 1150kg | ¥1,750,000 |
| X4 | ABA-ET2 | 1668cc | 4 | 4AT | 4470mm, 1695mm, 1460mm | 1180kg | ¥1,790,000 |
HONDA CIVIC FERIO - Sale in 9/2003
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| C | UA-ES1 | 1493cc | 4 | 5MT FF | 4470mm, 1695mm, 1440mm | 1070kg | ¥1,318,000 |
| C | UA-ES1 | 1493cc | 4 | 4AT FF | 4470mm, 1695mm, 1440mm | 1090kg | ¥1,398,000 |
| C4 | LA-ES2 | 1493cc | 4 | 5MT | 4470mm, 1695mm, 1460mm | 1150kg | ¥1,513,000 |
| C4 | LA-ES2 | 1493cc | 4 | 4AT | 4470mm, 1695mm, 1460mm | 1160kg | ¥1,593,000 |
| X | UA-ES3 | 1668cc | 4 | 5MT FF | 4470mm, 1695mm, 1440mm | 1090kg | ¥1,520,000 |
| X | UA-ES3 | 1668cc | 4 | - FF | 4470mm, 1695mm, 1440mm | 1120kg | ¥1,600,000 |
| XL | UA-ES3 | 1668cc | 4 | - FF | 4470mm, 1695mm, 1440mm | 1150kg | ¥1,750,000 |
| X4 | LA-ET2 | 1668cc | 4 | 4AT | 4470mm, 1695mm, 1460mm | 1180kg | ¥1,790,000 |
HONDA CIVIC FERIO - Sale in 10/2002
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| C | UA-ES1 | 1493cc | 4 | 5MT FF | 4435mm, 1695mm, 1440mm | 1060kg | ¥1,268,000 |
| C | UA-ES1 | 1493cc | 4 | 4AT FF | 4435mm, 1695mm, 1440mm | 1080kg | ¥1,348,000 |
| C4 | LA-ES2 | 1493cc | 4 | 5MT | 4435mm, 1695mm, 1460mm | 1150kg | ¥1,463,000 |
| IE | LA-ES1 | 1493cc | 4 | - FF | 4435mm, 1695mm, 1440mm | 1100kg | ¥1,518,000 |
| C4 | LA-ES2 | 1493cc | 4 | 4AT | 4435mm, 1695mm, 1460mm | 1160kg | ¥1,543,000 |
| L4 | LA-ES2 | 1493cc | 4 | 5MT | 4435mm, 1695mm, 1460mm | 1160kg | ¥1,627,000 |
| L4 | LA-ES2 | 1493cc | 4 | 4AT | 4435mm, 1695mm, 1460mm | 1170kg | ¥1,707,000 |
| RS | LA-ES3 | 1668cc | 4 | 5MT FF | 4435mm, 1695mm, 1440mm | 1120kg | ¥1,612,000 |
| RS | LA-ES3 | 1668cc | 4 | - FF | 4435mm, 1695mm, 1440mm | 1150kg | ¥1,698,000 |
| XL | LA-ES3 | 1668cc | 4 | - FF | 4435mm, 1695mm, 1440mm | 1150kg | ¥1,698,000 |
HONDA CIVIC FERIO - Sale in 10/2001
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| C | UA-ES1 | 1493cc | 4 | 5MT FF | 4435mm, 1695mm, 1440mm | 1050kg | ¥1,268,000 |
| C | UA-ES1 | 1493cc | 4 | 4AT FF | 4435mm, 1695mm, 1440mm | 1070kg | ¥1,348,000 |
| C4 | LA-ES2 | 1493cc | 4 | 5MT | 4435mm, 1695mm, 1460mm | 1140kg | ¥1,463,000 |
| IE | LA-ES1 | 1493cc | 4 | - FF | 4435mm, 1695mm, 1440mm | 1100kg | ¥1,518,000 |
| C4 | LA-ES2 | 1493cc | 4 | 4AT | 4435mm, 1695mm, 1460mm | 1150kg | ¥1,543,000 |
| L4 | LA-ES2 | 1493cc | 4 | 5MT | 4435mm, 1695mm, 1460mm | 1150kg | ¥1,627,000 |
| L4 | LA-ES2 | 1493cc | 4 | 4AT | 4435mm, 1695mm, 1460mm | 1160kg | ¥1,707,000 |
| RS | LA-ES3 | 1668cc | 4 | 5MT FF | 4435mm, 1695mm, 1440mm | 1110kg | ¥1,612,000 |
| RS | LA-ES3 | 1668cc | 4 | - FF | 4435mm, 1695mm, 1440mm | 1140kg | ¥1,698,000 |
HONDA CIVIC FERIO - Sale in 6/2001
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| STTLE EDITION Limited Model | LA-ES3 | 1668cc | 4 | 5MT FF | 4435mm, 1695mm, 1440mm | 1110kg | ¥1,662,000 |
| STTLE EDITION Limited Model | LA-ES3 | 1668cc | 4 | - FF | 4435mm, 1695mm, 1440mm | 1140kg | ¥1,784,000 |
HONDA CIVIC FERIO - Sale in 5/2001
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| QUALITY EDITION Limited Model | LA-ES1 | 1493cc | 4 | 5MT FF | 4435mm, 1695mm, 1440mm | 1050kg | ¥1,338,000 |
| QUALITY EDITION Limited Model | LA-ES1 | 1493cc | 4 | 4AT FF | 4435mm, 1695mm, 1440mm | 1070kg | ¥1,418,000 |
| QUALITY EDITION Limited Model | LA-ES2 | 1493cc | 4 | 5MT | 4435mm, 1695mm, 1460mm | 1140kg | ¥1,533,000 |
| QUALITY EDITION Limited Model | LA-ES2 | 1493cc | 4 | 4AT | 4435mm, 1695mm, 1460mm | 1150kg | ¥1,613,000 |
HONDA CIVIC FERIO - Sale in 2/2001
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| JAPAN CAR OF THE YEAR/RJC CAR OF THE YEAR PRISED MEMORIAL Limited Model | LA-ES1 | 1493cc | 4 | - FF | 4435mm, 1695mm, 1440mm | 1100kg | ¥1,598,000 |
HONDA CIVIC FERIO - Sale in 9/2000
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| B | LA-ES1 | 1493cc | 4 | 5MT FF | 4435mm, 1695mm, 1440mm | 1050kg | ¥1,268,000 |
| B | LA-ES1 | 1493cc | 4 | 4AT FF | 4435mm, 1695mm, 1440mm | 1070kg | ¥1,348,000 |
| B4 | LA-ES2 | 1493cc | 4 | 5MT | 4435mm, 1695mm, 1460mm | 1140kg | ¥1,463,000 |
| IE | LA-ES1 | 1493cc | 4 | - FF | 4435mm, 1695mm, 1440mm | 1100kg | ¥1,518,000 |
| B4 | LA-ES2 | 1493cc | 4 | 4AT | 4435mm, 1695mm, 1460mm | 1150kg | ¥1,543,000 |
| L4 | LA-ES2 | 1493cc | 4 | 5MT | 4435mm, 1695mm, 1460mm | 1150kg | ¥1,627,000 |
| L4 | LA-ES2 | 1493cc | 4 | 4AT | 4435mm, 1695mm, 1460mm | 1160kg | ¥1,707,000 |
| RS | LA-ES3 | 1668cc | 4 | 5MT FF | 4435mm, 1695mm, 1440mm | 1110kg | ¥1,612,000 |
| RS | LA-ES3 | 1668cc | 4 | - FF | 4435mm, 1695mm, 1440mm | 1140kg | ¥1,698,000 |
HONDA CIVIC FERIO - Sale in 4/2000
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SUPER SPERIA Limited Model | GF-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1000kg | ¥1,190,000 |
| SUPER SPERIA Limited Model | GF-EK3 | 1493cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1020kg | ¥1,270,000 |
HONDA CIVIC FERIO - Sale in 9/1999
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SPERIA Limited Model | GF-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1000kg | ¥1,318,000 |
| SPERIA Limited Model | GF-EK3 | 1493cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1020kg | ¥1,398,000 |
HONDA CIVIC FERIO - Sale in 7/1999
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| CLEAN EDITION Limited Model | GH-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1020kg | ¥1,443,000 |
| CLEAN EDITION Limited Model | GH-EK3 | 1493cc | 4 | - FF | 4450mm, 1695mm, 1390mm | 1050kg | ¥1,529,000 |
HONDA CIVIC FERIO - Sale in 9/1998
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| EL | GF-EK2 | 1343cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 980kg | ¥1,113,000 |
| EL | GF-EK2 | 1343cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1010kg | ¥1,193,000 |
| ML | GF-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1000kg | ¥1,318,000 |
| ML | GF-EK3 | 1493cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1020kg | ¥1,398,000 |
| MI | GF-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1020kg | ¥1,423,000 |
| VI | GF-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1050kg | ¥1,483,000 |
| MI | GF-EK3 | 1493cc | 4 | - FF | 4450mm, 1695mm, 1390mm | 1050kg | ¥1,509,000 |
| VI | GF-EK3 | 1493cc | 4 | - FF | 4450mm, 1695mm, 1390mm | 1080kg | ¥1,569,000 |
| VI-RS | GF-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1070kg | ¥1,592,000 |
| VI-RS | GF-EK3 | 1493cc | 4 | - FF | 4450mm, 1695mm, 1390mm | 1100kg | ¥1,678,000 |
| RTI | GF-EK5 | 1590cc | 4 | 5MT | 4450mm, 1695mm, 1405mm | 1130kg | ¥1,628,000 |
| RTI | GF-EK5 | 1590cc | 4 | 4AT | 4450mm, 1695mm, 1405mm | 1150kg | ¥1,714,000 |
| SI | GF-EK4 | 1595cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1130kg | ¥1,858,000 |
| SI | GF-EK4 | 1595cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1150kg | ¥1,953,000 |
HONDA CIVIC FERIO - Sale in 8/1997
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| EL | E-EK2 | 1343cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 980kg | ¥1,113,000 |
| EL | E-EK2 | 1343cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1010kg | ¥1,193,000 |
| ML | E-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 990kg | ¥1,318,000 |
| ML | E-EK3 | 1493cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1010kg | ¥1,398,000 |
| MI | E-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1010kg | ¥1,423,000 |
| VI | E-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1050kg | ¥1,483,000 |
| MI | E-EK3 | 1493cc | 4 | - FF | 4450mm, 1695mm, 1390mm | 1040kg | ¥1,509,000 |
| VI | E-EK3 | 1493cc | 4 | - FF | 4450mm, 1695mm, 1390mm | 1080kg | ¥1,569,000 |
| LEV | E-EK8 | 1590cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1010kg | ¥1,318,000 |
| LEV | E-EK8 | 1590cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1030kg | ¥1,398,000 |
| LEV II | E-EK8 | 1590cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1010kg | ¥1,423,000 |
| LEV II | E-EK8 | 1590cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1030kg | ¥1,503,000 |
| RTI | E-EK5 | 1590cc | 4 | 5MT | 4450mm, 1695mm, 1405mm | 1130kg | ¥1,628,000 |
| RTI | E-EK5 | 1590cc | 4 | 4AT | 4450mm, 1695mm, 1405mm | 1150kg | ¥1,714,000 |
| SI | E-EK4 | 1595cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1130kg | ¥1,858,000 |
| SI | E-EK4 | 1595cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1150kg | ¥1,953,000 |
HONDA CIVIC FERIO - Sale in 1/1996
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ML II Limited Model | E-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 980kg | ¥1,258,000 |
| ML II Limited Model | E-EK3 | 1493cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 990kg | ¥1,338,000 |
| MI II Limited Model | E-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 990kg | ¥1,353,000 |
| MI II Limited Model | E-EK3 | 1493cc | 4 | - FF | 4450mm, 1695mm, 1390mm | 1020kg | ¥1,439,000 |
HONDA CIVIC FERIO - Sale in 9/1995
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| EL | E-EK2 | 1343cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 960kg | ¥906,000 |
| EL | E-EK2 | 1343cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 990kg | ¥1,133,000 |
| ML | E-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 980kg | ¥1,203,000 |
| ML | E-EK3 | 1493cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 990kg | ¥1,283,000 |
| MI | E-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 990kg | ¥1,313,000 |
| MI | E-EK3 | 1493cc | 4 | - FF | 4450mm, 1695mm, 1390mm | 1020kg | ¥1,399,000 |
| VI | E-EK3 | 1493cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1030kg | ¥1,413,000 |
| VI | E-EK3 | 1493cc | 4 | - FF | 4450mm, 1695mm, 1390mm | 1060kg | ¥1,499,000 |
| RTI | E-EK5 | 1590cc | 4 | 5MT | 4450mm, 1695mm, 1405mm | 1120kg | ¥1,568,000 |
| RTI | E-EK5 | 1590cc | 4 | 4AT | 4450mm, 1695mm, 1405mm | 1140kg | ¥1,654,000 |
| SI | E-EK4 | 1595cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1090kg | ¥1,598,000 |
| SI II | E-EK4 | 1595cc | 4 | 5MT FF | 4450mm, 1695mm, 1390mm | 1120kg | ¥1,798,000 |
| SI II | E-EK4 | 1595cc | 4 | 4AT FF | 4450mm, 1695mm, 1390mm | 1140kg | ¥1,893,000 |
HONDA CIVIC FERIO - Sale in 5/1994
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| MX LIMITED Limited Model | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 1010kg | ¥1,286,000 |
| MX LIMITED Limited Model | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1030kg | ¥1,366,000 |
HONDA CIVIC FERIO - Sale in 9/1993
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| EL | E-EG7 | 1343cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 960kg | ¥936,000 |
| EL | E-EG7 | 1343cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 980kg | ¥1,016,000 |
| MX | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 990kg | ¥1,176,000 |
| ML | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 980kg | ¥1,233,000 |
| MX | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1010kg | ¥1,256,000 |
| VTI | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 1040kg | ¥1,296,000 |
| ML | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1000kg | ¥1,313,000 |
| ETI | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 1000kg | ¥1,458,000 |
| ETI | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1010kg | ¥1,544,000 |
| VTI | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1080kg | ¥1,557,000 |
| EXI | E-EJ3 | 1590cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1080kg | ¥1,609,000 |
| RTX | E-EH1 | 1590cc | 4 | 5MT | 4395mm, 1695mm, 1395mm | 1120kg | ¥1,636,000 |
| RTX | E-EH1 | 1590cc | 4 | 4AT | 4395mm, 1695mm, 1395mm | 1140kg | ¥1,722,000 |
| RT SI | E-EH1 | 1590cc | 4 | 5MT | 4395mm, 1695mm, 1395mm | 1130kg | ¥1,944,000 |
| RT SI | E-EH1 | 1590cc | 4 | 4AT | 4395mm, 1695mm, 1395mm | 1150kg | ¥2,030,000 |
| SIR | E-EG9 | 1595cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 1090kg | ¥1,648,000 |
| SIR | E-EG9 | 1595cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1130kg | ¥1,909,000 |
HONDA CIVIC FERIO - Sale in 5/1993
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ML X Limited Model | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 980kg | ¥1,239,000 |
| ML X Limited Model | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1000kg | ¥1,319,000 |
HONDA CIVIC FERIO - Sale in 10/1992
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| EL | E-EG7 | 1343cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 960kg | ¥936,000 |
| EL | E-EG7 | 1343cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 980kg | ¥1,016,000 |
| MX | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 990kg | ¥1,176,000 |
| ETI | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 970kg | ¥1,248,000 |
| MX | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1010kg | ¥1,256,000 |
| VTI | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 1040kg | ¥1,296,000 |
| VTI | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1080kg | ¥1,557,000 |
| RTX | E-EH1 | 1590cc | 4 | 5MT | 4395mm, 1695mm, 1395mm | 1140kg | ¥1,651,000 |
| RTX | E-EH1 | 1590cc | 4 | 4AT | 4395mm, 1695mm, 1395mm | 1160kg | ¥1,744,000 |
| RT SI | E-EH1 | 1590cc | 4 | 5MT | 4395mm, 1695mm, 1395mm | 1150kg | ¥1,951,000 |
| RT SI | E-EH1 | 1590cc | 4 | 4AT | 4395mm, 1695mm, 1395mm | 1170kg | ¥2,044,000 |
| SIR | E-EG9 | 1595cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 1090kg | ¥1,638,000 |
| SIR | E-EG9 | 1595cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1130kg | ¥1,899,000 |
HONDA CIVIC FERIO - Sale in 9/1992
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ML | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 960kg | ¥1,086,000 |
| ML | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 980kg | ¥1,166,000 |
| ETI | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 99999kg | ¥1,544,000 |
HONDA CIVIC FERIO - Sale in 9/1991
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| EL | E-EG7 | 1343cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 960kg | ¥928,000 |
| EL | E-EG7 | 1343cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 980kg | ¥1,008,000 |
| MX | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 990kg | ¥1,168,000 |
| MX | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1010kg | ¥1,248,000 |
| ETI | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 970kg | ¥1,288,000 |
| VTI | E-EG8 | 1493cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 1040kg | ¥1,288,000 |
| VTI | E-EG8 | 1493cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1060kg | ¥1,374,000 |
| RTX | E-EH1 | 1590cc | 4 | 5MT | 4395mm, 1695mm, 1395mm | 1120kg | ¥1,468,000 |
| RTX | E-EH1 | 1590cc | 4 | 4AT | 4395mm, 1695mm, 1395mm | 1160kg | ¥1,736,000 |
| RT SI | E-EH1 | 1590cc | 4 | 5MT | 4395mm, 1695mm, 1395mm | 1130kg | ¥1,768,000 |
| RT SI | E-EH1 | 1590cc | 4 | 4AT | 4395mm, 1695mm, 1395mm | 1170kg | ¥2,036,000 |
| SIR | E-EG9 | 1595cc | 4 | 5MT FF | 4395mm, 1695mm, 1375mm | 1090kg | ¥1,630,000 |
| SIR | E-EG9 | 1595cc | 4 | 4AT FF | 4395mm, 1695mm, 1375mm | 1130kg | ¥1,891,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Honda Civic Ferio at auction?
Tell us the grade or model code — we'll bid on the right one for you.
