Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Honda

Honda Freed specifications

PetrolHybrid

22 generations · 235 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

HONDA FREED - Sale in 4/2025

Released 4/2025 MSRP 2,623,500yen - 3,203,200yen 11 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
AIR 5BA-GT1 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1370kg ¥2,623,500
AIR EX 5BA-GT1 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1380kg ¥2,812,700
AIR 5BA-GT3 1496cc 5 - 4310mm, 1695mm, 1780mm 1460kg ¥2,854,500
AIR EX 5BA-GT1 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1400kg ¥2,856,700
CROSSTAR 5BA-GT2 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1400kg ¥2,928,200
CROSSTAR 5BA-GT2 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1390kg ¥2,972,200
AIR EX 5BA-GT3 1496cc 5 - 4310mm, 1695mm, 1780mm 1470kg ¥3,043,700
CROSSTAR SLOPE 5BA-GT2 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1440kg ¥3,082,000
CROSSTAR LIFT UP SEAT(PASSENGER SEAT) 5BA-GT2 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1470kg ¥3,100,000
CROSSTAR 5BA-GT4 1496cc 5 - 4310mm, 1720mm, 1780mm 1470kg ¥3,159,200
CROSSTAR 5BA-GT4 1496cc 5 - 4310mm, 1720mm, 1780mm 1470kg ¥3,203,200

HONDA FREED - Sale in 2/2025

Released 2/2025 MSRP 3,022,800yen - 3,602,500yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
E:HEV AIR 6AA-GT5 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1460kg ¥3,022,800
E:HEV AIR EX 6AA-GT5 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1480kg ¥3,212,000
E:HEV AIR 6AA-GT7 1496cc 5 - 4310mm, 1695mm, 1780mm 1550kg ¥3,253,800
E:HEV AIR EX 6AA-GT5 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1480kg ¥3,256,000
E:HEV CROSSTAR 6AA-GT6 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1480kg ¥3,327,500
E:HEV CROSSTAR 6AA-GT6 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1490kg ¥3,371,500
E:HEV AIR EX 6AA-GT7 1496cc 5 - 4310mm, 1695mm, 1780mm 1560kg ¥3,443,000
E:HEV CROSSTAR SLOPE 6AA-GT6 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1530kg ¥3,445,000
E:HEV CROSSTAR 6AA-GT8 1496cc 5 - 4310mm, 1720mm, 1780mm 1560kg ¥3,558,500
E:HEV CROSSTAR 6AA-GT8 1496cc 5 - 4310mm, 1720mm, 1780mm 1580kg ¥3,602,500

HONDA FREED - Sale in 6/2024

Released 6/2024 MSRP 2,508,000yen - 3,437,500yen 21 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
AIR 5BA-GT1 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1370kg ¥2,508,000
AIR EX 5BA-GT1 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1380kg ¥2,697,200
AIR 5BA-GT3 1496cc 5 - 4310mm, 1695mm, 1780mm 1460kg ¥2,739,000
AIR EX 5BA-GT1 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1400kg ¥2,741,200
CROSSTAR 5BA-GT2 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1400kg ¥2,812,700
CROSSTAR 5BA-GT2 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1390kg ¥2,856,700
E:HEV AIR 6AA-GT5 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1460kg ¥2,857,800
AIR EX 5BA-GT3 1496cc 5 - 4310mm, 1695mm, 1780mm 1470kg ¥2,928,200
CROSSTAR SLOPE 5BA-GT2 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1440kg ¥2,977,000
CROSSTAR LIFT UP SEAT(PASSENGER SEAT) 5BA-GT2 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1470kg ¥2,995,000
CROSSTAR 5BA-GT4 1496cc 5 - 4310mm, 1720mm, 1780mm 1470kg ¥3,043,700
E:HEV AIR EX 6AA-GT5 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1480kg ¥3,047,000
CROSSTAR 5BA-GT4 1496cc 5 - 4310mm, 1720mm, 1780mm 1470kg ¥3,087,700
E:HEV AIR 6AA-GT7 1496cc 5 - 4310mm, 1695mm, 1780mm 1550kg ¥3,088,800
E:HEV AIR EX 6AA-GT5 1496cc 5 - FF 4310mm, 1695mm, 1755mm 1480kg ¥3,091,000
E:HEV CROSSTAR 6AA-GT6 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1480kg ¥3,162,500
E:HEV CROSSTAR 6AA-GT6 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1490kg ¥3,206,500
E:HEV AIR EX 6AA-GT7 1496cc 5 - 4310mm, 1695mm, 1780mm 1560kg ¥3,278,000
E:HEV CROSSTAR SLOPE 6AA-GT6 1496cc 5 - FF 4310mm, 1720mm, 1755mm 1530kg ¥3,295,000
E:HEV CROSSTAR 6AA-GT8 1496cc 5 - 4310mm, 1720mm, 1780mm 1560kg ¥3,393,500
E:HEV CROSSTAR 6AA-GT8 1496cc 5 - 4310mm, 1720mm, 1780mm 1580kg ¥3,437,500

HONDA FREED - Sale in 6/2023

Released 6/2023 MSRP 2,703,800yen - 2,868,800yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CROSSTAR BLACK STYLE Limited Model 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1380kg ¥2,703,800
CROSSTAR BLACK STYLE Limited Model 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1460kg ¥2,868,800

HONDA FREED - Sale in 4/2023

Released 4/2023 MSRP 2,330,900yen - 3,027,200yen 15 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1350kg ¥2,330,900
G 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,352,900
G BLACK STYLE Limited Model 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1350kg ¥2,468,400
G BLACK STYLE Limited Model 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,490,400
G 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1430kg ¥2,495,900
G 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1440kg ¥2,517,900
G 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1410kg ¥2,594,600
G 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,614,600
CROSSTAR 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1380kg ¥2,627,900
G BLACK STYLE Limited Model 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1430kg ¥2,633,400
G BLACK STYLE Limited Model 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1440kg ¥2,655,400
G 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1490kg ¥2,778,200
CROSSTAR 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1460kg ¥2,792,900
MODULO X 5BA-GB5 1496cc 5 - FF 4290mm, 1695mm, 1710mm 1360kg ¥3,005,200
MODULO X 5BA-GB5 1496cc 5 - FF 4290mm, 1695mm, 1710mm 1370kg ¥3,027,200

HONDA FREED - Sale in 7/2022

Released 7/2022 MSRP 2,950,200yen - 2,972,200yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
MODULO X 5BA-GB5 1496cc 5 - FF 4290mm, 1695mm, 1710mm 1360kg ¥2,950,200
MODULO X 5BA-GB5 1496cc 5 - FF 4290mm, 1695mm, 1710mm 1370kg ¥2,972,200

HONDA FREED - Sale in 6/2022

Released 6/2022 MSRP 2,275,900yen - 2,737,900yen 13 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1350kg ¥2,275,900
G 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,297,900
G BLACK STYLE Limited Model 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1350kg ¥2,413,400
G BLACK STYLE Limited Model 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,435,400
G 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1430kg ¥2,440,900
G 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1440kg ¥2,462,900
G 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1410kg ¥2,544,600
G 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,564,600
CROSSTAR 5BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1380kg ¥2,572,900
G BLACK STYLE Limited Model 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1430kg ¥2,578,400
G BLACK STYLE Limited Model 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1440kg ¥2,600,400
G 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1490kg ¥2,728,200
CROSSTAR 5BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1460kg ¥2,737,900

HONDA FREED - Sale in 5/2020

Released 5/2020 MSRP 2,950,200yen - 2,972,200yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
MODULO X HONDA SENSING 6BA-GB5 1496cc 5 - FF 4290mm, 1695mm, 1710mm 1370kg ¥2,950,200
MODULO X HONDA SENSING 6BA-GB5 1496cc 5 - FF 4290mm, 1695mm, 1710mm 1380kg ¥2,972,200

HONDA FREED - Sale in 10/2019

Released 10/2019 MSRP 1,997,600yen - 2,616,900yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
B HONDA SENSING 6BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1340kg ¥1,997,600
G HONDA SENSING 6BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1350kg ¥2,160,400
G HONDA SENSING 6BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,182,400
CROSSTAR HONDA SENSING 6BA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,380,400
G HONDA SENSING 6BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1430kg ¥2,396,900
G HONDA SENSING 6BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1440kg ¥2,418,900
CROSSTAR HONDA SENSING 6BA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1440kg ¥2,616,900

HONDA FREED - Sale in 12/2017

Released 12/2017 MSRP 1,880,000yen - 2,852,280yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
B DBA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1340kg ¥1,880,000
G DBA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1350kg ¥1,980,000
G DBA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,001,600
B DBA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1410kg ¥2,096,000
G HONDA SENSING DBA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1350kg ¥2,100,000
G HONDA SENSING DBA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,121,600
G DBA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1420kg ¥2,212,200
G HONDA SENSING DBA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1420kg ¥2,332,200
MODULO X HONDA SENSING DBA-GB5 1496cc 5 - FF 4290mm, 1695mm, 1710mm 1380kg ¥2,830,680
MODULO X HONDA SENSING DBA-GB5 1496cc 5 - FF 4290mm, 1695mm, 1710mm 1390kg ¥2,852,280

HONDA FREED - Sale in 9/2016

Released 9/2016 MSRP 1,880,000yen - 2,332,200yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
B DBA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1340kg ¥1,880,000
G DBA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1350kg ¥1,980,000
G DBA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,001,600
B DBA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1410kg ¥2,096,000
G HONDA SENSING DBA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1350kg ¥2,100,000
G HONDA SENSING DBA-GB5 1496cc 5 - FF 4265mm, 1695mm, 1710mm 1360kg ¥2,121,600
G DBA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1420kg ¥2,212,200
G HONDA SENSING DBA-GB6 1496cc 5 - 4265mm, 1695mm, 1735mm 1420kg ¥2,332,200

HONDA FREED - Sale in 5/2015

Released 5/2015 MSRP 1,980,000yen - 2,217,400yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G PREMIUM EDITION Limited Model DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1320kg ¥1,980,000
G PREMIUM EDITION Limited Model DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1340kg ¥2,012,400
G PREMIUM EDITION Limited Model DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,185,000
G PREMIUM EDITION Limited Model DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1420kg ¥2,217,400

HONDA FREED - Sale in 4/2014

Released 4/2014 MSRP 1,746,000yen - 2,365,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1290kg ¥1,746,000
G DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1390kg ¥1,951,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1320kg ¥1,980,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1330kg ¥2,012,400
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1320kg ¥2,160,000
G JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1400kg ¥2,185,000
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1340kg ¥2,192,400
G JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,217,400
G AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,332,600
G AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,365,000

HONDA FREED - Sale in 11/2013

Released 11/2013 MSRP 1,929,000yen - 2,330,500yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G JUST SELECTION+ Limited Model DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1320kg ¥1,929,000
G JUST SELECTION+ Limited Model DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1330kg ¥1,960,500
G AERO COOL EDITION Limited Model DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1320kg ¥2,100,000
G JUST SELECTION+ Limited Model DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1400kg ¥2,128,000
G AERO COOL EDITION Limited Model DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1340kg ¥2,131,500
G JUST SELECTION+ Limited Model DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,159,500
G AERO COOL EDITION Limited Model DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,299,000
G AERO COOL EDITION Limited Model DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,330,500

HONDA FREED - Sale in 11/2012

Released 11/2012 MSRP 1,698,000yen - 2,330,500yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1290kg ¥1,698,000
G DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1390kg ¥1,897,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1320kg ¥1,900,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1330kg ¥1,931,500
G JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1400kg ¥2,099,000
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1320kg ¥2,100,000
G JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,130,500
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1340kg ¥2,131,500
G AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,299,000
G AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,330,500

HONDA FREED - Sale in 4/2012

Released 4/2012 MSRP 1,698,000yen - 2,330,500yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1290kg ¥1,698,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1310kg ¥1,850,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1330kg ¥1,881,500
G DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1390kg ¥1,897,000
GH DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1320kg ¥1,900,000
GH DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1340kg ¥1,931,500
G JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1400kg ¥2,049,000
G JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,080,500
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1320kg ¥2,100,000
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1340kg ¥2,131,500
G AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,299,000
G AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,330,500

HONDA FREED - Sale in 10/2011

Released 10/2011 MSRP 1,698,000yen - 2,330,500yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1290kg ¥1,698,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1310kg ¥1,850,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1330kg ¥1,881,500
G DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1390kg ¥1,897,000
G JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1400kg ¥2,049,000
G JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,080,500
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1320kg ¥2,100,000
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1340kg ¥2,131,500
G AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,299,000
G AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1410kg ¥2,330,500

HONDA FREED - Sale in 11/2010

Released 11/2010 MSRP 1,698,000yen - 2,501,000yen 22 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1280kg ¥1,698,000
FLEX DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1270kg ¥1,763,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1300kg ¥1,808,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1310kg ¥1,829,000
G DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1380kg ¥1,897,000
FLEX AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1280kg ¥1,953,000
FLEX DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1360kg ¥1,962,000
G JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1390kg ¥2,007,000
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1310kg ¥2,013,000
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1310kg ¥2,034,000
X DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1350kg ¥2,079,000
G DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1370kg ¥2,119,000
FLEX AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1370kg ¥2,152,000
G AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1390kg ¥2,212,000
X DBA-GB3改 1496cc 5 - FF 4215mm, 1695mm, 1735mm 1350kg ¥2,231,000
G DBA-GB3改 1496cc 5 - FF 4215mm, 1695mm, 1735mm 1380kg ¥2,271,000
X AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1350kg ¥2,275,000
X DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1430kg ¥2,305,000
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1360kg ¥2,315,000
FLEX I AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1310kg ¥2,459,000
GI AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1330kg ¥2,492,000
X AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1440kg ¥2,501,000

HONDA FREED - Sale in 5/2010

Released 5/2010 MSRP 1,824,000yen - 2,236,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G HIGHWAY EDITION Limited Model DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1300kg ¥1,824,000
G HIGHWAY EDITION Limited Model DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1310kg ¥1,845,000
G AERO HIGHWAY EDITION Limited Model DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1290kg ¥2,029,000
G HIGHWAY EDITION Limited Model DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1390kg ¥2,031,000
G AERO HIGHWAY EDITION Limited Model DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1310kg ¥2,050,000
G AERO HIGHWAY EDITION Limited Model DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1400kg ¥2,236,000

HONDA FREED - Sale in 5/2009

Released 5/2009 MSRP 1,645,000yen - 2,488,000yen 26 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FLEX DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1270kg ¥1,645,000
G DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1280kg ¥1,699,000
FLEX JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1280kg ¥1,749,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1300kg ¥1,794,000
G JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1310kg ¥1,815,000
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1290kg ¥1,867,000
FLEX DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1350kg ¥1,882,000
G DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1370kg ¥1,904,000
FLEX AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1280kg ¥1,939,000
FLEX JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1370kg ¥1,986,000
G JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1390kg ¥1,999,000
G AERO JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1290kg ¥1,999,000
G AERO JUST SELECTION DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1310kg ¥2,020,000
X DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1340kg ¥2,066,000
G AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1380kg ¥2,104,000
G DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1370kg ¥2,106,000
FLEX AERO DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1370kg ¥2,176,000
X DBA-GB3改 1496cc 5 - FF 4215mm, 1695mm, 1735mm 1350kg ¥2,218,000
FLEX I AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1300kg ¥2,233,000
G AERO JUST SELECTION DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1400kg ¥2,236,000
G DBA-GB3改 1496cc 5 - FF 4215mm, 1695mm, 1735mm 1380kg ¥2,258,000
X AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1350kg ¥2,262,000
GI AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1330kg ¥2,266,000
X DBA-GB4 1496cc 5 5AT 4215mm, 1695mm, 1745mm 1430kg ¥2,292,000
G AERO DBA-GB3 1496cc 5 - FF 4215mm, 1695mm, 1715mm 1360kg ¥2,302,000
