Honda
Honda None specifications
Petrol
20 generations · 207 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
HONDA NONE - Sale in 11/2025
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ORIGINAL | 5BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,767,700 |
| ORIGINAL CRAFT STYLE Limited Model | 5BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,881,000 |
| ORIGINAL | 5BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,912,900 |
| PREMIUM | 5BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,966,800 |
| ORIGINAL CRAFT STYLE Limited Model | 5BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥2,026,200 |
| PREMIUM | 5BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥2,112,000 |
| PREMIUM TOURER | 5BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥2,173,600 |
| RS | 5BA-JG3 | 658cc | 5 | 6MT FF | 3395mm, 1475mm, 1545mm | 840kg | ¥2,278,100 |
| PREMIUM TOURER | 5BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 920kg | ¥2,318,800 |
HONDA NONE - Sale in 7/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ORIGINAL | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,734,700 |
| ORIGINAL STYLE+ URBAN Limited Model | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,815,000 |
| ORIGINAL | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,867,800 |
| PREMIUM | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,930,500 |
| ORIGINAL STYLE+ URBAN Limited Model | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,948,100 |
| PREMIUM TOURER | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥2,040,500 |
| PREMIUM | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥2,063,600 |
| RS | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥2,160,400 |
| RS | 6BA-JG3 | 658cc | 5 | 6MT FF | 3395mm, 1475mm, 1545mm | 840kg | ¥2,160,400 |
| PREMIUM TOURER | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 920kg | ¥2,173,600 |
HONDA NONE - Sale in 2/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| RS | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥2,062,500 |
| RS | 6BA-JG3 | 658cc | 5 | 6MT FF | 3395mm, 1475mm, 1545mm | 840kg | ¥2,062,500 |
HONDA NONE - Sale in 7/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ORIGINAL | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,662,100 |
| ORIGINAL STYLE+ URBAN Limited Model | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,742,400 |
| ORIGINAL | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,795,200 |
| PREMIUM | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,842,500 |
| ORIGINAL STYLE+ URBAN Limited Model | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,875,500 |
| PREMIUM TOURER | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥1,952,500 |
| PREMIUM | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,975,600 |
| RS | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥2,062,500 |
| RS | 6BA-JG3 | 658cc | 5 | 6MT FF | 3395mm, 1475mm, 1545mm | 840kg | ¥2,062,500 |
| PREMIUM TOURER | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 920kg | ¥2,085,600 |
HONDA NONE - Sale in 8/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ORIGINAL | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,599,400 |
| ORIGINAL STYLE+ URBAN Limited Model | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,679,700 |
| ORIGINAL | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,732,500 |
| PREMIUM | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,779,800 |
| ORIGINAL STYLE+ URBAN Limited Model | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,812,800 |
| PREMIUM TOURER | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥1,889,800 |
| PREMIUM | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,912,900 |
| RS | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥1,999,800 |
| RS | 6BA-JG3 | 658cc | 5 | 6MT FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,999,800 |
| PREMIUM TOURER | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 920kg | ¥2,022,900 |
HONDA NONE - Sale in 11/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ORIGINAL | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,599,400 |
| ORIGINAL | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,732,500 |
| PREMIUM | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,779,800 |
| PREMIUM TOURER | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥1,889,800 |
| PREMIUM | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 900kg | ¥1,912,900 |
| RS | 6BA-JG3 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥1,999,800 |
| RS | 6BA-JG3 | 658cc | 5 | 6MT FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,999,800 |
| PREMIUM TOURER | 6BA-JG4 | 658cc | 5 | - | 3395mm, 1475mm, 1570mm | 910kg | ¥2,022,900 |
HONDA NONE - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| STANDARD | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 830kg | ¥1,223,200 |
| STANDARD LOWDOWN | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,258,400 |
| STANDARD L | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 830kg | ¥1,355,200 |
| STANDARD | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 880kg | ¥1,356,300 |
| STANDARD LOWDOWN L | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,390,400 |
| STANDARD L WHITE CLASSY STYLE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,446,500 |
| SELECT | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,446,500 |
| STANDARD L | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 880kg | ¥1,488,300 |
| STANDARD TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,520,200 |
| SELECT TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,548,800 |
| PREMIUM | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,558,700 |
| STANDARD L WHITE CLASSY STYLE Limited Model | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,579,600 |
| SELECT | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,579,600 |
| PREMIUM TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 860kg | ¥1,672,000 |
| SELECT TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,681,900 |
| PREMIUM | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,691,800 |
| RS | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥1,773,200 |
| PREMIUM TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 910kg | ¥1,805,100 |
HONDA NONE - Sale in 11/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| STANDARD L WHITE CLASSY STYLE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,420,200 |
| STANDARD L WHITE CLASSY STYLE Limited Model | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,550,880 |
HONDA NONE - Sale in 10/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| STANDARD | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 830kg | ¥1,200,960 |
| STANDARD L | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 830kg | ¥1,330,560 |
| STANDARD | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 880kg | ¥1,331,640 |
| SELECT | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,420,200 |
| STANDARD L | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 880kg | ¥1,461,240 |
| STANDARD TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,492,560 |
| SELECT TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,520,640 |
| SELECT | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,550,880 |
| SELECT TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,651,320 |
HONDA NONE - Sale in 12/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| STANDARD | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 830kg | ¥1,200,960 |
| STANDARD LOWDOWN | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,235,520 |
| STANDARD L | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 830kg | ¥1,330,560 |
| STANDARD | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 880kg | ¥1,331,640 |
| STANDARD LOWDOWN L | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,365,120 |
| SELECT | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,420,200 |
| STANDARD TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,431,000 |
| STANDARD L | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 880kg | ¥1,461,240 |
| SELECT TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,520,640 |
| PREMIUM | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,530,360 |
| SELECT | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,550,880 |
| PREMIUM TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 860kg | ¥1,641,600 |
| SELECT TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,651,320 |
| PREMIUM | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,661,040 |
| RS | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 860kg | ¥1,740,960 |
| PREMIUM TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 910kg | ¥1,772,280 |
HONDA NONE - Sale in 11/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PREMIUM TOURER SS NEO CLASSIC RACER PACKAGE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 870kg | ¥1,798,000 |
| MODULO X | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1535mm | 870kg | ¥1,898,000 |
HONDA NONE - Sale in 6/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,185,000 |
| G・L PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,298,000 |
| G | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,315,000 |
| G LOWDOWN | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,365,000 |
| G SS BROWN STYLE PACKAGE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,380,000 |
| G・L PACKAGE | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,428,000 |
| TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,445,000 |
| PREMIUM | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,490,000 |
| G SS BROWN STYLE PACKAGE Limited Model | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,510,000 |
| TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,575,000 |
| PREMIUM SS BROWN STYLE PACKAGE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,580,000 |
| PREMIUM TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 870kg | ¥1,598,000 |
| PREMIUM | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,620,000 |
| PREMIUM TOURER SS URBAN BLACK PACKAGE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 870kg | ¥1,698,000 |
| PREMIUM SS BROWN STYLE PACKAGE Limited Model | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,710,000 |
| PREMIUM TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 920kg | ¥1,728,000 |
| MODULO X | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1535mm | 870kg | ¥1,898,000 |
HONDA NONE - Sale in 12/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G LOWDOWN BASIC | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,220,000 |
| G LOWDOWN | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,365,000 |
| G SS BROWN STYLE PACKAGE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,380,000 |
| G SS BROWN STYLE PACKAGE Limited Model | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,510,000 |
| PREMIUM TOURER LOWDOWN | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 870kg | ¥1,645,000 |
HONDA NONE - Sale in 7/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,185,000 |
| G・L PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,298,000 |
| G | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,315,000 |
| G LOWDOWN | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 840kg | ¥1,418,000 |
| G・L PACKAGE | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,428,000 |
| TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,445,000 |
| PREMIUM | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,490,000 |
| TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,575,000 |
| PREMIUM TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 870kg | ¥1,598,000 |
| PREMIUM | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,620,000 |
| PREMIUM TOURER LOWDOWN | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1545mm | 870kg | ¥1,698,000 |
| PREMIUM TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 920kg | ¥1,728,000 |
| MODULO X | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1535mm | 870kg | ¥1,898,000 |
HONDA NONE - Sale in 2/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,185,000 |
| G | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,308,428 |
| G・A PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,310,000 |
| G・A PACKAGE | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,433,428 |
| TOURER・A PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,445,000 |
| PREMIUM | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,490,000 |
| TOURER・A PACKAGE | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,568,428 |
| PREMIUM TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 870kg | ¥1,610,000 |
| PREMIUM | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,613,428 |
| PREMIUM TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 920kg | ¥1,733,429 |
HONDA NONE - Sale in 11/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G SS PACKAGE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,330,000 |
| G SS PACKAGE Limited Model | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,460,000 |
| TOURER SS PACKAGE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,465,000 |
| PREMIUM SS PACKAGE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,529,000 |
| TOURER SS PACKAGE Limited Model | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,595,000 |
| PREMIUM TOURER SS PACKAGE Limited Model | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 870kg | ¥1,650,000 |
| PREMIUM SS PACKAGE Limited Model | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,659,000 |
| PREMIUM TOURER SS PACKAGE Limited Model | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 920kg | ¥1,780,000 |
HONDA NONE - Sale in 5/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,185,000 |
| G | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,308,428 |
| G・A PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,310,000 |
| G・A PACKAGE | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,433,428 |
| TOURER・A PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,445,000 |
| PREMIUM | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,490,000 |
| TOURER・A PACKAGE | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,568,428 |
| PREMIUM TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 870kg | ¥1,610,000 |
| PREMIUM | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,613,428 |
| PREMIUM TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 920kg | ¥1,733,429 |
HONDA NONE - Sale in 4/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,182,858 |
| TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,265,143 |
| G・L PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,275,429 |
| G | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,306,285 |
| TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,388,572 |
| G・L PACKAGE | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,398,858 |
| PREMIUM | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,398,858 |
| TOURER・L PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,409,142 |
| PREMIUM・L PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,429,714 |
| PREMIUM TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 860kg | ¥1,481,143 |
| PREMIUM | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,522,285 |
| TOURER・L PACKAGE | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,532,571 |
| PREMIUM・L PACKAGE | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,553,143 |
| PREMIUM TOURER・L PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 870kg | ¥1,573,714 |
| PREMIUM TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 910kg | ¥1,604,572 |
| PREMIUM TOURER・L PACKAGE | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 920kg | ¥1,697,143 |
HONDA NONE - Sale in 9/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,150,000 |
| TOURER | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 850kg | ¥1,230,000 |
| G・L PACKAGE | DBA-JG1 | 658cc | 5 | - FF | 3395mm, 1475mm, 1610mm | 840kg | ¥1,240,000 |
| G | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 890kg | ¥1,270,000 |
| TOURER | DBA-JG2 | 658cc | 5 | - | 3395mm, 1475mm, 1630mm | 900kg | ¥1,350,000 |
