Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Honda

Honda Stepwagon specifications

PetrolHybrid

53 generations · 564 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

HONDA STEPWAGON - Sale in 5/2025

Released 5/2025 MSRP 3,348,400yen - 4,406,600yen 22 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
AIR 5BA-RP6 1496cc 5 - FF 4800mm, 1750mm, 1840mm 1710kg ¥3,348,400
AIR EX 5BA-RP6 1496cc 5 - FF 4800mm, 1750mm, 1840mm 1730kg ¥3,543,100
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1740kg ¥3,603,600
SPADA LIFT UP SEAT(2ND ROW) 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1780kg ¥3,726,000
AIR EX 5BA-RP7 1496cc 5 - 4800mm, 1750mm, 1855mm 1800kg ¥3,763,100
AIR EX 5BA-RP7 1496cc 5 - 4800mm, 1750mm, 1855mm 1800kg ¥3,785,100
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1810kg ¥3,823,600
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1800kg ¥3,845,600
SPADA PREMIUM LINE 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1845mm 1740kg ¥3,873,100
SPADA SLOPE 2ND ROW 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1760kg ¥3,889,000
SPADA SLOPE 3RD ROW 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1790kg ¥3,926,000
SPADA LIFT UP SEAT(2ND ROW) 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1860kg ¥3,929,000
SPADA SLOPE 2ND 3RD ROW 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1770kg ¥3,982,000
SPADA PREMIUM LINE 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1810kg ¥4,063,400
SPADA SLOPE 2ND ROW 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1830kg ¥4,093,000
SPADA SLOPE 3RD ROW 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1860kg ¥4,129,000
E:HEV AIR EX 6AA-RP8 1993cc 5 - FF 4800mm, 1750mm, 1840mm 1830kg ¥3,938,000
E:HEV AIR EX 6AA-RP8 1993cc 5 - FF 4800mm, 1750mm, 1840mm 1820kg ¥3,960,000
E:HEV SPADA 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1840mm 1840kg ¥3,998,500
E:HEV SPADA 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1840mm 1830kg ¥4,020,500
E:HEV SPADA PREMIUM LINE 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1845mm 1840kg ¥4,268,000
E:HEV SPADA PREMIUM LINE BLACK EDITION 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1845mm 1840kg ¥4,406,600

HONDA STEPWAGON - Sale in 7/2024

Released 7/2024 MSRP 3,169,100yen - 4,066,700yen 22 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
AIR 5BA-RP6 1496cc 5 - FF 4800mm, 1750mm, 1840mm 1710kg ¥3,169,100
AIR 5BA-RP6 1496cc 5 - FF 4800mm, 1750mm, 1840mm 1710kg ¥3,191,100
AIR 5BA-RP7 1496cc 5 - 4800mm, 1750mm, 1855mm 1790kg ¥3,411,100
AIR 5BA-RP7 1496cc 5 - 4800mm, 1750mm, 1855mm 1790kg ¥3,433,100
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1740kg ¥3,466,100
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1730kg ¥3,488,100
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1780kg ¥3,571,000
SPADA PREMIUM LINE 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1845mm 1740kg ¥3,682,800
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1810kg ¥3,686,100
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1800kg ¥3,708,100
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1760kg ¥3,730,000
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1790kg ¥3,765,000
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1860kg ¥3,791,000
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1770kg ¥3,820,000
SPADA PREMIUM LINE 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1810kg ¥3,873,100
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1830kg ¥3,950,000
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1860kg ¥3,985,000
E:HEV AIR 6AA-RP8 1993cc 5 - FF 4800mm, 1750mm, 1840mm 1810kg ¥3,553,000
E:HEV AIR 6AA-RP8 1993cc 5 - FF 4800mm, 1750mm, 1840mm 1810kg ¥3,575,000
E:HEV SPADA 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1840mm 1840kg ¥3,850,000
E:HEV SPADA 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1840mm 1830kg ¥3,872,000
E:HEV SPADA PREMIUM LINE 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1845mm 1840kg ¥4,066,700

HONDA STEPWAGON - Sale in 4/2023

Released 4/2023 MSRP 3,053,600yen - 3,912,700yen 22 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
AIR 5BA-RP6 1496cc 5 - FF 4800mm, 1750mm, 1840mm 1710kg ¥3,053,600
AIR 5BA-RP6 1496cc 5 - FF 4800mm, 1750mm, 1840mm 1710kg ¥3,075,600
AIR 5BA-RP7 1496cc 5 - 4800mm, 1750mm, 1855mm 1790kg ¥3,295,600
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1740kg ¥3,312,100
AIR 5BA-RP7 1496cc 5 - 4800mm, 1750mm, 1855mm 1790kg ¥3,317,600
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1730kg ¥3,334,100
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1780kg ¥3,446,000
SPADA PREMIUM LINE 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1845mm 1740kg ¥3,528,800
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1810kg ¥3,532,100
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1800kg ¥3,554,100
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1760kg ¥3,605,000
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1790kg ¥3,640,000
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1860kg ¥3,686,000
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1770kg ¥3,695,000
SPADA PREMIUM LINE 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1810kg ¥3,719,100
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1830kg ¥3,845,000
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1860kg ¥3,880,000
E:HEV AIR 6AA-RP8 1993cc 5 - FF 4800mm, 1750mm, 1840mm 1810kg ¥3,437,500
E:HEV AIR 6AA-RP8 1993cc 5 - FF 4800mm, 1750mm, 1840mm 1810kg ¥3,459,500
E:HEV SPADA 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1840mm 1840kg ¥3,696,000
E:HEV SPADA 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1840mm 1830kg ¥3,718,000
E:HEV SPADA PREMIUM LINE 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1845mm 1840kg ¥3,912,700

HONDA STEPWAGON - Sale in 5/2022

Released 5/2022 MSRP 2,998,600yen - 3,846,700yen 22 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
AIR 5BA-RP6 1496cc 5 - FF 4800mm, 1750mm, 1840mm 1710kg ¥2,998,600
AIR 5BA-RP6 1496cc 5 - FF 4800mm, 1750mm, 1840mm 1710kg ¥3,020,600
AIR 5BA-RP7 1496cc 5 - 4800mm, 1750mm, 1855mm 1790kg ¥3,240,600
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1740kg ¥3,257,100
AIR 5BA-RP7 1496cc 5 - 4800mm, 1750mm, 1855mm 1790kg ¥3,262,600
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1730kg ¥3,279,100
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1780kg ¥3,396,000
SPADA PREMIUM LINE 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1845mm 1740kg ¥3,462,800
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1810kg ¥3,477,100
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1800kg ¥3,499,100
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1760kg ¥3,555,000
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1790kg ¥3,590,000
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1860kg ¥3,636,000
SPADA 5BA-RP6 1496cc 5 - FF 4830mm, 1750mm, 1840mm 1770kg ¥3,645,000
SPADA PREMIUM LINE 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1810kg ¥3,653,100
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1830kg ¥3,795,000
SPADA 5BA-RP7 1496cc 5 - 4830mm, 1750mm, 1855mm 1860kg ¥3,830,000
E:HEV AIR 6AA-RP8 1993cc 5 - FF 4800mm, 1750mm, 1840mm 1810kg ¥3,382,500
E:HEV AIR 6AA-RP8 1993cc 5 - FF 4800mm, 1750mm, 1840mm 1810kg ¥3,404,500
E:HEV SPADA 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1840mm 1840kg ¥3,641,000
E:HEV SPADA 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1840mm 1830kg ¥3,663,000
E:HEV SPADA PREMIUM LINE 6AA-RP8 1993cc 5 - FF 4830mm, 1750mm, 1845mm 1840kg ¥3,846,700

HONDA STEPWAGON - Sale in 1/2020

Released 1/2020 MSRP 2,714,800yen - 4,094,200yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G HONDA SENSING 6BA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1660kg ¥2,714,800
G HONDA SENSING PASSENGER SEAT LIFT UP SEAT 6BA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1740kg ¥2,916,000
G EX HONDA SENSING 6BA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1680kg ¥2,919,400
G HONDA SENSING 6BA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1740kg ¥2,956,800
G HONDA SENSING SIDE LIFT UP SEAT 6BA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥2,983,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 2ND ROW RIDE TYPE 6BA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1710kg ¥3,112,000
G HONDA SENSING PASSENGER SEAT LIFT UP SEAT 6BA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1820kg ¥3,116,000
G EX HONDA SENSING 6BA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1750kg ¥3,139,400
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 3RD ROW RIDE TYPE 6BA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥3,157,000
G HONDA SENSING SIDE LIFT UP SEAT 6BA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1830kg ¥3,183,000
G HONDA SENSING WHELCHAIR SPECFICATION CAR 2ND&3RD ROW RIDE TYPE 6BA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1730kg ¥3,212,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 3RD ROW RIDE TYPE 6BA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1810kg ¥3,312,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 2ND ROW RIDE TYPE 6BA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1780kg ¥3,312,000
G HONDA SENSING WHELCHAIR SPECFICATION CAR 2ND&3RD ROW RIDE TYPE 6BA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1810kg ¥3,412,000
MODULO X HONDA SENSING 6BA-RP3 1496cc 5 - FF 4760mm, 1695mm, 1825mm 1710kg ¥3,599,200
E:HEV MODULO X HONDA SENSING 6AA-RP5 1993cc 5 - FF 4760mm, 1695mm, 1840mm 1830kg ¥4,094,200

HONDA STEPWAGON - Sale in 10/2019

Released 10/2019 MSRP 2,330,900yen - 4,070,000yen 13 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
B DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1620kg ¥2,330,900
B HONDA SENSING DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1620kg ¥2,501,400
G DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1650kg ¥2,587,200
B DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1720kg ¥2,594,900
G HONDA SENSING DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1660kg ¥2,710,400
B HONDA SENSING DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1720kg ¥2,765,400
G DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1730kg ¥2,829,200
G EX HONDA SENSING DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1680kg ¥2,915,000
G HONDA SENSING DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1740kg ¥2,952,400
G EX HONDA SENSING DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1750kg ¥3,135,000
MODULO X HONDA SENSING DBA-RP3 1496cc 5 - FF 4760mm, 1695mm, 1840mm 1680kg ¥3,575,000
MODULO X HONDA SENSING DBA-RP3 1496cc 5 - FF 4760mm, 1695mm, 1840mm 1680kg ¥3,597,000
HYBRID MODULO X HONDA SENSING 6AA-RP5 1993cc 5 - FF 4760mm, 1695mm, 1840mm 1820kg ¥4,070,000

HONDA STEPWAGON - Sale in 9/2019

Released 9/2019 MSRP 2,912,000yen - 3,408,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G HONDA SENSING PASSENGER SEAT LIFT UP SEAT DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1660kg ¥2,912,000
G HONDA SENSING SIDE LIFT UP SEAT DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥2,979,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 2ND ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥3,108,000
G HONDA SENSING PASSENGER SEAT LIFT UP SEAT DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1740kg ¥3,112,000
G HONDA SENSING SIDE LIFT UP SEAT DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1830kg ¥3,134,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 3RD ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥3,153,000
G HONDA SENSING WHELCHAIR SPECFICATION CAR 2ND&3RD ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥3,208,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 3RD ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1810kg ¥3,308,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 2ND ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1810kg ¥3,308,000
G HONDA SENSING WHELCHAIR SPECFICATION CAR 2ND&3RD ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1810kg ¥3,408,000

HONDA STEPWAGON - Sale in 12/2018

Released 12/2018 MSRP 3,510,000yen - 3,996,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
MODULO X HONDA SENSING DBA-RP3 1496cc 5 - FF 4760mm, 1695mm, 1840mm 1680kg ¥3,510,000
MODULO X HONDA SENSING DBA-RP3 1496cc 5 - FF 4760mm, 1695mm, 1840mm 1680kg ¥3,531,600
HYBRID MODULO X HONDA SENSING 6AA-RP5 1993cc 5 - FF 4760mm, 1695mm, 1840mm 1820kg ¥3,996,000

HONDA STEPWAGON - Sale in 5/2018

Released 5/2018 MSRP 3,419,280yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
MODULO X HONDA SENSING DBA-RP3 1496cc 5 - FF 4760mm, 1695mm, 1825mm 1700kg ¥3,419,280

HONDA STEPWAGON - Sale in 4/2018

Released 4/2018 MSRP 3,694,680yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
MODULO X HONDA SENSING DBA-RP3 1496cc 5 - FF 4760mm, 1695mm, 1825mm 1700kg ¥3,694,680

HONDA STEPWAGON - Sale in 9/2017

Released 9/2017 MSRP 2,288,520yen - 3,665,000yen 21 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
B DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1620kg ¥2,288,520
B HONDA SENSING DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1620kg ¥2,455,920
G DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1650kg ¥2,540,160
B DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1720kg ¥2,547,720
G HONDA SENSING DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1660kg ¥2,661,120
B HONDA SENSING DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1720kg ¥2,715,120
G DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1730kg ¥2,777,760
G EX HONDA SENSING DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1680kg ¥2,862,000
G HONDA SENSING DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1740kg ¥2,898,720
G HONDA SENSING PASSENGER SEAT LIFT UP SEAT DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1660kg ¥2,912,000
G HONDA SENSING SIDE LIFT UP SEAT DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥2,979,000
G EX HONDA SENSING DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1750kg ¥3,078,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 2ND ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥3,108,000
G HONDA SENSING PASSENGER SEAT LIFT UP SEAT DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1740kg ¥3,112,000
G HONDA SENSING SIDE LIFT UP SEAT DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1830kg ¥3,134,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 3RD ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥3,153,000
G HONDA SENSING WHELCHAIR SPECFICATION CAR 2ND&3RD ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥3,208,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 3RD ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1810kg ¥3,308,000
G HONDA SENSING WHEELCHAIR SPECIFICATION CAR 2ND ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1810kg ¥3,308,000
G HONDA SENSING WHELCHAIR SPECFICATION CAR 2ND&3RD ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1810kg ¥3,408,000
MODULO X HONDA SENSING DBA-RP3 1496cc 5 - FF 4760mm, 1695mm, 1825mm 1700kg ¥3,665,000

HONDA STEPWAGON - Sale in 10/2016

Released 10/2016 MSRP 3,665,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
MODULO X DBA-RP3 1496cc 5 - FF 4760mm, 1695mm, 1825mm 1700kg ¥3,665,000

HONDA STEPWAGON - Sale in 5/2016

Released 5/2016 MSRP 2,288,000yen - 3,254,000yen 20 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
B DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1630kg ¥2,288,000
G DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1670kg ¥2,490,000
B DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1720kg ¥2,547,200
G HONDA SENSING DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1670kg ¥2,610,000
G EX DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1680kg ¥2,710,000
G DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1760kg ¥2,727,600
G PASSENGER SEAT LIFT UP SEAT DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1670kg ¥2,803,000
G SIDE LIFT UP SEAT DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥2,825,000
G EX HONDA SENSING DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1680kg ¥2,830,000
G HONDA SENSING DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1760kg ¥2,847,600
G EX DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1760kg ¥2,926,000
G WHEELCHAIR SPECIFICATION CAR 2ND ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1690kg ¥2,954,000
G WHEELCHAIR SPECIFICATION CAR 3RD ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1730kg ¥2,999,000
G PASSENGER SEAT LIFT UP SEAT DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1740kg ¥3,003,000
G SIDE LIFT UP SEAT DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1820kg ¥3,025,000
G EX HONDA SENSING DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1760kg ¥3,046,000
G WHEELCHAIR SPECIFICATION CAR 2ND&3RD ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1710kg ¥3,054,000
G WHEELCHAIR SPECIFICATION CAR 2ND ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1770kg ¥3,154,000
G WHEELCHAIR SPECIFICATION CAR 3RD ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1810kg ¥3,199,000
G WHEELCHAIR SPECIFICATION CAR 2ND&3RD ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1790kg ¥3,254,000

HONDA STEPWAGON - Sale in 7/2015

Released 7/2015 MSRP 2,980,000yen - 3,280,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G WHEELCHAIR SPECIFICATION CAR 2ND ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1690kg ¥2,980,000
G WHEELCHAIR SPECIFICATION CAR 3RD ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1730kg ¥3,025,000
G WHEELCHAIR SPECIFICATION CAR 2ND&3RD ROW RIDE TYPE DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1710kg ¥3,080,000
G WHEELCHAIR SPECIFICATION CAR 2ND ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1770kg ¥3,180,000
G WHEELCHAIR SPECIFICATION CAR 3RD ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1810kg ¥3,225,000
G WHEELCHAIR SPECIFICATION CAR 2ND&3RD ROW RIDE TYPE DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1790kg ¥3,280,000

HONDA STEPWAGON - Sale in 4/2015

Released 4/2015 MSRP 2,288,000yen - 3,051,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
B DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1630kg ¥2,288,000
G DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1650kg ¥2,480,000
B DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1720kg ¥2,547,200
G EX DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1670kg ¥2,588,000
G DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1740kg ¥2,717,600
G EX DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1740kg ¥2,804,000
G PASSENGER SEAT LIFT UP SEAT DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1670kg ¥2,829,000
G SIDE LIFT UP SEAT DBA-RP1 1496cc 5 - FF 4690mm, 1695mm, 1840mm 1750kg ¥2,851,000
G PASSENGER SEAT LIFT UP SEAT DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1740kg ¥3,029,000
G SIDE LIFT UP SEAT DBA-RP2 1496cc 5 - 4690mm, 1695mm, 1855mm 1820kg ¥3,051,000

HONDA STEPWAGON - Sale in 4/2014

Released 4/2014 MSRP 2,250,514yen - 2,857,577yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G DBA-RK1 1997cc 5 - FF 4690mm, 1695mm, 1815mm 1600kg ¥2,250,514
G E SELECTION DBA-RK1 1997cc 5 - FF 4690mm, 1695mm, 1815mm 1610kg ¥2,397,806
G DBA-RK2 1997cc 5 - 4690mm, 1695mm, 1830mm 1680kg ¥2,559,084
