Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Mercedes-Benz

Mercedes-Benz Medium Class specifications

PetrolDiesel

8 generations · 50 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

MERCEDES BENZ MEDIUM CLASS - Sale in 10/1992

Released 10/1992 MSRP 6,050,000yen - 11,200,000yen 11 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
220E E-124022 2198cc 4 4AT FR 4740mm, 1740mm, 1445mm 1410kg ¥6,050,000
220TE E-124082 2198cc 5 4AT FR 4765mm, 1740mm, 1490mm 1540kg ¥6,900,000
280E E-124028 2799cc 4 4AT FR 4740mm, 1740mm, 1445mm 1530kg ¥6,950,000
300E 4MATIC E-124230 2960cc 4 4AT 4740mm, 1740mm, 1455mm 1600kg ¥8,670,000
300TE 4MATIC E-124290 2960cc 5 4AT 4765mm, 1740mm, 1500mm 1710kg ¥9,370,000
300D TURBO Q-124133 2996cc 4 4AT FR 4740mm, 1740mm, 1445mm 1520kg ¥6,970,000
320E E-124032 3199cc 4 4AT FR 4740mm, 1740mm, 1445mm 1560kg ¥7,700,000
320TE E-124092 3199cc 5 4AT FR 4765mm, 1740mm, 1490mm 1670kg ¥8,250,000
320CE E-124052 3199cc 2 5AT FR 4655mm, 1740mm, 1400mm 1560kg ¥9,320,000
320CE CABRIOLET E-124066 3199cc 2 5AT FR 4655mm, 1740mm, 1390mm 1810kg ¥11,200,000
400E E-124034 4195cc 4 4AT FR 4740mm, 1740mm, 1445mm 1650kg ¥9,500,000

MERCEDES BENZ MEDIUM CLASS - Sale in 6/1992

Released 6/1992 MSRP 7,860,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
300E LIMITED Limited Model E-124030 2960cc 4 4AT FR 4740mm, 1740mm, 1445mm 99999kg ¥7,860,000

MERCEDES BENZ MEDIUM CLASS - Sale in 2/1992

Released 2/1992 MSRP 6,310,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
230E LIMITED Limited Model E-124023 2297cc 4 4AT FR 4740mm, 1740mm, 1445mm 99999kg ¥6,310,000

MERCEDES BENZ MEDIUM CLASS - Sale in 8/1991

Released 8/1991 MSRP 5,960,000yen - 9,380,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
230E E-124023 2297cc 4 4AT FR 4740mm, 1740mm, 1445mm 1400kg ¥5,960,000
230TE E-124083 2297cc 5 4AT FR 4765mm, 1740mm, 1490mm 1530kg ¥6,980,000
260E E-124026 2597cc 4 4AT FR 4740mm, 1740mm, 1445mm 1450kg ¥6,580,000
300E E-124030 2960cc 4 4AT FR 4740mm, 1740mm, 1445mm 1470kg ¥7,330,000
300E-24 E-124031 2960cc 4 4AT FR 4740mm, 1740mm, 1445mm 1540kg ¥8,030,000
300TE E-124090 2960cc 5 4AT FR 4765mm, 1740mm, 1490mm 1600kg ¥8,030,000
300E 4MATIC E-124230 2960cc 4 4AT 4740mm, 1740mm, 1455mm 1600kg ¥8,680,000
300CE-24 E-124051 2960cc 2 5AT FR 4655mm, 1740mm, 1400mm 1550kg ¥9,330,000
300TE 4MATIC E-124290 2960cc 5 4AT 4765mm, 1740mm, 1500mm 1710kg ¥9,380,000
300D TURBO Q-124133 2996cc 4 4AT FR 4740mm, 1740mm, 1445mm 1520kg ¥6,980,000

MERCEDES BENZ MEDIUM CLASS - Sale in 8/1990

Released 8/1990 MSRP 5,800,000yen - 9,200,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
230E E-124023 2297cc 4 4AT FR 4740mm, 1740mm, 1445mm 1400kg ¥5,800,000
230TE E-124083 2297cc 5 4AT FR 4765mm, 1740mm, 1490mm 1530kg ¥6,800,000
260E E-124026 2597cc 4 4AT FR 4740mm, 1740mm, 1445mm 1450kg ¥6,400,000
300E E-124030 2960cc 4 4AT FR 4740mm, 1740mm, 1445mm 1470kg ¥7,150,000
300E-24 E-124031 2960cc 4 4AT FR 4740mm, 1740mm, 1445mm 1540kg ¥7,850,000
300TE E-124090 2960cc 5 4AT FR 4765mm, 1740mm, 1490mm 1600kg ¥7,850,000
300E 4MATIC E-124230 2960cc 4 4AT 4740mm, 1740mm, 1455mm 1600kg ¥8,500,000
300CE-24 E-124051 2960cc 2 5AT FR 4655mm, 1740mm, 1400mm 1550kg ¥9,150,000
300TE 4MATIC E-124290 2960cc 5 4AT 4765mm, 1740mm, 1500mm 1710kg ¥9,200,000
300D TURBO Q-124133 2996cc 4 4AT FR 4740mm, 1740mm, 1445mm 1520kg ¥6,800,000

MERCEDES BENZ MEDIUM CLASS - Sale in 10/1989

Released 10/1989 MSRP 5,470,000yen - 8,400,000yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
230E E-124023 2297cc 4 4AT FR 4740mm, 1740mm, 1445mm 1400kg ¥5,470,000
230TE E-124083 2297cc 5 4AT FR 4765mm, 1740mm, 1490mm 1530kg ¥6,600,000
260E E-124026 2597cc 4 4AT FR 4740mm, 1740mm, 1445mm 1450kg ¥6,040,000
300E E-124030 2960cc 4 4AT FR 4740mm, 1740mm, 1445mm 1470kg ¥6,700,000
300TE E-124090 2960cc 5 4AT FR 4765mm, 1740mm, 1490mm 1600kg ¥7,600,000
300E 4MATIC E-124230 2960cc 4 4AT 4740mm, 1740mm, 1445mm 1600kg ¥7,750,000
300CE-24 E-124051 2960cc 2 5AT FR 4655mm, 1740mm, 1400mm 1580kg ¥8,350,000
300TE 4MATIC E-124290 2960cc 5 4AT 4765mm, 1740mm, 1500mm 1710kg ¥8,400,000
300D TURBO Q-124133 2996cc 4 4AT FR 4740mm, 1740mm, 1445mm 1520kg ¥6,410,000

MERCEDES BENZ MEDIUM CLASS - Sale in 1/1987

Released 1/1987 MSRP 6,350,000yen - 7,800,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
230E E-124023 2297cc 4 4AT FR 4740mm, 1740mm, 1445mm 1350kg ¥6,350,000
260E E-124026 2597cc 4 4AT FR 4740mm, 1740mm, 1445mm 99999kg ¥7,100,000
300E E-124030 2960cc 4 4AT FR 4740mm, 1740mm, 1445mm 1410kg ¥7,800,000
300D TURBO N-124133 2996cc 4 4AT FR 4740mm, 1740mm, 1445mm 1480kg ¥6,900,000

MERCEDES BENZ MEDIUM CLASS - Sale in 12/1986

Released 12/1986 MSRP 5,470,000yen - 6,700,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
230E E-124023 2297cc 4 4AT FR 4740mm, 1740mm, 1445mm 1350kg ¥5,470,000
260E E-124026 2597cc 4 4AT FR 4740mm, 1740mm, 1445mm 1410kg ¥6,040,000
300E E-124030 2960cc 4 4AT FR 4740mm, 1740mm, 1445mm 1410kg ¥6,700,000
300D TURBO N-124133 2996cc 4 4AT FR 4740mm, 1740mm, 1445mm 1480kg ¥6,410,000

Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.

Want a Mercedes-Benz Medium Class at auction?

Tell us the grade or model code — we'll bid on the right one for you.

Ask our teamBrowse stock