Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Mitsubishi

Mitsubishi Pajero specifications

PetrolDieselHybrid

53 generations · 593 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

MITSUBISHI PAJERO - Sale in 4/2019

Released 4/2019 MSRP 4,530,600yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FINAL EDITION Limited Model LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1900mm 2340kg ¥4,530,600

MITSUBISHI PAJERO - Sale in 10/2018

Released 10/2018 MSRP 3,391,200yen - 4,951,800yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
LONG GR DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2130kg ¥3,391,200
LONG EXCEED DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,839,400
LONG GR LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2240kg ¥3,865,320
LONG EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥4,282,200
LONG SUPER EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,951,800

MITSUBISHI PAJERO - Sale in 2/2018

Released 2/2018 MSRP 3,277,800yen - 4,951,800yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
LONG GR DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2130kg ¥3,277,800
LONG EXCEED DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,839,400
LONG GR LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2240kg ¥3,751,920
LONG EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥4,282,200
LONG SUPER EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,951,800

MITSUBISHI PAJERO - Sale in 10/2016

Released 10/2016 MSRP 2,926,800yen - 4,951,800yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-I DBA-V83W 2972cc 3 5AT 4385mm, 1875mm, 1850mm 1960kg ¥2,926,800
LONG GR DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2130kg ¥3,277,800
LONG EXCEED DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,839,400
LONG GR LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2240kg ¥3,751,920
SHORT VR-II LDA-V88W 3200cc 3 5AT 4385mm, 1875mm, 1850mm 2110kg ¥4,001,400
LONG EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥4,282,200
LONG SUPER EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,951,800

MITSUBISHI PAJERO - Sale in 7/2015

Released 7/2015 MSRP 2,926,800yen - 4,951,800yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-I DBA-V83W 2972cc 3 5AT 4385mm, 1875mm, 1850mm 1960kg ¥2,926,800
LONG GR DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2130kg ¥3,277,800
LONG EXCEED DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,839,400
LONG GR LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2240kg ¥3,751,920
SHORT VR-II LDA-V88W 3200cc 3 5AT 4385mm, 1875mm, 1850mm 2110kg ¥4,001,400
LONG EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥4,282,200
LONG SUPER EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,951,800

MITSUBISHI PAJERO - Sale in 7/2014

Released 7/2014 MSRP 2,921,400yen - 4,930,200yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-I DBA-V83W 2972cc 3 5AT 4385mm, 1875mm, 1850mm 1940kg ¥2,921,400
LONG GR DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2100kg ¥3,272,400
LONG EXCEED DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,817,800
LONG GR LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2230kg ¥3,751,920
SHORT VR-II LDA-V88W 3200cc 3 5AT 4385mm, 1875mm, 1850mm 2110kg ¥3,979,800
LONG EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥4,260,600
LONG SUPER EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,930,200

MITSUBISHI PAJERO - Sale in 4/2014

Released 4/2014 MSRP 2,894,400yen - 4,903,200yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-I DBA-V83W 2972cc 3 5AT 4385mm, 1875mm, 1850mm 1940kg ¥2,894,400
LONG GR DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2100kg ¥3,196,800
LONG EXCEED DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,780,000
LONG GR LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2230kg ¥3,704,400
SHORT VR-II LDA-V88W 3200cc 3 5AT 4385mm, 1875mm, 1850mm 2110kg ¥3,952,800
LONG EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥4,233,600
LONG SUPER EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,903,200

MITSUBISHI PAJERO - Sale in 10/2012

Released 10/2012 MSRP 2,814,000yen - 4,767,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-I DBA-V83W 2972cc 3 5AT 4385mm, 1875mm, 1850mm 1940kg ¥2,814,000
LONG GR DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2100kg ¥3,108,000
LONG EXCEED DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,675,000
LONG GR LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2230kg ¥3,601,500
SHORT VR-II LDA-V88W 3200cc 3 5AT 4385mm, 1875mm, 1850mm 2110kg ¥3,843,000
LONG EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥4,116,000
LONG SUPER EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,767,000

MITSUBISHI PAJERO - Sale in 10/2011

Released 10/2011 MSRP 2,604,000yen - 4,767,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-I DBA-V83W 2972cc 3 5MT 4385mm, 1875mm, 1850mm 1930kg ¥2,604,000
SHORT VR-I DBA-V83W 2972cc 3 5AT 4385mm, 1875mm, 1850mm 1940kg ¥2,751,000
LONG GR DBA-V93W 2972cc 5 5MT 4900mm, 1875mm, 1870mm 2090kg ¥2,898,000
LONG GR DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2100kg ¥3,045,000
LONG EXCEED DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,612,000
LONG GR LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2230kg ¥3,602,000
SHORT VR-II LDA-V88W 3200cc 3 5AT 4385mm, 1875mm, 1850mm 2110kg ¥3,843,000
LONG EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥4,116,000
LONG SUPER EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,767,000
LONG SUPER EXCEED CBA-V97W 3827cc 5 5AT 4900mm, 1875mm, 1870mm 2210kg ¥4,473,000

MITSUBISHI PAJERO - Sale in 9/2010

Released 9/2010 MSRP 2,604,000yen - 4,767,000yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-I DBA-V83W 2972cc 3 5MT 4385mm, 1875mm, 1850mm 1930kg ¥2,604,000
SHORT VR-I DBA-V83W 2972cc 3 5AT 4385mm, 1875mm, 1850mm 1940kg ¥2,751,000
LONG GR DBA-V93W 2972cc 5 5MT 4900mm, 1875mm, 1870mm 2090kg ¥2,898,000
LONG GR DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2100kg ¥3,045,000
LONG EXCEED DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,612,000
LONG GR LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2230kg ¥3,602,000
SHORT VR-II LDA-V88W 3200cc 3 5AT 4385mm, 1875mm, 1850mm 2110kg ¥3,843,000
LONG EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥4,116,000
LONG SUPER EXCEED LDA-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,767,000
SHORT VR-II CBA-V87W 3827cc 3 5AT 4385mm, 1875mm, 1850mm 2010kg ¥3,549,000
SHORT SUPER EXCEED CBA-V87W 3827cc 3 5AT 4385mm, 1875mm, 1850mm 2020kg ¥3,990,000
LONG SUPER EXCEED CBA-V97W 3827cc 5 5AT 4900mm, 1875mm, 1870mm 2210kg ¥4,473,000

MITSUBISHI PAJERO - Sale in 12/2009

Released 12/2009 MSRP 2,604,000yen - 4,630,500yen 13 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-I DBA-V83W 2972cc 3 5MT 4385mm, 1875mm, 1850mm 1930kg ¥2,604,000
SHORT VR-I DBA-V83W 2972cc 3 5AT 4385mm, 1875mm, 1850mm 1940kg ¥2,751,000
LONG GR DBA-V93W 2972cc 5 5MT 4900mm, 1875mm, 1870mm 2090kg ¥2,898,000
LONG GR DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2100kg ¥3,045,000
LONG EXCEED DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,612,000
EXCEED PREMIUM EDITION Limited Model DBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2160kg ¥3,916,500
LONG GR ADC-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2230kg ¥3,465,000
SHORT VR-II ADC-V88W 3200cc 3 5AT 4385mm, 1875mm, 1850mm 2110kg ¥3,706,500
LONG EXCEED ADC-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥3,979,500
LONG SUPER EXCEED ADC-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,630,500
SHORT VR-II CBA-V87W 3827cc 3 5AT 4385mm, 1875mm, 1850mm 2010kg ¥3,549,000
SHORT SUPER EXCEED CBA-V87W 3827cc 3 5AT 4385mm, 1875mm, 1850mm 2020kg ¥3,990,000
LONG SUPER EXCEED CBA-V97W 3827cc 5 5AT 4900mm, 1875mm, 1870mm 2210kg ¥4,473,000

MITSUBISHI PAJERO - Sale in 3/2009

Released 3/2009 MSRP 3,675,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-II ADC-V88W 3200cc 3 5AT 4385mm, 1875mm, 1850mm 2110kg ¥3,675,000

MITSUBISHI PAJERO - Sale in 10/2008

Released 10/2008 MSRP 2,604,000yen - 4,599,000yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-I CBA-V83W 2972cc 3 5MT 4385mm, 1875mm, 1850mm 1930kg ¥2,604,000
SHORT VR-I CBA-V83W 2972cc 3 5AT 4385mm, 1875mm, 1850mm 1940kg ¥2,751,000
LONG GR CBA-V93W 2972cc 5 5MT 4900mm, 1875mm, 1870mm 2090kg ¥2,898,000
LONG GR CBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2100kg ¥3,045,000
LONG EXCEED CBA-V93W 2972cc 5 5AT 4900mm, 1875mm, 1870mm 2150kg ¥3,580,500
LONG GR ADC-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2230kg ¥3,465,000
LONG EXCEED ADC-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2260kg ¥3,948,000
LONG SUPER EXCEED ADC-V98W 3200cc 5 5AT 4900mm, 1875mm, 1870mm 2290kg ¥4,599,000
SHORT VR-II CBA-V87W 3827cc 3 5AT 4385mm, 1875mm, 1850mm 2010kg ¥3,517,500
SHORT SUPER EXCEED CBA-V87W 3827cc 3 5AT 4385mm, 1875mm, 1850mm 2020kg ¥3,958,500
LONG EXCEED X CBA-V97W 3827cc 5 5AT 4900mm, 1875mm, 1870mm 2190kg ¥4,000,500
LONG SUPER EXCEED CBA-V97W 3827cc 5 5AT 4900mm, 1875mm, 1870mm 2210kg ¥4,441,500

MITSUBISHI PAJERO - Sale in 10/2007

Released 10/2007 MSRP 2,415,000yen - 4,410,000yen 13 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR CBA-V83W 2972cc 3 5MT 4385mm, 1845mm, 1850mm 1900kg ¥2,415,000
SHORT VR CBA-V83W 2972cc 3 4AT 4385mm, 1845mm, 1850mm 1900kg ¥2,520,000
SHORT VR-I CBA-V83W 2972cc 3 5MT 4385mm, 1875mm, 1850mm 1930kg ¥2,562,000
LONG ZR CBA-V93W 2972cc 5 5MT 4900mm, 1845mm, 1870mm 2060kg ¥2,625,000
SHORT VR-I CBA-V83W 2972cc 3 4AT 4385mm, 1875mm, 1850mm 1930kg ¥2,667,000
LONG ZR CBA-V93W 2972cc 5 4AT 4900mm, 1845mm, 1870mm 2060kg ¥2,730,000
LONG GR CBA-V93W 2972cc 5 5MT 4900mm, 1875mm, 1870mm 2090kg ¥2,856,000
LONG GR CBA-V93W 2972cc 5 4AT 4900mm, 1875mm, 1870mm 2090kg ¥2,961,000
LONG EXCEED CBA-V93W 2972cc 5 4AT 4900mm, 1875mm, 1870mm 2140kg ¥3,496,500
SHORT VR-II CBA-V87W 3827cc 3 5AT 4385mm, 1875mm, 1850mm 2010kg ¥3,486,000
SHORT SUPER EXCEED CBA-V87W 3827cc 3 5AT 4385mm, 1875mm, 1850mm 2020kg ¥3,927,000
LONG EXCEED X CBA-V97W 3827cc 5 5AT 4900mm, 1875mm, 1870mm 2190kg ¥3,969,000
LONG SUPER EXCEED CBA-V97W 3827cc 5 5AT 4900mm, 1875mm, 1870mm 2210kg ¥4,410,000

MITSUBISHI PAJERO - Sale in 6/2007

Released 6/2007 MSRP 3,696,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
LONG EXCEED PREMIUM EDITION Limited Model CBA-V93W 2972cc 5 4AT 4900mm, 1875mm, 1870mm 2140kg ¥3,696,000

MITSUBISHI PAJERO - Sale in 1/2007

Released 1/2007 MSRP 2,961,000yen - 3,528,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
LONG LIMITED EDITION Limited Model CBA-V93W 2972cc 5 4AT 4900mm, 1875mm, 1870mm 2070kg ¥2,961,000
SHORT SUPER EXCEED EDITION Limited Model CBA-V87W 3827cc 3 5AT 4385mm, 1875mm, 1850mm 2010kg ¥3,528,000

MITSUBISHI PAJERO - Sale in 10/2006

Released 10/2006 MSRP 2,415,000yen - 4,368,000yen 17 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT VR-I BASIC PACKAGE CBA-V83W 2972cc 3 5MT 4385mm, 1845mm, 1850mm 1900kg ¥2,415,000
SHORT VR-I CBA-V83W 2972cc 3 5MT 4385mm, 1845mm, 1850mm 1900kg ¥2,457,000
SHORT VR-I BASIC PACKAGE CBA-V83W 2972cc 3 4AT 4385mm, 1845mm, 1850mm 1900kg ¥2,520,000
SHORT VR-I CBA-V83W 2972cc 3 4AT 4385mm, 1845mm, 1850mm 1900kg ¥2,562,000
LONG ZR BASIC PACKAGE CBA-V93W 2972cc 5 5MT 4900mm, 1845mm, 1870mm 2060kg ¥2,625,000
LONG ZR CBA-V93W 2972cc 5 5MT 4900mm, 1845mm, 1870mm 2060kg ¥2,667,000
LONG ZR-S BASIC PACKAGE CBA-V93W 2972cc 5 5MT 4900mm, 1875mm, 1870mm 2070kg ¥2,688,000
LONG ZR BASIC PACKAGE CBA-V93W 2972cc 5 4AT 4900mm, 1845mm, 1870mm 2060kg ¥2,730,000
LONG ZR-S CBA-V93W 2972cc 5 5MT 4900mm, 1875mm, 1870mm 2070kg ¥2,730,000
LONG ZR CBA-V93W 2972cc 5 4AT 4900mm, 1845mm, 1870mm 2060kg ¥2,772,000
LONG ZR-S BASIC PACKAGE CBA-V93W 2972cc 5 4AT 4900mm, 1875mm, 1870mm 2070kg ¥2,793,000
LONG ZR-S CBA-V93W 2972cc 5 4AT 4900mm, 1875mm, 1870mm 2070kg ¥2,835,000
LONG EXCEED BASIC PACKAGE CBA-V93W 2972cc 5 4AT 4900mm, 1875mm, 1870mm 2120kg ¥3,150,000
LONG EXCEED CBA-V93W 2972cc 5 4AT 4900mm, 1875mm, 1870mm 2140kg ¥3,465,000
SHORT VR-II CBA-V87W 3827cc 3 5AT 4385mm, 1875mm, 1850mm 2010kg ¥3,486,000
LONG EXCEED X CBA-V97W 3827cc 5 5AT 4900mm, 1875mm, 1870mm 2190kg ¥3,948,000
LONG SUPER EXCEED CBA-V97W 3827cc 5 5AT 4900mm, 1875mm, 1870mm 2210kg ¥4,368,000

MITSUBISHI PAJERO - Sale in 11/2005

Released 11/2005 MSRP 2,677,500yen - 4,683,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT ZR LA-V63W 2972cc 3 5MT 4255mm, 1895mm, 1845mm 1860kg ¥2,677,500
SHORT ZR LA-V63W 2972cc 3 4AT 4255mm, 1895mm, 1845mm 1860kg ¥2,793,000
LONG ZR LA-V73W 2972cc 5 5MT 4770mm, 1895mm, 1855mm 2020kg ¥2,887,500
LONG ZR LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2020kg ¥3,003,000
SHORT EXCEED-I LA-V63W 2972cc 3 4AT 4255mm, 1895mm, 1845mm 1880kg ¥3,213,000
ACTIVE FIELD EDITION Limited Model LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2080kg ¥3,507,000
ACTIVE FIELD EDITION SE Limited Model ABA-V77W 3827cc 5 5AT 4770mm, 1895mm, 1855mm 2120kg ¥4,200,000
LONG SUPER EXCEED ABA-V77W 3827cc 5 5AT 4770mm, 1895mm, 1855mm 2160kg ¥4,683,000

MITSUBISHI PAJERO - Sale in 1/2005

Released 1/2005 MSRP 2,656,500yen - 4,725,000yen 11 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT ZR LA-V63W 2972cc 3 5MT 4225mm, 1895mm, 1845mm 1860kg ¥2,656,500
SHORT ZR LA-V63W 2972cc 3 4AT 4255mm, 1895mm, 1845mm 1860kg ¥2,772,000
LONG ZR LA-V73W 2972cc 5 5MT 4770mm, 1895mm, 1855mm 2020kg ¥2,871,750
LONG ZR LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2020kg ¥2,987,250
LONG EXCEED LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2060kg ¥3,129,000
SHORT EXCEED-I LA-V63W 2972cc 3 4AT 4255mm, 1895mm, 1845mm 1880kg ¥3,276,000
ACTIVE FIELD EDITION Limited Model LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2080kg ¥3,549,000
LONG EXCEED-I LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2060kg ¥3,570,000
SHORT EXCEED-II TA-V65W 3496cc 3 5AT 4255mm, 1895mm, 1845mm 1950kg ¥3,780,000
LONG EXCEED-II TA-V75W 3496cc 5 5AT 4770mm, 1895mm, 1855mm 2120kg ¥4,074,000
LONG SUPER EXCEED TA-V75W 3496cc 5 5AT 4770mm, 1895mm, 1855mm 2160kg ¥4,725,000

MITSUBISHI PAJERO - Sale in 5/2004

Released 5/2004 MSRP 3,465,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
ACTIVE FIELD EDITION Limited Model LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2060kg ¥3,465,000

MITSUBISHI PAJERO - Sale in 4/2004

Released 4/2004 MSRP 2,656,500yen - 4,719,750yen 22 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT ZR LA-V63W 2972cc 3 5MT 4225mm, 1895mm, 1845mm 1860kg ¥2,656,500
SHORT ZR LA-V63W 2972cc 3 4AT 4225mm, 1895mm, 1845mm 1860kg ¥2,772,000
LONG ZR LA-V73W 2972cc 5 5MT 4770mm, 1895mm, 1855mm 2020kg ¥2,871,750
LONG ZR LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2020kg ¥2,987,250
LONG EXCEED LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2060kg ¥3,129,000
ACTIVE FIELD EDITION Limited Model LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2060kg ¥3,399,900
SHORT EXCEED-I KH-V68W 3200cc 3 4AT 4225mm, 1895mm, 1845mm 2010kg ¥3,171,000
LONG EXCEED-I KH-V78W 3200cc 5 4AT 4770mm, 1895mm, 1855mm 2180kg ¥3,465,000
SHORT EXCEED-II KH-V68W 3200cc 3 5AT 4225mm, 1895mm, 1845mm 2020kg ¥3,654,000
LONG EXCEED-II KH-V78W 3200cc 5 5AT 4770mm, 1895mm, 1855mm 2190kg ¥3,942,750
SHORT SUPER EXCEED KH-V68W 3200cc 3 5AT 4225mm, 1895mm, 1845mm 2060kg ¥4,132,800
SHORT SUPER EXCEED KH-V68W 3200cc 3 5AT 4225mm, 1895mm, 1845mm 2060kg ¥4,362,750
LONG SUPER EXCEED KH-V78W 3200cc 5 5AT 4770mm, 1895mm, 1855mm 2230kg ¥4,489,800
LONG SUPER EXCEED KH-V78W 3200cc 5 5AT 4770mm, 1895mm, 1855mm 2230kg ¥4,719,750
SHORT EXCEED-I TA-V65W 3496cc 3 4AT 4225mm, 1895mm, 1845mm 1920kg ¥3,171,000
LONG EXCEED-I TA-V75W 3496cc 5 4AT 4770mm, 1895mm, 1855mm 2090kg ¥3,465,000
SHORT EXCEED-II TA-V65W 3496cc 3 5AT 4225mm, 1895mm, 1845mm 1930kg ¥3,654,000
LONG EXCEED-II TA-V75W 3496cc 5 5AT 4770mm, 1895mm, 1855mm 2100kg ¥3,942,750
SHORT SUPER EXCEED TA-V65W 3496cc 3 5AT 4225mm, 1895mm, 1845mm 1970kg ¥4,132,800
SHORT SUPER EXCEED TA-V65W 3496cc 3 5AT 4225mm, 1895mm, 1845mm 1970kg ¥4,362,750
LONG SUPER EXCEED TA-V75W 3496cc 5 5AT 4770mm, 1895mm, 1855mm 2140kg ¥4,489,800
LONG SUPER EXCEED TA-V75W 3496cc 5 5AT 4770mm, 1895mm, 1855mm 2140kg ¥4,719,750

MITSUBISHI PAJERO - Sale in 1/2004

Released 1/2004 MSRP 3,238,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
ACTIVE FIELD EDITION Limited Model LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2060kg ¥3,238,000

MITSUBISHI PAJERO - Sale in 10/2003

Released 10/2003 MSRP 3,298,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
HDD NAVI EDITION Limited Model LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2060kg ¥3,298,000

MITSUBISHI PAJERO - Sale in 9/2002

Released 9/2002 MSRP 2,530,000yen - 4,495,000yen 21 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SHORT ZR LA-V63W 2972cc 3 5MT 4225mm, 1895mm, 1845mm 1860kg ¥2,530,000
SHORT ZR LA-V63W 2972cc 3 4AT 4225mm, 1895mm, 1845mm 1860kg ¥2,640,000
LONG ZR LA-V73W 2972cc 5 5MT 4770mm, 1895mm, 1855mm 2020kg ¥2,735,000
LONG ZR LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2020kg ¥2,845,000
LONG EXCEED LA-V73W 2972cc 5 4AT 4770mm, 1895mm, 1855mm 2060kg ¥2,980,000
SHORT EXCEED-I KH-V68W 3200cc 3 4AT 4225mm, 1895mm, 1845mm 2010kg ¥3,020,000
LONG EXCEED-I KH-V78W 3200cc 5 4AT 4770mm, 1895mm, 1855mm 2180kg ¥3,300,000
SHORT EXCEED-II KH-V68W 3200cc 3 5AT 4225mm, 1895mm, 1845mm 2020kg ¥3,480,000
LONG EXCEED-II KH-V78W 3200cc 5 5AT 4770mm, 1895mm, 1855mm 2190kg ¥3,755,000
SHORT SUPER EXCEED KH-V68W 3200cc 3 5AT 4225mm, 1895mm, 1845mm 2060kg ¥3,936,000
SHORT SUPER EXCEED KH-V68W 3200cc 3 5AT 4225mm, 1895mm, 1845mm 2060kg ¥4,155,000
LONG SUPER EXCEED KH-V78W 3200cc 5 5AT 4770mm, 1895mm, 1855mm 2230kg ¥4,276,000
LONG SUPER EXCEED KH-V78W 3200cc 5 5AT 4770mm, 1895mm, 1855mm 2230kg ¥4,495,000
SHORT EXCEED-I TA-V65W 3496cc 3 4AT 4225mm, 1895mm, 1845mm 1920kg ¥3,020,000
LONG EXCEED-I TA-V75W 3496cc 5 4AT 4770mm, 1895mm, 1855mm 2090kg ¥3,300,000
SHORT EXCEED-II TA-V65W 3496cc 3 5AT 4225mm, 1895mm, 1845mm 1930kg ¥3,480,000
LONG EXCEED-II TA-V75W 3496cc 5 5AT 4770mm, 1895mm, 1855mm 2100kg ¥3,755,000
SHORT SUPER EXCEED TA-V65W 3496cc 3 5AT 4225mm, 1895mm, 1845mm 1970kg ¥3,936,000
SHORT SUPER EXCEED TA-V65W 3496cc 3 5AT 4225mm, 1895mm, 1845mm 1970kg ¥4,155,000
LONG SUPER EXCEED TA-V75W 3496cc 5 5AT 4770mm, 1895mm, 1855mm 2140kg ¥4,276,000
LONG SUPER EXCEED TA-V75W 3496cc 5 5AT 4770mm, 1895mm, 1855mm 2140kg ¥4,495,000

MITSUBISHI PAJERO - Sale in 1/2002

Released 1/2002 MSRP 3,200,000yen - 3,700,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
20TH ANNIVERSARY PREMIUM PACKAGE Limited Model LA-V73W 2972cc 5 4AT 4735mm, 1875mm, 1855mm 2020kg ¥3,200,000
20TH ANNIVERSARY PREMIUM PACKAGE Limited Model KH-V78W 3200cc 5 5AT 4735mm, 1875mm, 1855mm 2150kg ¥3,700,000
