Nissan
Nissan GTR specifications
Petrol
23 generations · 83 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
NISSAN GTR - Sale in 6/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥14,443,000 |
| PREMIUM EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1770kg | ¥15,587,000 |
| BLACK EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥16,115,000 |
| TRACK EDITION ENGINEERED BY NISMO | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥18,535,000 |
| PREMIUM EDITION T-SPEC | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥20,350,000 |
| TRACK EDITION ENGINEERED BY NISMO T-SPEC | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1740kg | ¥22,891,000 |
| NISMO | 4BA-R35 | 3799cc | 2 | 6AT | 4700mm, 1895mm, 1370mm | 1720kg | ¥30,085,000 |
| NISMO SPECIAL EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4700mm, 1895mm, 1370mm | 1720kg | ¥30,613,000 |
NISSAN GTR - Sale in 4/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥13,750,000 |
| PREMIUM EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1770kg | ¥14,840,100 |
| BLACK EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥15,350,500 |
| PREMIUM EDITION T-SPEC Limited Model | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥18,960,700 |
NISSAN GTR - Sale in 3/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| TRACK EDITION ENGINEERED BY NISMO | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥17,650,600 |
| TRACK EDITION ENGINEERED BY NISMO T-SPEC Limited Model | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1740kg | ¥21,380,700 |
| NISMO | 4BA-R35 | 3799cc | 2 | 6AT | 4700mm, 1895mm, 1370mm | 1720kg | ¥28,650,600 |
| NISMO SPECIAL EDITION Limited Model | 4BA-R35 | 3799cc | 2 | 6AT | 4700mm, 1895mm, 1370mm | 1720kg | ¥29,150,000 |
NISSAN GTR - Sale in 10/2021
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥10,828,400 |
| PREMIUM EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1770kg | ¥12,329,900 |
| BLACK EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥12,772,100 |
| TRACK EDITION ENGINEERED BY NISMO | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥14,636,600 |
| PREMIUM EDITION T-SPEC Limited Model | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥15,904,900 |
| TRACK EDITION ENGINEERED BY NISMO T-SPEC Limited Model | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1740kg | ¥17,881,600 |
| NISMO | 4BA-R35 | 3799cc | 2 | 6AT | 4690mm, 1895mm, 1370mm | 1720kg | ¥24,200,000 |
| NISMO SPECIAL EDITION Limited Model | 4BA-R35 | 3799cc | 2 | 6AT | 4690mm, 1895mm, 1370mm | 1720kg | ¥24,640,000 |
NISSAN GTR - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥10,828,400 |
| PREMIUM EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1770kg | ¥12,329,900 |
| BLACK EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥12,772,100 |
| 50TH ANNIVERSARY Limited Model | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1770kg | ¥13,436,500 |
| TRACK EDITION ENGINEERED BY NISMO | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥14,636,600 |
| NISMO | 4BA-R35 | 3799cc | 2 | 6AT | 4690mm, 1895mm, 1370mm | 1720kg | ¥24,200,000 |
NISSAN GTR - Sale in 6/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥10,631,520 |
| PREMIUM EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1770kg | ¥12,105,720 |
| BLACK EDITION | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥12,539,880 |
| 50TH ANNIVERSARY Limited Model | 4BA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1770kg | ¥13,192,200 |
NISSAN GTR - Sale in 1/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| OSAKA NAOMI INAUGURATION NISSAN BRAND EMBASSADOR MODEL Limited Model | DBA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1770kg | ¥12,604,680 |
NISSAN GTR - Sale in 11/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥10,230,840 |
| PREMIUM EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1770kg | ¥11,705,040 |
| BLACK EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥12,139,200 |
| TRACK EDITION ENGINEERED BY NISMO | DBA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥13,969,800 |
| NISMO | DBA-R35 | 3799cc | 2 | 6AT | 4690mm, 1895mm, 1370mm | 1740kg | ¥18,700,200 |
NISSAN GTR - Sale in 8/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| TRACK EDITION ENGINEERED BY NISMO | DBA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥13,699,800 |
| NISMO | DBA-R35 | 3799cc | 2 | 6AT | 4690mm, 1895mm, 1370mm | 1740kg | ¥18,700,200 |
NISSAN GTR - Sale in 7/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥9,960,840 |
| PREMIUM EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1770kg | ¥11,705,040 |
| BLACK EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4710mm, 1895mm, 1370mm | 1760kg | ¥11,869,200 |
NISSAN GTR - Sale in 2/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| 45TH ANNIVERSARY Limited Model | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1750kg | ¥10,787,040 |
NISSAN GTR - Sale in 11/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥9,477,000 |
| BLACK EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥10,400,400 |
| PREMIUM EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1750kg | ¥10,587,240 |
| TRACK EDITION ENGINEERED BY NISMO | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1750kg | ¥11,700,720 |
NISSAN GTR - Sale in 4/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥9,309,600 |
| BLACK EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥10,216,800 |
| PREMIUM EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1750kg | ¥10,400,400 |
| NISMO | DBA-R35 | 3799cc | 2 | 6AT | 4680mm, 1895mm, 1370mm | 1720kg | ¥15,444,000 |
NISSAN GTR - Sale in 2/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| NISMO | DBA-R35 | 3799cc | 2 | 6AT | 4680mm, 1895mm, 1370mm | 1720kg | ¥15,015,000 |
NISSAN GTR - Sale in 12/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥9,051,000 |
| BLACK EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥9,933,000 |
| PREMIUM EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1750kg | ¥10,111,500 |
NISSAN GTR - Sale in 7/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SPECIAL EDITION Limited Model | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥10,500,000 |
NISSAN GTR - Sale in 11/2012
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1730kg | ¥8,757,000 |
| BLACK EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1730kg | ¥9,639,000 |
| PREMIUM EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥9,786,000 |
| EGOIST | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥15,168,300 |
NISSAN GTR - Sale in 11/2011
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1730kg | ¥8,694,000 |
| BLACK EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1730kg | ¥9,471,000 |
| PREMIUM EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥9,618,000 |
| EGOIST | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥15,000,300 |
NISSAN GTR - Sale in 11/2010
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PURE EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1730kg | ¥8,694,000 |
| BLACK EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1730kg | ¥9,303,000 |
| PREMIUM EDITION | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥9,450,000 |
| EGOIST | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1740kg | ¥15,000,300 |
| SPEC V | DBA-R35 | 3799cc | 2 | 6AT | 4670mm, 1895mm, 1370mm | 1670kg | ¥15,750,000 |
NISSAN GTR - Sale in 12/2009
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | CBA-R35 | 3799cc | 2 | 6AT | 4650mm, 1895mm, 1370mm | 1740kg | ¥8,610,000 |
| BLACK EDITION | CBA-R35 | 3799cc | 2 | 6AT | 4650mm, 1895mm, 1370mm | 1740kg | ¥8,820,000 |
| PREMIUM EDITION | CBA-R35 | 3799cc | 2 | 6AT | 4650mm, 1895mm, 1370mm | 1740kg | ¥9,240,000 |
| SPEC V | CBA-R35 | 3799cc | 2 | 6AT | 4650mm, 1895mm, 1370mm | 1680kg | ¥15,750,000 |
NISSAN GTR - Sale in 2/2009
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SPEC V | CBA-R35 | 3799cc | 2 | 6AT | 4650mm, 1895mm, 1370mm | 1680kg | ¥15,750,000 |
NISSAN GTR - Sale in 12/2008
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | CBA-R35 | 3799cc | 2 | 6AT | 4650mm, 1895mm, 1370mm | 1740kg | ¥8,610,000 |
| BLACK EDITION | CBA-R35 | 3799cc | 2 | 6AT | 4650mm, 1895mm, 1370mm | 1740kg | ¥8,820,000 |
| PREMIUM EDITION | CBA-R35 | 3799cc | 2 | 6AT | 4650mm, 1895mm, 1370mm | 1740kg | ¥9,240,000 |
NISSAN GTR - Sale in 12/2007
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | CBA-R35 | 3799cc | 2 | 6AT | 4655mm, 1895mm, 1370mm | 1740kg | ¥7,770,000 |
| BLACK EDITION | CBA-R35 | 3799cc | 2 | 6AT | 4655mm, 1895mm, 1370mm | 1740kg | ¥7,927,500 |
| PREMIUM EDITION | CBA-R35 | 3799cc | 2 | 6AT | 4655mm, 1895mm, 1370mm | 1740kg | ¥8,347,500 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Nissan GTR at auction?
Tell us the grade or model code — we'll bid on the right one for you.
