Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Nissan

Nissan Presage specifications

Petrol

20 generations · 196 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

NISSAN PRESAGE - Sale in 11/2008

Released 11/2008 MSRP 2,567,250yen - 3,391,500yen 13 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
250XG DBA-TU31 2488cc 5 4AT FF 4865mm, 1800mm, 1685mm 1710kg ¥2,567,250
250XL DBA-TU31 2488cc 5 4AT FF 4865mm, 1800mm, 1685mm 1720kg ¥2,682,750
250HIGHWAY STAR DBA-TU31 2488cc 5 4AT FF 4865mm, 1825mm, 1685mm 1740kg ¥2,819,250
250XG DBA-TNU31 2488cc 5 4AT 4865mm, 1800mm, 1695mm 1790kg ¥2,861,250
RIDER Limited Model DBA-TU31 2488cc 5 4AT FF 4930mm, 1800mm, 1685mm 1710kg ¥2,934,750
RIDER S Limited Model DBA-TU31 2488cc 5 4AT FF 4930mm, 1800mm, 1665mm 1710kg ¥2,934,750
250XL DBA-TNU31 2488cc 5 4AT 4865mm, 1800mm, 1695mm 1800kg ¥2,976,750
250HIGHWAY STAR DBA-TNU31 2488cc 5 4AT 4865mm, 1825mm, 1695mm 1820kg ¥3,113,250
RIDER Limited Model DBA-TNU31 2488cc 5 4AT 4930mm, 1800mm, 1695mm 1780kg ¥3,228,750
RIDER S Limited Model DBA-TNU31 2488cc 5 4AT 4930mm, 1800mm, 1695mm 1780kg ¥3,228,750
350HIGHWAY STAR CBA-PU31 3498cc 5 - FF 4865mm, 1825mm, 1685mm 1820kg ¥3,139,500
RIDER Limited Model CBA-PU31 3498cc 5 - FF 4930mm, 1800mm, 1685mm 1810kg ¥3,391,500
RIDER S Limited Model CBA-PU31 3498cc 5 - FF 4930mm, 1800mm, 1665mm 1810kg ¥3,391,500

NISSAN PRESAGE - Sale in 10/2007

Released 10/2007 MSRP 3,034,500yen - 3,328,500yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
RIDER 10TH ANNIVERSARY Limited Model DBA-TU31 2488cc 5 4AT FF 4930mm, 1800mm, 1665mm 1710kg ¥3,034,500
RIDER 10TH ANNIVERSARY Limited Model DBA-TNU31 2488cc 5 4AT 4930mm, 1800mm, 1695mm 1780kg ¥3,328,500

NISSAN PRESAGE - Sale in 6/2007

Released 6/2007 MSRP 2,457,000yen - 3,391,500yen 15 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
250XG DBA-TU31 2488cc 5 4AT FF 4865mm, 1800mm, 1685mm 1700kg ¥2,457,000
250XL DBA-TU31 2488cc 5 4AT FF 4865mm, 1800mm, 1685mm 1710kg ¥2,572,500
250HIGHWAY STAR J DBA-TU31 2488cc 5 4AT FF 4865mm, 1825mm, 1685mm 1730kg ¥2,572,500
250HIGHWAY STAR DBA-TU31 2488cc 5 4AT FF 4865mm, 1825mm, 1685mm 1730kg ¥2,709,000
250XG DBA-TNU31 2488cc 5 4AT 4865mm, 1800mm, 1695mm 1780kg ¥2,751,000
250XL DBA-TNU31 2488cc 5 4AT 4865mm, 1800mm, 1695mm 1790kg ¥2,866,500
250HIGHWAY STAR J DBA-TNU31 2488cc 5 4AT 4865mm, 1825mm, 1695mm 1810kg ¥2,866,500
RIDER Limited Model DBA-TU31 2488cc 5 4AT FF 4930mm, 1800mm, 1685mm 1710kg ¥2,919,000
RIDER S Limited Model DBA-TU31 2488cc 5 4AT FF 4930mm, 1800mm, 1665mm 1710kg ¥2,919,000
250HIGHWAY STAR DBA-TNU31 2488cc 5 4AT 4865mm, 1825mm, 1695mm 1810kg ¥3,003,000
RIDER Limited Model DBA-TNU31 2488cc 5 4AT 4930mm, 1800mm, 1695mm 1780kg ¥3,213,000
RIDER S Limited Model DBA-TNU31 2488cc 5 4AT 4930mm, 1800mm, 1695mm 1780kg ¥3,213,000
350HIGHWAY STAR CBA-PU31 3498cc 5 - FF 4865mm, 1825mm, 1685mm 1810kg ¥3,045,000
RIDER Limited Model CBA-PU31 3498cc 5 - FF 4930mm, 1800mm, 1685mm 1810kg ¥3,391,500
RIDER S Limited Model CBA-PU31 3498cc 5 - FF 4930mm, 1800mm, 1665mm 1810kg ¥3,391,500

NISSAN PRESAGE - Sale in 12/2006

Released 12/2006 MSRP 2,551,500yen - 2,845,500yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
250HIGHWAY STAR J Limited Model DBA-TU31 2488cc 5 4AT FF 4865mm, 1825mm, 1685mm 1730kg ¥2,551,500
250HIGHWAY STAR J Limited Model DBA-TNU31 2488cc 5 4AT 4865mm, 1825mm, 1695mm 1810kg ¥2,845,500

NISSAN PRESAGE - Sale in 5/2006

Released 5/2006 MSRP 2,404,500yen - 3,417,750yen 17 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
250XE DBA-TU31 2488cc 5 4AT FF 4865mm, 1800mm, 1685mm 1700kg ¥2,404,500
250XG DBA-TU31 2488cc 5 4AT FF 4865mm, 1800mm, 1685mm 1700kg ¥2,478,000
250XL DBA-TU31 2488cc 5 4AT FF 4865mm, 1800mm, 1685mm 1710kg ¥2,551,500
250HIGHWAY STAR DBA-TU31 2488cc 5 4AT FF 4865mm, 1825mm, 1685mm 1730kg ¥2,688,000
250XE DBA-TNU31 2488cc 5 4AT 4865mm, 1800mm, 1695mm 1780kg ¥2,698,500
250XG DBA-TNU31 2488cc 5 4AT 4865mm, 1800mm, 1695mm 1780kg ¥2,772,000
250XL DBA-TNU31 2488cc 5 4AT 4865mm, 1800mm, 1695mm 1790kg ¥2,845,500
RIDER Limited Model DBA-TU31 2488cc 5 4AT FF 4930mm, 1800mm, 1685mm 1710kg ¥2,919,000
RIDER S Limited Model DBA-TU31 2488cc 5 4AT FF 4930mm, 1800mm, 1665mm 1710kg ¥2,919,000
250HIGHWAY STAR DBA-TNU31 2488cc 5 4AT 4865mm, 1825mm, 1695mm 1810kg ¥2,982,000
RIDER ALPHAII Limited Model DBA-TU31 2488cc 5 4AT FF 4930mm, 1800mm, 1665mm 1710kg ¥3,123,750
RIDER Limited Model DBA-TNU31 2488cc 5 4AT 4930mm, 1800mm, 1695mm 1780kg ¥3,213,000
RIDER S Limited Model DBA-TNU31 2488cc 5 4AT 4930mm, 1800mm, 1695mm 1780kg ¥3,213,000
RIDER ALPHAII Limited Model DBA-TU31 2488cc 5 4AT 4930mm, 1800mm, 1695mm 1780kg ¥3,417,750
350HIGHWAY STAR CBA-PU31 3498cc 5 - FF 4865mm, 1825mm, 1685mm 1810kg ¥3,024,000
RIDER Limited Model CBA-PU31 3498cc 5 - FF 4930mm, 1800mm, 1685mm 1810kg ¥3,370,500
RIDER S Limited Model CBA-PU31 3498cc 5 - FF 4930mm, 1800mm, 1665mm 1810kg ¥3,370,500

NISSAN PRESAGE - Sale in 12/2005

Released 12/2005 MSRP 2,415,000yen - 3,664,500yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
250XG DBA-TU31 2488cc 5 4AT FF 4840mm, 1800mm, 1685mm 1690kg ¥2,415,000
250XG AERO DBA-TU31 2488cc 5 4AT FF 4870mm, 1825mm, 1685mm 1710kg ¥2,530,500
250HIGHWAY STAR DBA-TU31 2488cc 5 4AT FF 4870mm, 1825mm, 1685mm 1710kg ¥2,614,500
250XG DBA-TNU31 2488cc 5 4AT 4840mm, 1800mm, 1695mm 1770kg ¥2,709,000
RIDER S Limited Model DBA-TU31 2488cc 5 4AT FF 4945mm, 1805mm, 1665mm 1700kg ¥2,730,000
RIDER Limited Model DBA-TU31 2488cc 5 4AT FF 4945mm, 1805mm, 1685mm 1700kg ¥2,761,500
250XG AERO DBA-TNU31 2488cc 5 4AT 4870mm, 1825mm, 1695mm 1790kg ¥2,824,500
250HIGHWAY STAR DBA-TNU31 2488cc 5 4AT 4870mm, 1825mm, 1695mm 1790kg ¥2,908,500
RIDER S Limited Model DBA-TNU31 2488cc 5 4AT 4945mm, 1805mm, 1695mm 1780kg ¥3,024,000
RIDER Limited Model DBA-TNU31 2488cc 5 4AT 4945mm, 1805mm, 1695mm 1780kg ¥3,055,500
350XV CBA-PU31 3498cc 5 - FF 4840mm, 1800mm, 1685mm 1780kg ¥2,992,500
RIDER Limited Model CBA-PU31 3498cc 5 - FF 4945mm, 1805mm, 1685mm 1780kg ¥3,307,500
RIDER S Limited Model CBA-PU31 3498cc 5 - FF 4945mm, 1805mm, 1665mm 1780kg ¥3,307,500
350XV CBA-PNU31 3498cc 5 - 4840mm, 1800mm, 1695mm 1860kg ¥3,349,500
RIDER Limited Model CBA-PNU31 3498cc 5 - 4945mm, 1805mm, 1695mm 1860kg ¥3,664,500
RIDER S Limited Model CBA-PNU31 3498cc 5 - 4945mm, 1805mm, 1695mm 1860kg ¥3,664,500

NISSAN PRESAGE - Sale in 4/2005

Released 4/2005 MSRP 2,425,500yen - 3,118,500yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
V AERO Limited Model CBA-TU31 2488cc 5 4AT FF 4870mm, 1825mm, 1685mm 1710kg ¥2,425,500
V AERO Limited Model CBA-TNU31 2488cc 5 4AT 4870mm, 1825mm, 1695mm 1790kg ¥2,719,500
RIDER ALPHA Limited Model CBA-TU31 2488cc 5 4AT FF 4945mm, 1805mm, 1665mm 1700kg ¥2,824,500
RIDER ALPHA Limited Model CBA-TNU31 2488cc 5 4AT 4945mm, 1805mm, 1695mm 1780kg ¥3,118,500

NISSAN PRESAGE - Sale in 10/2004

Released 10/2004 MSRP 2,320,500yen - 3,559,500yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
V CBA-TU31 2488cc 5 4AT FF 4840mm, 1800mm, 1685mm 1690kg ¥2,320,500
X CBA-TU31 2488cc 5 4AT FF 4840mm, 1800mm, 1685mm 1690kg ¥2,488,500
HIGHWAY STAR CBA-TU31 2488cc 5 4AT FF 4870mm, 1825mm, 1685mm 1710kg ¥2,572,500
V CBA-TNU31 2488cc 5 4AT 4840mm, 1800mm, 1695mm 1770kg ¥2,614,500
RIDER S Limited Model CBA-TU31 2488cc 5 4AT FF 4945mm, 1805mm, 1665mm 1700kg ¥2,677,500
RIDER Limited Model CBA-TU31 2488cc 5 4AT FF 4945mm, 1805mm, 1685mm 1700kg ¥2,709,000
X CBA-TNU31 2488cc 5 4AT 4840mm, 1800mm, 1695mm 1770kg ¥2,782,500
HIGHWAY STAR CBA-TNU31 2488cc 5 4AT 4870mm, 1825mm, 1695mm 1790kg ¥2,866,500
RIDER S Limited Model CBA-TNU31 2488cc 5 4AT 4945mm, 1805mm, 1695mm 1780kg ¥2,971,500
RIDER Limited Model CBA-TNU31 2488cc 5 4AT 4945mm, 1805mm, 1695mm 1780kg ¥3,003,000
X CBA-PU31 3498cc 5 - FF 4840mm, 1800mm, 1685mm 1770kg ¥2,887,500
RIDER S Limited Model CBA-PU31 3498cc 5 - FF 4945mm, 1805mm, 1665mm 1780kg ¥3,202,500
RIDER Limited Model CBA-PU31 3498cc 5 - FF 4945mm, 1805mm, 1685mm 1780kg ¥3,202,500
X CBA-PNU31 3498cc 5 - 4840mm, 1800mm, 1695mm 1850kg ¥3,244,500
RIDER S Limited Model CBA-PNU31 3498cc 5 - 4945mm, 1805mm, 1695mm 1860kg ¥3,559,500
RIDER Limited Model CBA-PNU31 3498cc 5 - 4945mm, 1805mm, 1695mm 1860kg ¥3,559,500

NISSAN PRESAGE - Sale in 5/2004

Released 5/2004 MSRP 2,310,000yen - 2,604,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
V LIMITED Limited Model CBA-TU31 2488cc 5 4AT FF 4840mm, 1800mm, 1685mm 1690kg ¥2,310,000
V LIMITED Limited Model CBA-TNU31 2488cc 5 4AT 4840mm, 1800mm, 1695mm 1770kg ¥2,604,000

NISSAN PRESAGE - Sale in 4/2004

Released 4/2004 MSRP 2,236,500yen - 3,213,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
V UA-TU31 2488cc 5 4AT FF 4840mm, 1800mm, 1685mm 1690kg ¥2,236,500
X UA-TU31 2488cc 5 4AT FF 4840mm, 1800mm, 1685mm 1690kg ¥2,457,000
HIGHWAY STAR UA-TU31 2488cc 5 4AT FF 4870mm, 1825mm, 1685mm 1710kg ¥2,488,500
V UA-TNU31 2488cc 5 4AT 4840mm, 1800mm, 1695mm 1770kg ¥2,530,500
X UA-TNU31 2488cc 5 4AT 4840mm, 1800mm, 1695mm 1770kg ¥2,751,000
HIGHWAY STAR UA-TNU31 2488cc 5 4AT 4870mm, 1825mm, 1695mm 1790kg ¥2,782,500
X UA-PU31 3498cc 5 - FF 4840mm, 1800mm, 1685mm 1770kg ¥2,856,000
X UA-PNU31 3498cc 5 - 4840mm, 1800mm, 1695mm 1850kg ¥3,213,000

NISSAN PRESAGE - Sale in 7/2003

Released 7/2003 MSRP 2,130,000yen - 3,060,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
V UA-TU31 2488cc 5 4AT FF 4840mm, 1800mm, 1685mm 1690kg ¥2,130,000
X UA-TU31 2488cc 5 4AT FF 4840mm, 1800mm, 1685mm 1690kg ¥2,340,000
HIGHWAY STAR UA-TU31 2488cc 5 4AT FF 4870mm, 1825mm, 1685mm 1710kg ¥2,370,000
V UA-TNU31 2488cc 5 4AT 4840mm, 1800mm, 1695mm 1770kg ¥2,410,000
X UA-TNU31 2488cc 5 4AT 4840mm, 1800mm, 1695mm 1770kg ¥2,620,000
HIGHWAY STAR UA-TNU31 2488cc 5 4AT 4870mm, 1825mm, 1695mm 1790kg ¥2,650,000
X UA-PU31 3498cc 5 - FF 4840mm, 1800mm, 1685mm 1770kg ¥2,720,000
X UA-PNU31 3498cc 5 - 4840mm, 1800mm, 1695mm 1850kg ¥3,060,000

NISSAN PRESAGE - Sale in 8/2001

Released 8/2001 MSRP 2,058,000yen - 2,958,000yen 13 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
C TA-TU30 2488cc 5 4AT FF 4755mm, 1770mm, 1720mm 1550kg ¥2,058,000
C TA-TNU30 2488cc 5 4AT 4755mm, 1770mm, 1720mm 1640kg ¥2,298,000
CII TA-TU30 2488cc 5 4AT FF 4755mm, 1770mm, 1720mm 1570kg ¥2,398,000
HIGHWAY STAR TA-TU30 2488cc 5 4AT FF 4755mm, 1770mm, 1700mm 1560kg ¥2,446,000
CII TA-TNU30 2488cc 5 4AT 4755mm, 1770mm, 1720mm 1660kg ¥2,638,000
RIDER Limited Model TA-TU30 2488cc 5 4AT FF 4845mm, 1770mm, 1700mm 1560kg ¥2,653,000
CIII TA-TU30 2488cc 5 4AT FF 4755mm, 1770mm, 1720mm 1570kg ¥2,708,000
RIDER Limited Model TA-TNU30 2488cc 5 4AT 4845mm, 1770mm, 1700mm 1650kg ¥2,893,000
CIII TA-TNU30 2488cc 5 4AT 4755mm, 1770mm, 1720mm 1660kg ¥2,948,000
CII GH-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1720mm 1640kg ¥2,648,000
HIGHWAY STAR GH-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1700mm 1630kg ¥2,696,000
RIDER Limited Model GH-HU30 2987cc 5 4AT FF 4845mm, 1770mm, 1700mm 1630kg ¥2,903,000
CIII GH-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1720mm 1640kg ¥2,958,000

NISSAN PRESAGE - Sale in 11/2000

Released 11/2000 MSRP 1,998,000yen - 3,313,000yen 33 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
C SPLEND GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1590kg ¥1,998,000
C SPLEND GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1700kg ¥2,238,000
CII NAVI CRUISING GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1610kg ¥2,323,000
KIDS VERSION Limited Model GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1610kg ¥2,433,000
KIDS VERSION Limited Model GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1740mm 1610kg ¥2,533,000
CII NAVI CRUISING GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1720kg ¥2,563,000
PACIFIQUE NAVI CRUISING GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1610kg ¥2,565,000
CIII NAVI CRUISING GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1725mm 1620kg ¥2,623,000
AXIS Limited Model GF-U30 2388cc 5 4AT FF 4840mm, 1770mm, 1700mm 1620kg ¥2,673,000
KIDS VERSION Limited Model GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1720kg ¥2,673,000
KIDS VERSION Limited Model GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1740mm 1720kg ¥2,773,000
PACIFIQUE NAVI CRUISING GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1720kg ¥2,805,000
CIII NAVI CRUISING LEATHER PACKAGE GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1725mm 1620kg ¥2,823,000
CIII NAVI CRUISING GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1725mm 1730kg ¥2,863,000
AXIS Limited Model GF-NU30 2388cc 5 4AT 4840mm, 1770mm, 1700mm 1730kg ¥2,913,000
CIII NAVI CRUISING LEATHER PACKAGE GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1730kg ¥3,063,000
C SPLEND KH-VU30 2488cc 5 4AT FF 4755mm, 1770mm, 1725mm 1700kg ¥2,248,000
C SPLEND KH-VNU30 2488cc 5 4AT 4755mm, 1770mm, 1725mm 1800kg ¥2,488,000
CII NAVI CRUISING KH-VU30 2488cc 5 4AT FF 4755mm, 1770mm, 1725mm 1700kg ¥2,573,000
CII NAVI CRUISING KH-VNU30 2488cc 5 4AT 4755mm, 1770mm, 1725mm 1800kg ¥2,813,000
PACIFIQUE NAVI CRUISING KH-VU30 2488cc 5 4AT FF 4755mm, 1770mm, 1725mm 1700kg ¥2,815,000
CIII NAVI CRUISING KH-VU30 2488cc 5 4AT FF 4755mm, 1770mm, 1725mm 1700kg ¥2,873,000
AXIS Limited Model KH-VU30 2488cc 5 4AT FF 4840mm, 1770mm, 1700mm 1710kg ¥2,923,000
PACIFIQUE NAVI CRUISING KH-VNU30 2488cc 5 4AT 4755mm, 1770mm, 1725mm 1800kg ¥3,055,000
CIII NAVI CRUISING LEATHER PACKAGE KH-VU30 2488cc 5 4AT FF 4755mm, 1770mm, 1725mm 1700kg ¥3,073,000
CIII NAVI CRUISING KH-VNU30 2488cc 5 4AT 4755mm, 1770mm, 1725mm 1800kg ¥3,113,000
AXIS Limited Model KH-VNU30 2488cc 5 4AT 4840mm, 1770mm, 1700mm 1810kg ¥3,163,000
CIII NAVI CRUISING LEATHER PACKAGE KH-VNU30 2488cc 5 4AT 4755mm, 1770mm, 1725mm 1800kg ¥3,313,000
CII CRUISING GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1620kg ¥2,448,000
PACIFIQUE CRUISING GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1620kg ¥2,615,000
AXIS Limited Model GF-HU30 2987cc 5 4AT FF 4840mm, 1770mm, 1700mm 1630kg ¥2,828,000
CIII CRUISING GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1630kg ¥2,948,000
CIII CRUISING LEATHER PACKAGE GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1630kg ¥3,148,000

NISSAN PRESAGE - Sale in 6/2000

Released 6/2000 MSRP 2,398,000yen - 2,738,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
NAVI EDITION III Limited Model GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1620kg ¥2,398,000
KIDS VERSION Limited Model GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1600kg ¥2,398,000
KIDS VERSION Limited Model GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1740mm 1600kg ¥2,498,000
NAVI EDITION III Limited Model GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1730kg ¥2,638,000
KIDS VERSION Limited Model GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1710kg ¥2,638,000
KIDS VERSION Limited Model GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1740mm 1710kg ¥2,738,000

NISSAN PRESAGE - Sale in 4/2000

Released 4/2000 MSRP 2,398,000yen - 3,148,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
NAVI EDITION II Limited Model GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1620kg ¥2,398,000
NAVI EDITION II Limited Model GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1730kg ¥2,638,000
CII CRUISING GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1620kg ¥2,448,000
PACIFIQUE CRUISING GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1620kg ¥2,615,000
CIII CRUISING GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1630kg ¥2,948,000
CIII CRUISING LEATHER PACKAGE GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1630kg ¥3,148,000

NISSAN PRESAGE - Sale in 1/2000

Released 1/2000 MSRP 2,398,000yen - 2,778,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
NAVI EDITION Limited Model GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1620kg ¥2,398,000
NAVI EDITION Limited Model GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1730kg ¥2,638,000
NAVI EDITION Limited Model GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1640kg ¥2,778,000

NISSAN PRESAGE - Sale in 10/1999

Released 10/1999 MSRP 2,598,000yen - 3,088,000yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CIII LIMITED GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1725mm 1630kg ¥2,598,000
CIII LIMITED GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1725mm 1740kg ¥2,838,000
CIII LIMITED KH-VU30 2488cc 5 4AT FF 4755mm, 1770mm, 1725mm 1710kg ¥2,848,000
CIII LIMITED KH-VNU30 2488cc 5 4AT 4755mm, 1770mm, 1725mm 1810kg ¥3,088,000
CIII LIMITED GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1640kg ¥2,998,000

NISSAN PRESAGE - Sale in 5/1999

Released 5/1999 MSRP 2,540,000yen - 3,030,000yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
PACIFIQUE WHITE PEARL EDITION GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1620kg ¥2,540,000
PACIFIQUE WHITE PEARL EDITION GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1730kg ¥2,780,000
PACIFIQUE WHITE PEARL EDITION KH-VU30 2488cc 5 4AT FF 4755mm, 1770mm, 1725mm 1710kg ¥2,790,000
PACIFIQUE WHITE PEARL EDITION KH-VNU30 2488cc 5 4AT 4755mm, 1770mm, 1725mm 1810kg ¥3,030,000
PACIFIQUE WHITE PEARL EDITION GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1620kg ¥2,865,000

NISSAN PRESAGE - Sale in 11/1998

Released 11/1998 MSRP 2,548,000yen - 3,038,000yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
PACIFIQUE GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1620kg ¥2,548,000
PACIFIQUE GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1730kg ¥2,788,000
PACIFIQUE KH-VU30 2488cc 5 4AT FF 4755mm, 1770mm, 1725mm 1710kg ¥2,798,000
PACIFIQUE KH-VNU30 2488cc 5 4AT 4755mm, 1770mm, 1725mm 1810kg ¥3,038,000
PACIFIQUE GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1640kg ¥2,873,000

NISSAN PRESAGE - Sale in 6/1998

Released 6/1998 MSRP 1,898,000yen - 3,138,000yen 17 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CI GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1600kg ¥1,898,000
CI GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1710kg ¥2,138,000
CII GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1620kg ¥2,298,000
CII GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1730kg ¥2,538,000
CIII GF-U30 2388cc 5 4AT FF 4755mm, 1770mm, 1720mm 1620kg ¥2,598,000
AXIS Limited Model GF-U30 2388cc 5 4AT FF 4840mm, 1770mm, 1700mm 1630kg ¥2,648,000
CIII GF-NU30 2388cc 5 4AT 4755mm, 1770mm, 1720mm 1730kg ¥2,838,000
AXIS Limited Model GF-NU30 2388cc 5 4AT 4840mm, 1770mm, 1700mm 1740kg ¥2,888,000
CII KH-VU30 2488cc 5 4AT FF 4755mm, 1770mm, 1725mm 1710kg ¥2,548,000
CII KH-VNU30 2488cc 5 4AT 4755mm, 1770mm, 1725mm 1810kg ¥2,788,000
CIII KH-VU30 2488cc 5 4AT FF 4755mm, 1770mm, 1725mm 1710kg ¥2,848,000
AXIS Limited Model KH-VU30 2488cc 5 4AT FF 4840mm, 1770mm, 1700mm 1720kg ¥2,898,000
CIII KH-VNU30 2488cc 5 4AT 4755mm, 1770mm, 1725mm 1810kg ¥3,088,000
AXIS Limited Model KH-VNU30 2488cc 5 4AT 4840mm, 1770mm, 1700mm 1820kg ¥3,138,000
CII GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1640kg ¥2,698,000
CIII GF-HU30 2987cc 5 4AT FF 4755mm, 1770mm, 1725mm 1640kg ¥2,998,000
AXIS Limited Model GF-HU30 2987cc 5 4AT FF 4840mm, 1770mm, 1700mm 1650kg ¥3,018,000

Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.

Want a Nissan Presage at auction?

Tell us the grade or model code — we'll bid on the right one for you.

Ask our teamBrowse stock