Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Nissan

Nissan Primera specifications

Petrol

26 generations · 228 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

NISSAN PRIMERA - Sale in 4/2004

Released 4/2004 MSRP 1,940,400yen - 2,551,500yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
18G UA-QP12 1769cc 4 4AT FF 4565mm, 1760mm, 1480mm 1270kg ¥1,940,400
18G 70TH-II Limited Model UA-QP12 1769cc 4 4AT FF 4565mm, 1760mm, 1480mm 1270kg ¥1,956,150
20G UA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1290kg ¥2,097,900
20G 70TH-II Limited Model UA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1290kg ¥2,113,650
20G4 UA-TNP12 1998cc 4 4AT 4565mm, 1760mm, 1495mm 1350kg ¥2,307,900
20G4 70TH-II Limited Model UA-TNP12 1998cc 4 4AT 4565mm, 1760mm, 1495mm 1350kg ¥2,323,650
25X TA-RP12 2488cc 4 - FF 4565mm, 1760mm, 1480mm 1320kg ¥2,551,500

NISSAN PRIMERA - Sale in 10/2003

Released 10/2003 MSRP 1,863,000yen - 2,213,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
18G 70TH-II Limited Model UA-QP12 1769cc 4 4AT FF 4565mm, 1760mm, 1480mm 1270kg ¥1,863,000
20G 70TH-II Limited Model UA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1290kg ¥2,013,000
20G4 70TH-II Limited Model UA-TNP12 1998cc 4 4AT 4565mm, 1760mm, 1495mm 1350kg ¥2,213,000

NISSAN PRIMERA - Sale in 7/2003

Released 7/2003 MSRP 1,848,000yen - 2,430,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
18G UA-QP12 1769cc 4 4AT FF 4565mm, 1760mm, 1480mm 1270kg ¥1,848,000
20G UA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1290kg ¥1,998,000
20G4 UA-TNP12 1998cc 4 4AT 4565mm, 1760mm, 1495mm 1350kg ¥2,198,000
25X TA-RP12 2488cc 4 - FF 4565mm, 1760mm, 1480mm 1320kg ¥2,430,000

NISSAN PRIMERA - Sale in 5/2002

Released 5/2002 MSRP 1,998,000yen - 2,650,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
20G UA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1290kg ¥1,998,000
20G V EDITION UA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1290kg ¥2,098,000
20G NAVI EDITION UA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1300kg ¥2,198,000
20G4 UA-TNP12 1998cc 4 4AT 4565mm, 1760mm, 1495mm 1350kg ¥2,198,000
20G IT-NAVI PACKAGE UA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1300kg ¥2,258,000
20G V EDITION IT-NAVI PACKAGE UA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1290kg ¥2,358,000
20V IT-NAVI PACKAGE GH-HP12 1998cc 4 6MT FF 4565mm, 1760mm, 1480mm 1320kg ¥2,650,000
25X TA-RP12 2488cc 4 - FF 4565mm, 1760mm, 1480mm 1330kg ¥2,580,000

NISSAN PRIMERA - Sale in 2/2002

Released 2/2002 MSRP 1,848,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
18C UA-QP12 1769cc 4 4AT FF 4565mm, 1760mm, 1480mm 1270kg ¥1,848,000

NISSAN PRIMERA - Sale in 9/2001

Released 9/2001 MSRP 2,150,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
20 LIMITED TA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1300kg ¥2,150,000

NISSAN PRIMERA - Sale in 8/2001

Released 8/2001 MSRP 2,199,000yen - 2,390,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
20C4 TA-TNP12 1998cc 4 4AT 4565mm, 1760mm, 1495mm 1360kg ¥2,199,000
20L4 TA-TNP12 1998cc 4 4AT 4565mm, 1760mm, 1495mm 1360kg ¥2,350,000
20V GH-HP12 1998cc 4 6MT FF 4565mm, 1760mm, 1480mm 1320kg ¥2,390,000

NISSAN PRIMERA - Sale in 1/2001

Released 1/2001 MSRP 2,049,000yen - 2,490,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
20C TA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1300kg ¥2,049,000
20L TA-TP12 1998cc 4 - FF 4565mm, 1760mm, 1480mm 1300kg ¥2,260,000
25X GH-RP12 2488cc 4 - FF 4565mm, 1760mm, 1480mm 1340kg ¥2,490,000

NISSAN PRIMERA - Sale in 6/2000

Released 6/2000 MSRP 1,954,000yen - 2,037,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CI L NAVI EDITION Limited Model GF-QP11 1769cc 4 5MT FF 4430mm, 1695mm, 1400mm 1180kg ¥1,954,000
1.8CI L NAVI EDITION Limited Model GF-QP11 1769cc 4 4AT FF 4430mm, 1695mm, 1400mm 1200kg ¥2,037,000

NISSAN PRIMERA - Sale in 9/1998

Released 9/1998 MSRP 1,772,000yen - 2,684,000yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CI GF-QP11 1769cc 4 5MT FF 4430mm, 1695mm, 1400mm 1170kg ¥1,772,000
1.8CI L SELECTION GF-QP11 1769cc 4 5MT FF 4430mm, 1695mm, 1400mm 1180kg ¥1,834,000
1.8CI GF-QP11 1769cc 4 4AT FF 4430mm, 1695mm, 1400mm 1190kg ¥1,855,000
1.8CI L SELECTION GF-QP11 1769cc 4 4AT FF 4430mm, 1695mm, 1400mm 1200kg ¥1,917,000
1.8CI L SELECTION GF-QP11 1769cc 4 - FF 4430mm, 1695mm, 1400mm 1250kg ¥1,981,000
1.8CI S SELECTION GF-QP11 1769cc 4 5MT FF 4430mm, 1695mm, 1400mm 1180kg ¥1,993,000
1.8CI S SELECTION GF-QP11 1769cc 4 4AT FF 4430mm, 1695mm, 1400mm 1200kg ¥2,076,000
2.0TM L SELECTION GF-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1230kg ¥2,024,000
2.0TM L SELECTION GF-HP11 1998cc 4 - FF 4430mm, 1695mm, 1400mm 1280kg ¥2,122,000
2.0TM S SELECTION GF-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1230kg ¥2,323,000
2.0T4 GF-HNP11 1998cc 4 5MT 4430mm, 1695mm, 1415mm 1360kg ¥2,413,000
2.0TM S SELECTION GF-HP11 1998cc 4 - FF 4430mm, 1695mm, 1400mm 1280kg ¥2,421,000
2.0T4 GF-HNP11 1998cc 4 4AT 4430mm, 1695mm, 1415mm 1380kg ¥2,496,000
2.0TE-V GF-HP11 1998cc 4 - FF 4430mm, 1695mm, 1400mm 1290kg ¥2,563,000
2.0T4 FULL AERO SPOILER PACKAGE GF-HNP11 1998cc 4 5MT 4430mm, 1695mm, 1415mm 1360kg ¥2,601,000
2.0T4 FULL AERO SPOILER PACKAGE GF-HNP11 1998cc 4 4AT 4430mm, 1695mm, 1415mm 1380kg ¥2,684,000

NISSAN PRIMERA - Sale in 9/1997

Released 9/1997 MSRP 1,748,000yen - 2,563,000yen 15 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CI E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥1,748,000
1.8CI L SELECTION E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1170kg ¥1,814,000
1.8CI E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥1,831,000
1.8CI L SELECTION E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1190kg ¥1,897,000
1.8CI S SELECTION E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1170kg ¥1,949,000
1.8CI S SELECTION E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1190kg ¥2,032,000
2.0TM E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1180kg ¥1,999,000
2.0TM E-HP11 1998cc 4 - FF 4430mm, 1695mm, 1400mm 1230kg ¥2,082,000
2.0TM L SELECTION E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1190kg ¥2,096,000
2.0TM L SELECTION E-HP11 1998cc 4 - FF 4430mm, 1695mm, 1400mm 1240kg ¥2,179,000
2.0TM S SELECTION E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1190kg ¥2,323,000
2.0TM S SELECTION E-HP11 1998cc 4 - FF 4430mm, 1695mm, 1400mm 1240kg ¥2,406,000
2.0T4 E-HNP11 1998cc 4 5MT 4430mm, 1695mm, 1415mm 1320kg ¥2,413,000
2.0T4 E-HNP11 1998cc 4 4AT 4430mm, 1695mm, 1415mm 1350kg ¥2,496,000
2.0TE-V E-HP11 1998cc 4 - FF 4430mm, 1695mm, 1400mm 1270kg ¥2,563,000

NISSAN PRIMERA - Sale in 1/1997

Released 1/1997 MSRP 1,797,000yen - 2,558,000yen 14 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CI AERO SELECTION Limited Model E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥1,797,000
1.8 NAVI SELECTION Limited Model E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥1,839,000
1.8CI L AERO SELECTION Limited Model E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1170kg ¥1,867,000
1.8CI AERO SELECTION Limited Model E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥1,880,000
1.8 NAVI SELECTION Limited Model E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥1,922,000
1.8CI L AERO SELECTION Limited Model E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1190kg ¥1,950,000
2.0TM AERO SELECTION Limited Model E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥2,059,000
2.0 NAVI SELECTION Limited Model E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥2,116,000
2.0TM AERO SELECTION Limited Model E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥2,142,000
2.0TM L AERO SELECTION Limited Model E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1170kg ¥2,144,000
2.0 NAVI SELECTION Limited Model E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥2,199,000
2.0TM L AERO SELECTION Limited Model E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1190kg ¥2,227,000
2.0T4 AERO SELECTION Limited Model E-HNP11 1998cc 4 5MT 4430mm, 1695mm, 1415mm 1310kg ¥2,475,000
2.0T4 AERO SELECTION Limited Model E-HNP11 1998cc 4 4AT 4430mm, 1695mm, 1415mm 1340kg ¥2,558,000

NISSAN PRIMERA - Sale in 8/1996

Released 8/1996 MSRP 1,719,000yen - 2,633,000yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CI E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥1,719,000
1.8CI L SELECTION E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1170kg ¥1,789,000
1.8CI E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥1,802,000
1.8CI L SELECTION E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1190kg ¥1,872,000
1.8CI S SELECTION E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1170kg ¥1,879,000
1.8CI S SELECTION E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1190kg ¥1,962,000
2.0TM E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥1,981,000
2.0TM E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥2,064,000
2.0TM L SELECTION E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1170kg ¥2,066,000
2.0TM L SELECTION E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1190kg ¥2,149,000
2.0TM S SELECTION E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1170kg ¥2,161,000
2.0TM S SELECTION E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1190kg ¥2,244,000
2.0T4 E-HNP11 1998cc 4 5MT 4430mm, 1695mm, 1415mm 1310kg ¥2,397,000
2.0TE E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1190kg ¥2,402,000
2.0T4 E-HNP11 1998cc 4 4AT 4430mm, 1695mm, 1415mm 1340kg ¥2,480,000
2.0TE E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1210kg ¥2,485,000
2.0T4 FULL AERO SPOILER PACKAGE E-HNP11 1998cc 4 5MT 4430mm, 1695mm, 1415mm 1320kg ¥2,550,000
2.0T4 FULL AERO SPOILER PACKAGE E-HNP11 1998cc 4 4AT 4430mm, 1695mm, 1415mm 1350kg ¥2,633,000

NISSAN PRIMERA - Sale in 2/1996

Released 2/1996 MSRP 1,792,000yen - 2,500,000yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CI E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1140kg ¥1,792,000
1.8CI L SELECTION E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1150kg ¥1,855,000
1.8CI E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1160kg ¥1,875,000
1.8CI L SELECTION E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1170kg ¥1,938,000
2.0TM E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1150kg ¥1,992,000
2.0TM E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1170kg ¥2,075,000
2.0TM L SELECTION E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥2,102,000
2.0TM L AERO SELECTION Limited Model E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 99999kg ¥2,177,000
2.0TM S SELECTION E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥2,182,000
2.0TM L SELECTION E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥2,185,000
2.0TM L AERO SELECTION Limited Model E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 99999kg ¥2,260,000
2.0TM S SELECTION E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥2,265,000
2.0T4 E-HNP11 1998cc 4 5MT 4430mm, 1695mm, 1415mm 1300kg ¥2,407,000
2.0TE E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1180kg ¥2,417,000
2.0T4 E-HNP11 1998cc 4 4AT 4430mm, 1695mm, 1415mm 1330kg ¥2,490,000
2.0TE E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1200kg ¥2,500,000

NISSAN PRIMERA - Sale in 9/1995

Released 9/1995 MSRP 1,752,000yen - 2,460,000yen 14 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CI E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1140kg ¥1,752,000
1.8CI L SELECTION E-P11 1838cc 4 5MT FF 4430mm, 1695mm, 1400mm 1150kg ¥1,815,000
1.8CI E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1160kg ¥1,835,000
1.8CI L SELECTION E-P11 1838cc 4 4AT FF 4430mm, 1695mm, 1400mm 1170kg ¥1,898,000
2.0TM E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1150kg ¥1,952,000
2.0TM E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1170kg ¥2,035,000
2.0TM L SELECTION E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥2,062,000
2.0TM S SELECTION E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1160kg ¥2,142,000
2.0TM L SELECTION E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥2,145,000
2.0TM S SELECTION E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1180kg ¥2,225,000
2.0T4 E-HNP11 1998cc 4 5MT 4430mm, 1695mm, 1415mm 1300kg ¥2,367,000
2.0TE E-HP11 1998cc 4 5MT FF 4430mm, 1695mm, 1400mm 1180kg ¥2,377,000
2.0T4 E-HNP11 1998cc 4 4AT 4430mm, 1695mm, 1415mm 1330kg ¥2,450,000
2.0TE E-HP11 1998cc 4 4AT FF 4430mm, 1695mm, 1400mm 1200kg ¥2,460,000

NISSAN PRIMERA - Sale in 1/1995

Released 1/1995 MSRP 1,632,000yen - 2,293,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8SV E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1140kg ¥1,632,000
1.8SV E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1170kg ¥1,715,000
2.0SLX E-FHP10 1998cc 5 4AT FF 4400mm, 1695mm, 1385mm 1280kg ¥2,060,000
2.0E GT E-FHP10 1998cc 5 4AT FF 4400mm, 1695mm, 1385mm 1300kg ¥2,293,000

NISSAN PRIMERA - Sale in 9/1994

Released 9/1994 MSRP 1,524,000yen - 2,698,000yen 17 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CU E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1120kg ¥1,524,000
1.8CU E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1150kg ¥1,607,000
1.8CI E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1140kg ¥1,777,000
1.8CI L SELECTION E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1150kg ¥1,841,000
1.8CI E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1170kg ¥1,860,000
1.8CI CRUISE E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1150kg ¥1,897,000
1.8CI L SELECTION E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1180kg ¥1,924,000
1.8CI CRUISE E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1180kg ¥1,980,000
2.0TM E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1190kg ¥1,963,000
2.0TM S SELECTION E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1200kg ¥2,023,000
2.0TM E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1220kg ¥2,060,000
2.0TM S SELECTION E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1230kg ¥2,120,000
2.0T4 E-HNP10 1998cc 4 5MT 4400mm, 1695mm, 1400mm 1340kg ¥2,453,000
2.0TE E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1210kg ¥2,463,000
2.0T4 E-HNP10 1998cc 4 4AT 4400mm, 1695mm, 1400mm 1360kg ¥2,550,000
2.0TE E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1240kg ¥2,560,000
AUTECH VERSION Limited Model E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1190kg ¥2,698,000

NISSAN PRIMERA - Sale in 2/1994

Released 2/1994 MSRP 2,263,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
2.0E GT E-FHP10 1998cc 5 4AT FF 4400mm, 1695mm, 1385mm 1290kg ¥2,263,000

NISSAN PRIMERA - Sale in 1/1994

Released 1/1994 MSRP 1,867,000yen - 2,119,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CI CRUISE Limited Model E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1140kg ¥1,867,000
1.8CI CRUISE Limited Model E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1170kg ¥1,950,000
2.0TM CRUISE Limited Model E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1180kg ¥2,022,000
2.0TM CRUISE Limited Model E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1210kg ¥2,119,000

NISSAN PRIMERA - Sale in 11/1993

Released 11/1993 MSRP 1,829,000yen - 2,247,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CI-SIII 60TH ANNIVERSARY Limited Model E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1140kg ¥1,829,000
1.8CI-SIII 60TH ANNIVERSARY Limited Model E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1120kg ¥1,912,000
1.8CI-SIII 60TH ANNIVERSARY SAFETY VERSION Limited Model E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1170kg ¥1,974,000
1.8CI-SIII 60TH ANNIVERSARY SAFETY VERSION Limited Model E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1200kg ¥2,057,000
2.0TM-FII 60TH ANNIVERSARY Limited Model E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1180kg ¥2,010,000
2.0TM-FII 60TH ANNIVERSARY Limited Model E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1210kg ¥2,107,000
2.0TM-FII 60TH ANNIVERSARY SAFETY VERSION Limited Model E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1200kg ¥2,150,000
2.0TM-FII 60TH ANNIVERSARY SAFETY VERSION Limited Model E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1230kg ¥2,247,000

NISSAN PRIMERA - Sale in 5/1993

Released 5/1993 MSRP 1,477,000yen - 2,516,000yen 20 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CU E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1110kg ¥1,477,000
1.8CU E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1140kg ¥1,560,000
1.8CI E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1130kg ¥1,754,000
1.8CI L SELECTION E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1140kg ¥1,811,000
1.8CI-SII 60TH ANNIVERSARY Limited Model E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1140kg ¥1,829,000
1.8CI E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1160kg ¥1,837,000
1.8CI L SELECTION E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1170kg ¥1,894,000
1.8CI-SII 60TH ANNIVERSARY Limited Model E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1170kg ¥1,912,000
2.0TM E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1180kg ¥1,934,000
2.0TM-F 60TH ANNIVERSARY Limited Model E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1180kg ¥1,992,000
2.0TM L SELECTION E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1190kg ¥2,026,000
2.0TM E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1210kg ¥2,031,000
2.0TM-F 60TH ANNIVERSARY Limited Model E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1210kg ¥2,089,000
2.0TM L SELECTION E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1220kg ¥2,123,000
2.0TS E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1180kg ¥2,184,000
2.0TS E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1210kg ¥2,281,000
2.0T4 E-HNP10 1998cc 4 5MT 4400mm, 1695mm, 1400mm 1330kg ¥2,412,000
2.0TE E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1200kg ¥2,419,000
2.0T4 E-HNP10 1998cc 4 4AT 4400mm, 1695mm, 1400mm 1350kg ¥2,509,000
2.0TE E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1230kg ¥2,516,000

NISSAN PRIMERA - Sale in 1/1993

Released 1/1993 MSRP 1,809,000yen - 1,892,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CI-S 60TH ANNIVERSARY Limited Model E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1140kg ¥1,809,000
1.8CI-S 60TH ANNIVERSARY Limited Model E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1170kg ¥1,892,000

NISSAN PRIMERA - Sale in 9/1992

Released 9/1992 MSRP 1,477,000yen - 2,496,000yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1.8CU E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1110kg ¥1,477,000
1.8CU E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1140kg ¥1,560,000
1.8CI E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1130kg ¥1,734,000
1.8CI L SELECTION E-P10 1838cc 4 5MT FF 4400mm, 1695mm, 1385mm 1140kg ¥1,791,000
1.8CI E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1160kg ¥1,817,000
1.8CI L SELECTION E-P10 1838cc 4 4AT FF 4400mm, 1695mm, 1385mm 1170kg ¥1,874,000
2.0TM E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1180kg ¥1,914,000
2.0TM L SELECTION E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1190kg ¥2,006,000
2.0TM E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1210kg ¥2,011,000
2.0TM L SELECTION E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1220kg ¥2,103,000
2.0TS E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1180kg ¥2,164,000
2.0TS E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1210kg ¥2,261,000
2.0T4 E-HNP10 1998cc 4 5MT 4400mm, 1695mm, 1400mm 1330kg ¥2,392,000
2.0TE E-HP10 1998cc 4 5MT FF 4400mm, 1695mm, 1385mm 1200kg ¥2,399,000
2.0T4 E-HNP10 1998cc 4 4AT 4400mm, 1695mm, 1400mm 1350kg ¥2,489,000
2.0TE E-HP10 1998cc 4 4AT FF 4400mm, 1695mm, 1385mm 1230kg ¥2,496,000

NISSAN PRIMERA - Sale in 10/1991

Released 10/1991 MSRP 1,682,000yen - 2,515,000yen 9 grades
