Peugeot
Peugeot 308 specifications
PetrolDieselHybridPHEV
53 generations · 193 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
PEUGEOT 308 - Sale in 6/2026
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SW GT HYBRID Limited Model | 5AA-P5HN09 | 1199cc | 5 | 6AT FF | 4655mm, 1850mm, 1485mm | 1480kg | ¥5,390,000 |
PEUGEOT 308 - Sale in 5/2026
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT HYBRID | 5AA-P5HN09 | 1199cc | 5 | 6AT FF | 4420mm, 1850mm, 1475mm | 1430kg | ¥5,240,000 |
PEUGEOT 308 - Sale in 1/2026
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT HYBRID | 5AA-P51HN09 | 1199cc | 5 | 6AT FF | 4420mm, 1850mm, 1475mm | 1450kg | ¥5,040,000 |
| GT HYBRID SELENIUM EDITION Limited Model | 5AA-P51HN09 | 1199cc | 5 | 6AT FF | 4420mm, 1850mm, 1475mm | 1450kg | ¥5,100,500 |
PEUGEOT 308 - Sale in 9/2025
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT HYBRID SELENIUM EDITION Limited Model | 5AA-P51HN09 | 1199cc | 5 | 6AT FF | 4420mm, 1850mm, 1475mm | 1450kg | ¥4,850,500 |
PEUGEOT 308 - Sale in 6/2025
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT HYBRID | 5AA-P51HN09 | 1199cc | 5 | 6AT FF | 4420mm, 1850mm, 1475mm | 1450kg | ¥4,790,000 |
| GT PLUG-IN HYBRID | 3LA-P515G06H | 1598cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1660kg | ¥5,727,000 |
| SW GT PLUG-IN HYBRID | 3LA-P525G06H | 1598cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1720kg | ¥6,115,000 |
PEUGEOT 308 - Sale in 1/2025
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| CIELO BLUE HDI Limited Model | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1420kg | ¥4,490,000 |
PEUGEOT 308 - Sale in 9/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT HYBRID SPECIAL EDITION Limited Model | 3LA-P515G06H | 1598cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1660kg | ¥5,727,000 |
PEUGEOT 308 - Sale in 5/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 5BA-P51HN05 | 1199cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1350kg | ¥3,466,000 |
| GT PURETECH EDITION Limited Model | 5BA-P51HN05 | 1199cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1370kg | ¥4,264,000 |
| SW ALLURE BLUE HDI | 3DA-P52YH01 | 1498cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1460kg | ¥3,947,000 |
| GT BLUE HDI | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1420kg | ¥4,356,000 |
| SW GT BLUE HDI | 3DA-P52YH01 | 1498cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1480kg | ¥4,796,000 |
| GT BLUE HDI BLUE NAPPA EDITION Limited Model | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1440kg | ¥4,816,000 |
| GT HYBRID | 3LA-P515G06H | 1598cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1660kg | ¥5,727,000 |
| SW GT HYBRID | 3LA-P525G06H | 1598cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1720kg | ¥6,115,000 |
PEUGEOT 308 - Sale in 1/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT HYBRID | 3LA-P515G06H | 1598cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1660kg | ¥5,560,000 |
| SW GT HYBRID | 3LA-P525G06H | 1598cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1720kg | ¥5,995,000 |
PEUGEOT 308 - Sale in 12/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 5BA-P51HN05 | 1199cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1350kg | ¥3,398,000 |
| SW ALLURE BLUE HDI | 3DA-P52YH01 | 1498cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1460kg | ¥3,870,000 |
| GT BLUE HDI | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1420kg | ¥4,271,000 |
| SW GT BLUE HDI | 3DA-P52YH01 | 1498cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1480kg | ¥4,702,000 |
| GT HYBRID | 3LA-P515G06H | 1598cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1660kg | ¥5,331,000 |
| SW GT HYBRID | 3LA-P525G06H | 1598cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1720kg | ¥5,766,000 |
PEUGEOT 308 - Sale in 11/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT PURETECH EDITION Limited Model | 5BA-P51HN05 | 1199cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1370kg | ¥4,180,000 |
PEUGEOT 308 - Sale in 8/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT BLUE HDI BLUE NAPPA EDITION Limited Model | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1440kg | ¥4,721,500 |
PEUGEOT 308 - Sale in 3/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 5BA-P51HN05 | 1199cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1350kg | ¥3,398,000 |
| SW ALLURE | 5BA-P52HN05 | 1199cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1400kg | ¥3,621,000 |
| ALLURE BLUE HDI | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1420kg | ¥3,647,000 |
| SW ALLURE BLUE HDI | 3DA-P52YH01 | 1498cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1460kg | ¥3,870,000 |
| GT BLUE HDI | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1420kg | ¥4,271,000 |
| SW GT BLUE HDI | 3DA-P52YH01 | 1498cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1480kg | ¥4,702,000 |
| GT HYBRID | 3LA-P515G06H | 1598cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1660kg | ¥5,331,000 |
| SW GT HYBRID | 3LA-P525G06H | 1598cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1720kg | ¥5,766,000 |
PEUGEOT 308 - Sale in 8/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 5BA-P51HN05 | 1199cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1350kg | ¥3,206,000 |
| SW ALLURE | 5BA-P52HN05 | 1199cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1400kg | ¥3,416,000 |
| ALLURE BLUE HDI | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1420kg | ¥3,441,000 |
| SW ALLURE BLUE HDI | 3DA-P52YH01 | 1498cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1460kg | ¥3,651,000 |
| GT BLUE HDI | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1420kg | ¥4,167,000 |
| SW GT BLUE HDI | 3DA-P52YH01 | 1498cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1480kg | ¥4,587,000 |
| GT HYBRID | 3LA-P515G06H | 1598cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1660kg | ¥5,151,000 |
| SW GT HYBRID | 3LA-P525G06H | 1598cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1720kg | ¥5,571,000 |
PEUGEOT 308 - Sale in 4/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 5BA-P51HN05 | 1199cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1350kg | ¥3,053,000 |
| SW ALLURE | 5BA-P52HN05 | 1199cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1400kg | ¥3,253,000 |
| ALLURE BLUE HDI | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1420kg | ¥3,277,000 |
| SW ALLURE BLUE HDI | 3DA-P52YH01 | 1498cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1460kg | ¥3,477,000 |
| GT BLUE HDI | 3DA-P51YH01 | 1498cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1420kg | ¥3,969,000 |
| SW GT BLUE HDI | 3DA-P52YH01 | 1498cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1480kg | ¥4,369,000 |
| GT HYBRID | 3LA-P515G06H | 1598cc | 5 | 8AT FF | 4420mm, 1850mm, 1475mm | 1660kg | ¥4,906,000 |
| SW GT HYBRID | 3LA-P525G06H | 1598cc | 5 | 8AT FF | 4655mm, 1850mm, 1485mm | 1720kg | ¥5,306,000 |
PEUGEOT 308 - Sale in 11/2021
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SW ALLURE BLUE HDI | 3DA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1380kg | ¥3,433,000 |
| SW GT BLUE HDI | 3DA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1410kg | ¥3,700,000 |
PEUGEOT 308 - Sale in 10/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 3BA-T9HN05 | 1199cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1270kg | ¥2,967,000 |
| ROADTRIP Limited Model | 3BA-T9HN05 | 1199cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1270kg | ¥3,082,000 |
| SW ALLURE | 3BA-T9WHN05 | 1199cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1320kg | ¥3,220,000 |
| SW ROADTRIP Limited Model | 3BA-T9WHN05 | 1199cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1320kg | ¥3,335,000 |
| ALLURE BLUE HDI | 3DA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1330kg | ¥3,180,000 |
| ROADTRIP BLUE HDI Limited Model | 3DA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1330kg | ¥3,295,000 |
| SW ALLURE BLUE HDI | 3DA-T9WH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1380kg | ¥3,433,000 |
| GT BLUE HDI | 3DA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1360kg | ¥3,447,000 |
| SW ROADTRIP BLUE HDI Limited Model | 3DA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1380kg | ¥3,548,000 |
| SW GT BLUE HDI | 3DA-T9WH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1410kg | ¥3,700,000 |
PEUGEOT 308 - Sale in 8/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE BLUE HDI | 3DA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1330kg | ¥3,105,000 |
| SW ALLURE BLUE HDI | 3DA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1380kg | ¥3,358,000 |
| GT LINE BLUE HDI Limited Model | 3DA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1360kg | ¥3,360,000 |
| SW GT LINE BLUE HDI Limited Model | 3DA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1410kg | ¥3,613,000 |
| GT BLUE HDI | 3DA-T9AH01 | 1997cc | 5 | 8AT FF | 4275mm, 1805mm, 1460mm | 1470kg | ¥3,656,000 |
| SW GT BLUE HDI | 3DA-T9WAH01 | 1997cc | 5 | 8AT FF | 4600mm, 1805mm, 1465mm | 1510kg | ¥3,909,000 |
PEUGEOT 308 - Sale in 2/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GTI BY PEUGEOT SPORT | 7BA-T95G08 | 1598cc | 5 | 6MT FF | 4275mm, 1805mm, 1455mm | 1320kg | ¥4,512,000 |
PEUGEOT 308 - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 3BA-T9HN05 | 1199cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1270kg | ¥2,892,000 |
| TECH PACK EDITION Limited Model | 3BA-T9HN05 | 1199cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1270kg | ¥2,993,000 |
| SW ALLURE | 3BA-T9WHN05 | 1199cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1320kg | ¥3,144,000 |
| GT LINE Limited Model | 3BA-T9HN05 | 1199cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1300kg | ¥3,146,000 |
| SW TECH PACK EDITION Limited Model | 3BA-T9WHN05 | 1199cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1320kg | ¥3,246,000 |
| ALLURE BLUE HDI | LDA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1330kg | ¥3,105,000 |
| TECH PACK EDITION BLUE HDI Limited Model | LDA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1330kg | ¥3,207,000 |
| SW ALLURE BLUE HDI | LDA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1380kg | ¥3,358,000 |
| GT LINE BLUE HDI Limited Model | LDA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1360kg | ¥3,360,000 |
| GT LINE BLUE HDI BLACK PACK Limited Model | LDA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1360kg | ¥3,443,000 |
| SW TECH PACK EDITION BLUE HDI Limited Model | LDA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1380kg | ¥3,460,000 |
| SW GT LINE BLUE HDI Limited Model | LDA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1410kg | ¥3,613,000 |
| SW GT LINE BLUE HDI BLACK PACK Limited Model | LDA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1410kg | ¥3,695,000 |
| GTI BY PEUGEOT SPORT | ABA-T95G05 | 1598cc | 5 | 6MT FF | 4275mm, 1805mm, 1455mm | 1320kg | ¥4,512,000 |
| GT BLUE HDI | LDA-T9AH01 | 1997cc | 5 | 8AT FF | 4275mm, 1805mm, 1460mm | 1470kg | ¥3,656,000 |
| SW GT BLUE HDI | LDA-T9WAH01 | 1997cc | 5 | 8AT FF | 4600mm, 1805mm, 1465mm | 1510kg | ¥3,909,000 |
PEUGEOT 308 - Sale in 9/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT LINE BLUE HDI BLACK PACK Limited Model | LDA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1360kg | ¥3,380,000 |
| SW GT LINE BLUE HDI BLACK PACK Limited Model | LDA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1410kg | ¥3,628,000 |
PEUGEOT 308 - Sale in 8/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| TECH PACK EDITION Limited Model | 3BA-T9HN05 | 1199cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1270kg | ¥2,939,000 |
| SW TECH PACK EDITION Limited Model | 3BA-T9WHN05 | 1199cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1320kg | ¥3,187,000 |
| TECH PACK EDITION BLUE HDI Limited Model | LDA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1330kg | ¥3,149,000 |
| SW TECH PACK EDITION BLUE HDI Limited Model | LDA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1380kg | ¥3,397,000 |
PEUGEOT 308 - Sale in 5/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 3BA-T9HN05 | 1199cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1270kg | ¥2,839,000 |
| SW ALLURE | 3BA-T9WHN05 | 1199cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1320kg | ¥3,087,000 |
| GT LINE Limited Model | 3BA-T9HN05 | 1199cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1300kg | ¥3,089,000 |
PEUGEOT 308 - Sale in 12/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 3BA-T9HN05 | 1199cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1270kg | ¥2,839,000 |
| SW ALLURE | 3BA-T9WHN05 | 1199cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1320kg | ¥3,087,000 |
| GT LINE Limited Model | 3BA-T9HN05 | 1199cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1300kg | ¥3,089,000 |
| ALLURE BLUE HDI | LDA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1330kg | ¥3,049,000 |
| SW ALLURE BLUE HDI | LDA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1380kg | ¥3,297,000 |
| GT LINE BLUE HDI Limited Model | LDA-T9YH01 | 1498cc | 5 | 8AT FF | 4275mm, 1805mm, 1470mm | 1360kg | ¥3,299,000 |
| SW GT LINE BLUE HDI Limited Model | LDA-T9WYH01 | 1498cc | 5 | 8AT FF | 4600mm, 1805mm, 1475mm | 1410kg | ¥3,547,000 |
PEUGEOT 308 - Sale in 8/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE BLUE HDI TECH PACK EDITION Limited Model | LDA-T9BH01 | 1560cc | 5 | 6AT FF | 4275mm, 1805mm, 1470mm | 1360kg | ¥3,090,000 |
| SW ALLURE BLUE HDI TECH PACK EDITION Limited Model | LDA-T9WBH01 | 1560cc | 5 | 6AT FF | 4600mm, 1805mm, 1470mm | 1420kg | ¥3,338,000 |
PEUGEOT 308 - Sale in 7/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT BLUE HDI | LDA-T9AH01 | 1997cc | 5 | 8AT FF | 4275mm, 1805mm, 1460mm | 1470kg | ¥3,590,000 |
| SW GT BLUE HDI | LDA-T9WAH01 | 1997cc | 5 | 8AT FF | 4600mm, 1805mm, 1465mm | 1510kg | ¥3,838,000 |
PEUGEOT 308 - Sale in 1/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE SPECIAL EDITION Limited Model | ABA-T9HN02 | 1199cc | 5 | 6AT FF | 4275mm, 1805mm, 1470mm | 1310kg | ¥2,949,000 |
| SW ALLURE SPECIAL EDITION Limited Model | ABA-T9WHN02 | 1199cc | 5 | 6AT FF | 4600mm, 1805mm, 1475mm | 1340kg | ¥3,087,000 |
| ALLURE BLUE HDI SPECIAL EDITION Limited Model | LDA-T9BH01 | 1560cc | 5 | 6AT FF | 4275mm, 1805mm, 1470mm | 1360kg | ¥3,149,000 |
| SW ALLURE BLUE HDI SPECIAL EDITION Limited Model | LDA-T9WBH01 | 1560cc | 5 | 6AT FF | 4600mm, 1805mm, 1475mm | 1400kg | ¥3,287,000 |
PEUGEOT 308 - Sale in 10/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | ABA-T9HN02 | 1199cc | 5 | 6AT FF | 4275mm, 1805mm, 1470mm | 1290kg | ¥2,799,000 |
| SW ALLURE | ABA-T9WHN02 | 1199cc | 5 | 6AT FF | 4600mm, 1805mm, 1475mm | 1340kg | ¥3,047,000 |
| GT LINE | ABA-T9HN02 | 1199cc | 5 | 6AT FF | 4275mm, 1805mm, 1470mm | 1290kg | ¥3,170,000 |
| ALLURE BLUE HDI | LDA-T9BH01 | 1560cc | 5 | 6AT FF | 4275mm, 1805mm, 1470mm | 1340kg | ¥2,999,000 |
| SW ALLURE BLUE HDI | LDA-T9WBH01 | 1560cc | 5 | 6AT FF | 4600mm, 1805mm, 1475mm | 1400kg | ¥3,247,000 |
| GTI BY PEUGEOT SPORT | ABA-T95G05 | 1598cc | 5 | 6MT FF | 4275mm, 1805mm, 1455mm | 1320kg | ¥4,430,000 |
| GT BLUE HDI | LDA-T9AH01 | 1997cc | 5 | 6AT FF | 4275mm, 1805mm, 1460mm | 1470kg | ¥3,570,000 |
| SW GT BLUE HDI | LDA-T9WAH01 | 1997cc | 5 | 6AT FF | 4600mm, 1805mm, 1465mm | 1510kg | ¥3,818,000 |
PEUGEOT 308 - Sale in 7/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE BLUE HDI | LDA-T9BH01 | 1560cc | 5 | 6AT FF | 4260mm, 1805mm, 1470mm | 1340kg | ¥2,990,000 |
| SW ALLURE BLUE HDI | LDA-T9WBH01 | 1560cc | 5 | 6AT FF | 4585mm, 1805mm, 1475mm | 1400kg | ¥3,238,000 |
| GT BLUE HDI | LDA-T9AH01 | 1997cc | 5 | 6AT FF | 4260mm, 1805mm, 1460mm | 1470kg | ¥3,540,000 |
| SW GT BLUE HDI | LDA-T9WAH01 | 1997cc | 5 | 6AT FF | 4585mm, 1805mm, 1465mm | 1510kg | ¥3,788,000 |
PEUGEOT 308 - Sale in 5/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | ABA-T9HN02 | 1199cc | 5 | 6AT FF | 4260mm, 1805mm, 1470mm | 1290kg | ¥2,790,000 |
| SW ALLURE | ABA-T9WHN02 | 1199cc | 5 | 6AT FF | 4585mm, 1805mm, 1475mm | 1340kg | ¥3,038,000 |
| GT LINE | ABA-T9HN02 | 1199cc | 5 | 6AT FF | 4260mm, 1805mm, 1470mm | 1290kg | ¥3,140,000 |
| SW GT LINE | ABA-T9WHN02 | 1199cc | 5 | 6AT FF | 4585mm, 1805mm, 1475mm | 1340kg | ¥3,388,000 |
PEUGEOT 308 - Sale in 2/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GTI 250 BY PEUGEOT SPORT | ABA-T95G05 | 1598cc | 5 | 6MT FF | 4260mm, 1805mm, 1455mm | 1320kg | ¥3,850,000 |
| GTI 270 BY PEUGEOT SPORT | ABA-T95G05 | 1598cc | 5 | 6MT FF | 4260mm, 1805mm, 1455mm | 1320kg | ¥4,360,000 |
PEUGEOT 308 - Sale in 10/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | ABA-T9HN02 | 1199cc | 5 | 6AT FF | 4260mm, 1805mm, 1470mm | 1290kg | ¥2,790,000 |
| SW ALLURE | ABA-T9WHN02 | 1199cc | 5 | 6AT FF | 4585mm, 1805mm, 1475mm | 1340kg | ¥3,038,000 |
| GT LINE | ABA-T9HN02 | 1199cc | 5 | 6AT FF | 4260mm, 1805mm, 1470mm | 1290kg | ¥3,140,000 |
| SW GT LINE | ABA-T9WHN02 | 1199cc | 5 | 6AT FF | 4585mm, 1805mm, 1475mm | 1340kg | ¥3,388,000 |
PEUGEOT 308 - Sale in 7/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT LINE | ABA-T9HN02 | 1199cc | 5 | 6AT FF | 4260mm, 1805mm, 1470mm | 1290kg | ¥3,140,000 |
| SW GT LINE | ABA-T9WHN02 | 1199cc | 5 | 6AT FF | 4585mm, 1805mm, 1475mm | 1340kg | ¥3,388,000 |
PEUGEOT 308 - Sale in 2/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PREMIUM | ABA-T9HN02 | 1199cc | 5 | 6AT FF | 4260mm, 1805mm, 1470mm | 1270kg | ¥2,846,000 |
| SW PREMIUM | ABA-T9WHN02 | 1199cc | 5 | 6AT FF | 4585mm, 1805mm, 1475mm | 1320kg | ¥3,050,000 |
| ALLURE | ABA-T9HN02 | 1199cc | 5 | 6AT FF | 4260mm, 1805mm, 1470mm | 1290kg | ¥3,101,000 |
