Peugeot
Peugeot 508 specifications
PetrolDieselHybrid
23 generations · 103 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
PEUGEOT 508 - Sale in 2/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT HYBRID | 3LA-R85G06H | 1598cc | 4 | 8AT FF | 4770mm, 1860mm, 1420mm | 1790kg | ¥7,508,000 |
PEUGEOT 508 - Sale in 1/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT | 5BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥6,297,000 |
| SW GT | 5BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥6,604,000 |
| GT HYBRID | 3LA-R85G06H | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1790kg | ¥7,428,000 |
| SW GT HYBRID | 3LA-R85G06H | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1820kg | ¥7,736,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥6,702,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥7,011,000 |
PEUGEOT 508 - Sale in 4/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT | 5BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥6,127,000 |
| SW GT | 5BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥6,434,000 |
| GT HYBRID | 3LA-R85G06H | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1790kg | ¥7,258,000 |
| SW GT HYBRID | 3LA-R85G06H | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1820kg | ¥7,566,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥6,532,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥6,841,000 |
PEUGEOT 508 - Sale in 10/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT | 5BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥5,949,000 |
| SW GT | 5BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥6,247,000 |
| GT HYBRID | 3LA-R85G06H | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1790kg | ¥7,047,000 |
| SW GT HYBRID | 3LA-R85G06H | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1820kg | ¥7,346,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥6,342,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥6,642,000 |
PEUGEOT 508 - Sale in 8/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT | 5BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥5,704,000 |
| SW GT | 5BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥5,989,000 |
| GT HYBRID | 3LA-R85G06H | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1790kg | ¥6,756,000 |
| SW GT HYBRID | 3LA-R85G06H | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1820kg | ¥7,043,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥6,081,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥6,368,000 |
PEUGEOT 508 - Sale in 7/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT | 5BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥5,592,000 |
| SW GT | 5BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥5,872,000 |
| GT HYBRID | 3LA-R85G06H | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1790kg | ¥6,624,000 |
| SW GT HYBRID | 3LA-R85G06H | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1820kg | ¥6,905,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥5,962,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥6,243,000 |
PEUGEOT 508 - Sale in 4/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT | 5BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥5,408,000 |
| SW GT | 5BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥5,679,000 |
| GT HYBRID | 3LA-R85G06H | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1790kg | ¥6,406,000 |
| SW GT HYBRID | 3LA-R85G06H | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1820kg | ¥6,678,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥5,766,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥6,038,000 |
PEUGEOT 508 - Sale in 1/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT | 5BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥5,302,000 |
| SW GT | 5BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥5,568,000 |
| GT HYBRID | 3LA-R85G06H | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1790kg | ¥6,280,000 |
| SW GT HYBRID | 3LA-R85G06H | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1820kg | ¥6,547,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥5,653,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥5,920,000 |
PEUGEOT 508 - Sale in 6/2021
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT | 5BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥5,131,000 |
| SW GT | 5BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥5,389,000 |
| GT HYBRID | 3LA-R85G06H | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1790kg | ¥6,078,000 |
| SW GT HYBRID | 3LA-R85G06H | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1820kg | ¥6,336,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥5,471,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥5,729,000 |
PEUGEOT 508 - Sale in 10/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT LINE PREMIUM LEATHER EDITION Limited Model | 3BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥5,066,000 |
| SW GT LINE PREMIUM LEATHER EDITION Limited Model | 3BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥5,324,000 |
| GT BLUE HDI PREMIUM LEATHER EDITION Limited Model | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥5,406,000 |
| SW GT BLUE HDI PREMIUM LEATHER EDITION Limited Model | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥5,664,000 |
PEUGEOT 508 - Sale in 8/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 3BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1500kg | ¥4,302,000 |
| SW ALLURE | 3BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1540kg | ¥4,561,000 |
| GT LINE | 3BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥4,736,000 |
| SW GT LINE | 3BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥4,994,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥5,076,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥5,334,000 |
PEUGEOT 508 - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 3BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1500kg | ¥4,247,000 |
| SW ALLURE | 3BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1540kg | ¥4,502,000 |
| GT LINE | 3BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥4,675,000 |
| SW GT LINE | 3BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥4,930,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥5,011,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥5,266,000 |
PEUGEOT 508 - Sale in 6/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SW ALLURE | 3BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1540kg | ¥4,420,000 |
| SW GT LINE | 3BA-R85G06 | 1598cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1550kg | ¥4,840,000 |
| SW GT BLUE HDI | 3DA-R8AH01 | 1997cc | 5 | 8AT FF | 4790mm, 1860mm, 1420mm | 1670kg | ¥5,170,000 |
PEUGEOT 508 - Sale in 3/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 3BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1500kg | ¥4,170,000 |
| GT LINE | 3BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1510kg | ¥4,590,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥4,920,000 |
PEUGEOT 508 - Sale in 11/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | 3BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1500kg | ¥4,170,000 |
| GT LINE | 3BA-R85G06 | 1598cc | 4 | 8AT FF | 4750mm, 1860mm, 1860mm | 1510kg | ¥4,590,000 |
| GT BLUE HDI | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1860mm, 1420mm | 1630kg | ¥4,920,000 |
| FIRST EDITION Limited Model | 3DA-R8AH01 | 1997cc | 4 | 8AT FF | 4750mm, 1847mm, 1404mm | 99999kg | ¥5,770,000 |
PEUGEOT 508 - Sale in 7/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT BLUE HDI | LDA-W2AH02 | 1997cc | 4 | 6AT FF | 4830mm, 1855mm, 1455mm | 1650kg | ¥4,340,000 |
| SW GT BLUE HDI | LDA-W2WAH02 | 1997cc | 5 | 6AT FF | 4830mm, 1855mm, 1505mm | 1700kg | ¥4,640,000 |
PEUGEOT 508 - Sale in 2/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | ABA-W25G01 | 1598cc | 4 | 6AT FF | 4830mm, 1855mm, 1455mm | 1510kg | ¥3,723,000 |
| SW ALLURE | ABA-W2W5G01 | 1598cc | 5 | 6AT FF | 4830mm, 1855mm, 1505mm | 1560kg | ¥3,978,000 |
| GRIFFE | ABA-W25G01 | 1598cc | 4 | 6AT FF | 4830mm, 1855mm, 1455mm | 1520kg | ¥4,335,000 |
| SW GRIFFE | ABA-W2W5G01 | 1598cc | 5 | 6AT FF | 4830mm, 1855mm, 1505mm | 1560kg | ¥4,621,000 |
PEUGEOT 508 - Sale in 1/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | ABA-W25G01 | 1598cc | 4 | 6AT FF | 4830mm, 1855mm, 1455mm | 1510kg | ¥3,650,000 |
| SW ALLURE | ABA-W2W5G01 | 1598cc | 5 | 6AT FF | 4830mm, 1855mm, 1505mm | 1560kg | ¥3,900,000 |
| GRIFFE | ABA-W25G01 | 1598cc | 4 | 6AT FF | 4830mm, 1855mm, 1455mm | 1520kg | ¥4,250,000 |
| SW GRIFFE | ABA-W2W5G01 | 1598cc | 5 | 6AT FF | 4830mm, 1855mm, 1505mm | 1560kg | ¥4,530,000 |
PEUGEOT 508 - Sale in 4/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | ABA-W25F02 | 1598cc | 4 | 6AT FF | 4790mm, 1855mm, 1455mm | 1520kg | ¥3,880,000 |
| PREMIUM Limited Model | ABA-W25F02 | 1598cc | 4 | 6AT FF | 4790mm, 1855mm, 1455mm | 1520kg | ¥3,980,000 |
| SW ALLURE | ABA-W2W5F02 | 1598cc | 5 | 6AT FF | 4815mm, 1855mm, 1505mm | 1560kg | ¥4,080,000 |
| SW PREMIUM Limited Model | ABA-W2W5F02 | 1598cc | 5 | 6AT FF | 4815mm, 1855mm, 1505mm | 1560kg | ¥4,190,000 |
| GRIFFE | ABA-W25F02 | 1598cc | 4 | 6AT FF | 4790mm, 1855mm, 1455mm | 1520kg | ¥4,290,000 |
| SW GRIFFE | ABA-W2W5F02 | 1598cc | 5 | 6AT FF | 4815mm, 1855mm, 1505mm | 1560kg | ¥4,530,000 |
PEUGEOT 508 - Sale in 9/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PREMIUM Limited Model | ABA-W25F02 | 1598cc | 4 | 6AT FF | 4790mm, 1855mm, 1455mm | 1520kg | ¥3,870,000 |
| SW PREMIUM Limited Model | ABA-W2W5F02 | 1598cc | 5 | 6AT FF | 4815mm, 1855mm, 1505mm | 1560kg | ¥4,070,000 |
PEUGEOT 508 - Sale in 7/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | ABA-W25F02 | 1598cc | 4 | 6AT FF | 4790mm, 1855mm, 1455mm | 1520kg | ¥3,770,000 |
| SW ALLURE | ABA-W2W5F02 | 1598cc | 5 | 6AT FF | 4815mm, 1855mm, 1505mm | 1560kg | ¥3,970,000 |
| GRIFFE | ABA-W25F02 | 1598cc | 4 | 6AT FF | 4790mm, 1855mm, 1455mm | 1520kg | ¥4,170,000 |
| SW GRIFFE | ABA-W2W5F02 | 1598cc | 5 | 6AT FF | 4815mm, 1855mm, 1505mm | 1560kg | ¥4,400,000 |
PEUGEOT 508 - Sale in 7/2012
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| 1ST ANNIVERSARY Limited Model | ABA-W25F02 | 1598cc | 4 | 6AT FF | 4790mm, 1855mm, 1455mm | 1520kg | ¥4,240,000 |
| SW 1ST ANNIVERSARY Limited Model | ABA-W2W5F02 | 1598cc | 5 | 6AT FF | 4815mm, 1855mm, 1505mm | 1560kg | ¥4,470,000 |
PEUGEOT 508 - Sale in 7/2011
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALLURE | ABA-W25F02 | 1598cc | 4 | 6AT FF | 4790mm, 1855mm, 1455mm | 1520kg | ¥3,740,000 |
| SW ALLURE | ABA-W2W5F02 | 1598cc | 5 | 6AT FF | 4815mm, 1855mm, 1505mm | 1560kg | ¥3,940,000 |
| GRIFFE | ABA-W25F02 | 1598cc | 4 | 6AT FF | 4790mm, 1855mm, 1455mm | 1520kg | ¥4,140,000 |
| SW GRIFFE | ABA-W2W5F02 | 1598cc | 5 | 6AT FF | 4815mm, 1855mm, 1505mm | 1560kg | ¥4,370,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Peugeot 508 at auction?
Tell us the grade or model code — we'll bid on the right one for you.
