Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Toyota

Toyota Hiace Regius specifications

PetrolDiesel

3 generations · 86 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

TOYOTA HIACE REGIUS - Sale in 5/1998

Released 5/1998 MSRP 2,395,000yen - 3,808,000yen 46 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
C PACKAGE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1800kg ¥2,395,000
C PACKAGE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1830kg ¥2,500,000
BASEGRADE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1820kg ¥2,615,000
REGIUS WIND TOURER S PACKAGE E-RCH41W 2693cc 4 4AT FR 4795mm, 1710mm, 2025mm 1840kg ¥2,630,000
C PACKAGE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1920kg ¥2,669,000
BASEGRADE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1850kg ¥2,720,000
C PACKAGE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1950kg ¥2,774,000
L PACKAGE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1820kg ¥2,793,000
BASEGRADE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1940kg ¥2,889,000
WIND TOURER E-RCH41W 2693cc 4 4AT FR 4795mm, 1710mm, 2025mm 1870kg ¥2,890,000
L PACKAGE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1850kg ¥2,898,000
REGIUS WIND TOURER S PACKAGE E-RCH47W 2693cc 4 4AT 4795mm, 1710mm, 2055mm 1950kg ¥2,906,000
BASEGRADE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1970kg ¥2,994,000
L PACKAGE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1940kg ¥3,067,000
WIND TOURER E-RCH47W 2693cc 4 4AT 4795mm, 1710mm, 2055mm 1990kg ¥3,166,000
L PACKAGE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1970kg ¥3,172,000
G E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1880kg ¥3,187,000
G E-RCH41W 2693cc 5 4AT FR 4695mm, 1695mm, 1960mm 1890kg ¥3,257,000
G EX PACKAGE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1910kg ¥3,329,000
G EX PACKAGE E-RCH41W 2693cc 5 4AT FR 4695mm, 1695mm, 1960mm 1900kg ¥3,377,000
G E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 2000kg ¥3,473,000
G E-RCH47W 2693cc 5 4AT 4695mm, 1695mm, 1990mm 2010kg ¥3,543,000
G EX PACKAGE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 2010kg ¥3,615,000
G EX PACKAGE E-RCH47W 2693cc 5 4AT 4695mm, 1695mm, 1990mm 2020kg ¥3,663,000
C PACKAGE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1900kg ¥2,588,000
E KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1850kg ¥2,638,000
C PACKAGE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1930kg ¥2,693,000
BASEGRADE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1920kg ¥2,808,000
REGIUS WIND TOURER S PACKAGE KD-KCH40W 2982cc 4 4AT FR 4795mm, 1710mm, 2025mm 1950kg ¥2,823,000
C PACKAGE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2030kg ¥2,862,000
E KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 1970kg ¥2,912,000
BASEGRADE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1950kg ¥2,913,000
C PACKAGE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2060kg ¥2,967,000
L PACKAGE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1920kg ¥2,986,000
BASEGRADE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2050kg ¥3,082,000
WIND TOURER KD-KCH40W 2982cc 4 4AT FR 4795mm, 1710mm, 2025mm 1980kg ¥3,083,000
L PACKAGE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1950kg ¥3,091,000
REGIUS WIND TOURER S PACKAGE KD-KCH46W 2982cc 4 4AT 4795mm, 1710mm, 2055mm 2050kg ¥3,099,000
BASEGRADE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2080kg ¥3,187,000
L PACKAGE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2050kg ¥3,260,000
WIND TOURER KD-KCH46W 2982cc 4 4AT 4795mm, 1710mm, 2055mm 2090kg ¥3,359,000
L PACKAGE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2080kg ¥3,365,000
G KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1990kg ¥3,380,000
G EX PACKAGE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 2010kg ¥3,522,000
G KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2100kg ¥3,666,000
G EX PACKAGE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2120kg ¥3,808,000

TOYOTA HIACE REGIUS - Sale in 8/1997

Released 8/1997 MSRP 2,721,000yen - 3,317,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
WIND TOURER WHITE VERSION Limited Model E-RCH41W 2693cc 4 4AT FR 4795mm, 1710mm, 2025mm 1870kg ¥2,721,000
WIND TOURER WHITE VERSION Limited Model E-RCH41W 2693cc 4 4AT FR 4795mm, 1710mm, 2025mm 1900kg ¥2,848,000
WIND TOURER WHITE VERSION Limited Model E-RCH47W 2693cc 4 4AT 4795mm, 1710mm, 2055mm 1990kg ¥2,997,000
WIND TOURER WHITE VERSION Limited Model E-RCH47W 2693cc 4 4AT 4795mm, 1710mm, 2055mm 2020kg ¥3,124,000
WIND TOURER WHITE VERSION Limited Model KD-KCH40W 2982cc 4 4AT FR 4795mm, 1710mm, 2025mm 1980kg ¥2,914,000
WIND TOURER WHITE VERSION Limited Model KD-KCH40W 2982cc 4 4AT FR 4795mm, 1710mm, 2025mm 2010kg ¥3,041,000
WIND TOURER WHITE VERSION Limited Model KD-KCH46W 2982cc 4 4AT 4795mm, 1710mm, 2055mm 2090kg ¥3,190,000
WIND TOURER WHITE VERSION Limited Model KD-KCH46W 2982cc 4 4AT 4795mm, 1710mm, 2055mm 2120kg ¥3,317,000

TOYOTA HIACE REGIUS - Sale in 4/1997

Released 4/1997 MSRP 2,564,000yen - 3,808,000yen 32 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
BASEGRADE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1820kg ¥2,564,000
BASEGRADE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1850kg ¥2,669,000
J PACKAGE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1830kg ¥2,670,000
J PACKAGE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1860kg ¥2,775,000
BASEGRADE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1940kg ¥2,838,000
WIND TOURER E-RCH41W 2693cc 4 4AT FR 4795mm, 1710mm, 2025mm 1870kg ¥2,858,000
L PACKAGE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1850kg ¥2,889,000
BASEGRADE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1970kg ¥2,943,000
J PACKAGE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1950kg ¥2,944,000
J PACKAGE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1980kg ¥3,029,000
WIND TOURER E-RCH47W 2693cc 4 4AT 4795mm, 1710mm, 2055mm 1990kg ¥3,134,000
L PACKAGE E-RCH47W 2693cc 4 4AT 4695mm, 1695mm, 1990mm 1970kg ¥3,175,000
G E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1880kg ¥3,187,000
G EX PACKAGE E-RCH41W 2693cc 4 4AT FR 4695mm, 1695mm, 1960mm 1900kg ¥3,329,000
E KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1850kg ¥2,638,000
BASEGRADE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1920kg ¥2,757,000
BASEGRADE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1950kg ¥2,862,000
J PACKAGE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1930kg ¥2,863,000
E KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 1970kg ¥2,912,000
J PACKAGE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1960kg ¥2,968,000
BASEGRADE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2050kg ¥3,031,000
WIND TOURER KD-KCH40W 2982cc 4 4AT FR 4795mm, 1710mm, 2025mm 1980kg ¥3,051,000
L PACKAGE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1950kg ¥3,082,000
BASEGRADE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2080kg ¥3,136,000
J PACKAGE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2060kg ¥3,137,000
J PACKAGE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2090kg ¥3,242,000
WIND TOURER KD-KCH46W 2982cc 4 4AT 4795mm, 1710mm, 2055mm 2090kg ¥3,327,000
G KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2100kg ¥3,366,000
L PACKAGE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2080kg ¥3,368,000
G KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 1990kg ¥3,380,000
G EX PACKAGE KD-KCH40G 2982cc 4 4AT FR 4695mm, 1695mm, 1960mm 2010kg ¥3,522,000
G EX PACKAGE KD-KCH46G 2982cc 4 4AT 4695mm, 1695mm, 1990mm 2120kg ¥3,808,000

Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.

Want a Toyota Hiace Regius at auction?

Tell us the grade or model code — we'll bid on the right one for you.

Ask our teamBrowse stock