Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Toyota

Toyota Liteace Noah specifications

PetrolDiesel

8 generations · 174 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

TOYOTA LITEACE NOAH - Sale in 5/2001

Released 5/2001 MSRP 1,798,000yen - 2,070,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G 10 MILLION SELECTION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥1,798,000
G 10 MILLION SELECTION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥1,828,000
G 10 MILLION SELECTION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,040,000
G 10 MILLION SELECTION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,070,000

TOYOTA LITEACE NOAH - Sale in 12/2000

Released 12/2000 MSRP 1,960,000yen - 2,471,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G LIMITED Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥1,960,000
G LIMITED Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥1,990,000
ROAD TOURER LIMITED Limited Model GF-SR40G 1998cc 4 4AT FR 4560mm, 1695mm, 1915mm 1460kg ¥2,150,000
G LIMITED Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,202,000
G LIMITED Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,232,000
ROAD TOURER LIMITED Limited Model GF-SR50G 1998cc 4 4AT 4560mm, 1695mm, 1950mm 1570kg ¥2,392,000
G LIMITED Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1865mm 1490kg ¥2,170,000
G LIMITED Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1500kg ¥2,200,000
G LIMITED Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1900mm 1620kg ¥2,441,000
G LIMITED Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1630kg ¥2,471,000

TOYOTA LITEACE NOAH - Sale in 5/2000

Released 5/2000 MSRP 2,050,000yen - 2,666,000yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G EXURB Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥2,050,000
G EXURB Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1460kg ¥2,080,000
G EXURB Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥2,080,000
ROAD TOURER LIMITED Limited Model GF-SR40G 1998cc 4 4AT FR 4560mm, 1695mm, 1915mm 1460kg ¥2,250,000
G EXURB Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1560kg ¥2,292,000
G EXURB Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,322,000
ROAD TOURER LIMITED Limited Model GF-SR40G 1998cc 4 4AT FR 4560mm, 1695mm, 1915mm 1470kg ¥2,355,000
G EXURB Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1650kg ¥2,427,000
ROAD TOURER LIMITED Limited Model GF-SR50G 1998cc 4 4AT 4560mm, 1695mm, 1950mm 1570kg ¥2,492,000
ROAD TOURER LIMITED Limited Model GF-SR50G 1998cc 4 4AT 4560mm, 1695mm, 1950mm 1570kg ¥2,597,000
G EXURB Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1865mm 1490kg ¥2,260,000
G EXURB Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1500kg ¥2,290,000
G EXURB Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1520kg ¥2,395,000
G EXURB Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1900mm 1620kg ¥2,531,000
G EXURB Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1630kg ¥2,561,000
G EXURB Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1640kg ¥2,666,000

TOYOTA LITEACE NOAH - Sale in 10/1999

Released 10/1999 MSRP 2,244,000yen - 2,619,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G MEMORIAL EDITION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥2,244,000
G MEMORIAL EDITION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥2,274,000
G MEMORIAL EDITION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1470kg ¥2,379,000
G MEMORIAL EDITION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,484,000
G MEMORIAL EDITION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,514,000
G MEMORIAL EDITION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,619,000

TOYOTA LITEACE NOAH - Sale in 12/1998

Released 12/1998 MSRP 1,355,000yen - 2,950,000yen 67 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SW GF-SR40G 1998cc 4 5MT FR 4475mm, 1695mm, 1935mm 1280kg ¥1,355,000
SW GF-SR40G 1998cc 5 5MT FR 4475mm, 1695mm, 1935mm 1300kg ¥1,390,000
SW GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1935mm 1290kg ¥1,465,000
SW GF-SR40G 1998cc 5 4AT FR 4475mm, 1695mm, 1935mm 1310kg ¥1,500,000
L GF-SR40G 1998cc 4 5MT FR 4475mm, 1695mm, 1865mm 1390kg ¥1,705,000
SW GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1975mm 1410kg ¥1,715,000
SW GF-SR50G 1998cc 5 4AT 4475mm, 1695mm, 1975mm 1430kg ¥1,750,000
L GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1400kg ¥1,815,000
G GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥1,855,000
G GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥1,885,000
G GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1470kg ¥1,990,000
L GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1510kg ¥2,055,000
G EXURB Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥2,080,000
G GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,095,000
G EXURB Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥2,110,000
G GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,125,000
ROAD TOURER GF-SR40G 1998cc 4 4AT FR 4560mm, 1695mm, 1915mm 1460kg ¥2,150,000
FIELD TOURER GF-SR40G 1998cc 4 4AT FR 4550mm, 1695mm, 1915mm 1450kg ¥2,150,000
G EXURB Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1470kg ¥2,215,000
G GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,230,000
FIELD TOURER GF-SR40G 1998cc 4 4AT FR 4550mm, 1695mm, 1915mm 1470kg ¥2,255,000
ROAD TOURER GF-SR40G 1998cc 4 4AT FR 4560mm, 1695mm, 1915mm 1480kg ¥2,255,000
G EXURB Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,322,000
G EXURB Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,352,000
ROAD TOURER GF-SR50G 1998cc 4 4AT 4560mm, 1695mm, 1950mm 1570kg ¥2,390,000
FIELD TOURER GF-SR50G 1998cc 4 4AT 4550mm, 1695mm, 1950mm 1570kg ¥2,390,000
V GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1460kg ¥2,395,000
V GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1460kg ¥2,395,000
G EXURB Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,457,000
ROAD TOURER GF-SR50G 1998cc 4 4AT 4560mm, 1695mm, 1950mm 1590kg ¥2,495,000
FIELD TOURER GF-SR50G 1998cc 4 4AT 4550mm, 1695mm, 1950mm 1590kg ¥2,495,000
V GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1480kg ¥2,500,000
V GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1480kg ¥2,500,000
V GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,635,000
V GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,635,000
V GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1600kg ¥2,740,000
V GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1600kg ¥2,740,000
L KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1865mm 1450kg ¥2,025,000
G KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1865mm 1490kg ¥2,085,000
G KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1500kg ¥2,095,000
G KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1520kg ¥2,200,000
L KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1900mm 1580kg ¥2,265,000
G EXURB Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1865mm 1490kg ¥2,290,000
G KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1900mm 1620kg ¥2,305,000
G EXURB Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1500kg ¥2,320,000
G KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1630kg ¥2,335,000
FIELD TOURER KH-CR40G 2184cc 4 4AT FR 4550mm, 1695mm, 1915mm 1510kg ¥2,360,000
ROAD TOURER KH-CR40G 2184cc 4 4AT FR 4560mm, 1695mm, 1915mm 1510kg ¥2,360,000
G EXURB Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1520kg ¥2,425,000
G KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1650kg ¥2,440,000
ROAD TOURER KH-CR40G 2184cc 4 4AT FR 4560mm, 1695mm, 1915mm 1530kg ¥2,465,000
FIELD TOURER KH-CR40G 2184cc 4 4AT FR 4550mm, 1695mm, 1915mm 1530kg ¥2,465,000
G EXURB Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1900mm 1620kg ¥2,561,000
G EXURB Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1630kg ¥2,591,000
FIELD TOURER KH-CR50G 2184cc 4 4AT 4550mm, 1695mm, 1950mm 1630kg ¥2,600,000
ROAD TOURER KH-CR50G 2184cc 4 4AT 4560mm, 1695mm, 1950mm 1640kg ¥2,600,000
V KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1520kg ¥2,605,000
V KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1520kg ¥2,605,000
G EXURB Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1650kg ¥2,696,000
FIELD TOURER KH-CR50G 2184cc 4 4AT 4550mm, 1695mm, 1950mm 1650kg ¥2,705,000
ROAD TOURER KH-CR50G 2184cc 4 4AT 4560mm, 1695mm, 1950mm 1660kg ¥2,705,000
V KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1540kg ¥2,710,000
V KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1540kg ¥2,710,000
V KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1640kg ¥2,845,000
V KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1640kg ¥2,845,000
V KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1660kg ¥2,950,000
V KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1660kg ¥2,950,000

TOYOTA LITEACE NOAH - Sale in 11/1997

Released 11/1997 MSRP 1,785,000yen - 2,050,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
L SPECIAL PACKAGE Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1855mm 99999kg ¥1,785,000
L SPECIAL PACKAGE Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 99999kg ¥2,050,000

TOYOTA LITEACE NOAH - Sale in 9/1997

Released 9/1997 MSRP 1,995,000yen - 2,558,000yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G EXURB Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1855mm 1410kg ¥1,995,000
G EXURB Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1420kg ¥2,025,000
G EXURB Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1440kg ¥2,130,000
G EXURB Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 1520kg ¥2,237,000
G EXURB Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1530kg ¥2,267,000
G EXURB Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1550kg ¥2,372,000
G EXURB Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1855mm 1450kg ¥2,075,000
G EXURB Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1460kg ¥2,105,000
G EXURB Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1855mm 1460kg ¥2,155,000
G EXURB Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1470kg ¥2,185,000
G EXURB Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1480kg ¥2,210,000
G EXURB Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1490kg ¥2,290,000
G EXURB Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1895mm 1560kg ¥2,343,000
G EXURB Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1570kg ¥2,373,000
G EXURB Limited Model KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1895mm 1570kg ¥2,423,000
G EXURB Limited Model KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1580kg ¥2,453,000
G EXURB Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1590kg ¥2,478,000
G EXURB Limited Model KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1600kg ¥2,558,000

TOYOTA LITEACE NOAH - Sale in 10/1996

Released 10/1996 MSRP 1,350,000yen - 2,820,000yen 51 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SW E-SR40G 1998cc 4 5MT FR 4435mm, 1695mm, 1935mm 1260kg ¥1,350,000
SW E-SR40G 1998cc 5 5MT FR 4435mm, 1695mm, 1935mm 1280kg ¥1,385,000
SW E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1270kg ¥1,430,000
SW E-SR40G 1998cc 5 4AT FR 4435mm, 1695mm, 1935mm 1290kg ¥1,465,000
SW E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1935mm 1380kg ¥1,680,000
L E-SR40G 1998cc 4 5MT FR 4435mm, 1695mm, 1855mm 1360kg ¥1,705,000
SW E-SR50G 1998cc 5 4AT 4435mm, 1695mm, 1935mm 1400kg ¥1,715,000
L E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1855mm 1370kg ¥1,785,000
G E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1855mm 1410kg ¥1,955,000
G E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1420kg ¥1,985,000
L E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 1470kg ¥2,035,000
G E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1440kg ¥2,090,000
FIELD TOURER E-SR40G 1998cc 4 4AT FR 4595mm, 1695mm, 1905mm 1430kg ¥2,115,000
G E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 1520kg ¥2,195,000
FIELD TOURER E-SR40G 1998cc 4 4AT FR 4595mm, 1695mm, 1905mm 1450kg ¥2,220,000
G E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1530kg ¥2,225,000
V E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1855mm 1430kg ¥2,285,000
V E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1440kg ¥2,315,000
G E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1550kg ¥2,330,000
FIELD TOURER E-SR50G 1998cc 4 4AT 4595mm, 1695mm, 1945mm 1540kg ¥2,355,000
V E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1460kg ¥2,420,000
FIELD TOURER E-SR50G 1998cc 4 4AT 4595mm, 1695mm, 1945mm 1560kg ¥2,460,000
V E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 1530kg ¥2,525,000
V E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1540kg ¥2,555,000
V E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1560kg ¥2,660,000
L KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1855mm 1410kg ¥1,865,000
L KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1855mm 1420kg ¥1,945,000
G KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1855mm 1450kg ¥2,035,000
G KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1460kg ¥2,065,000
L KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1895mm 1520kg ¥2,115,000
G KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1855mm 1460kg ¥2,115,000
G KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1470kg ¥2,145,000
G KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1480kg ¥2,170,000
L KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1895mm 1530kg ¥2,195,000
G KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1490kg ¥2,250,000
G KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1895mm 1560kg ¥2,275,000
FIELD TOURER KD-CR40G 2184cc 4 4AT FR 4595mm, 1695mm, 1905mm 1480kg ¥2,275,000
G KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1570kg ¥2,305,000
G KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1895mm 1570kg ¥2,355,000
FIELD TOURER KD-CR40G 2184cc 4 4AT FR 4595mm, 1695mm, 1905mm 1500kg ¥2,380,000
G KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1580kg ¥2,385,000
G KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1590kg ¥2,410,000
V KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1855mm 1480kg ¥2,445,000
V KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1490kg ¥2,475,000
G KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1600kg ¥2,490,000
FIELD TOURER KD-CR50G 2184cc 4 4AT 4595mm, 1695mm, 1945mm 1590kg ¥2,515,000
V KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1510kg ¥2,580,000
FIELD TOURER KD-CR50G 2184cc 4 4AT 4595mm, 1695mm, 1945mm 1610kg ¥2,620,000
V KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1895mm 1580kg ¥2,685,000
V KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1590kg ¥2,715,000
V KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1610kg ¥2,820,000

Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.

Want a Toyota Liteace Noah at auction?

Tell us the grade or model code — we'll bid on the right one for you.

Ask our teamBrowse stock