Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Toyota

Toyota Nadia specifications

Petrol

9 generations · 63 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

TOYOTA NADIA - Sale in 7/2002

Released 7/2002 MSRP 2,138,000yen - 2,468,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X TA-ACN15 1998cc 5 4AT 4435mm, 1695mm, 1650mm 1410kg ¥2,138,000
TYPE SU X TA-ACN15H 1998cc 5 4AT 4450mm, 1735mm, 1725mm 1440kg ¥2,288,000
L TA-ACN15 1998cc 5 4AT 4435mm, 1695mm, 1650mm 1420kg ¥2,338,000
S TA-ACN15 1998cc 5 4AT 4435mm, 1695mm, 1650mm 1430kg ¥2,388,000
TYPE SU S TA-ACN15H 1998cc 5 4AT 4450mm, 1735mm, 1725mm 1460kg ¥2,428,000
TYPE SU L TA-ACN15H 1998cc 5 4AT 4450mm, 1735mm, 1725mm 1450kg ¥2,468,000

TOYOTA NADIA - Sale in 4/2001

Released 4/2001 MSRP 1,898,000yen - 2,418,000yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X TA-ACN10 1998cc 5 4AT FF 4435mm, 1695mm, 1625mm 1320kg ¥1,898,000
TYPE SU X TA-ACN10H 1998cc 5 4AT FF 4450mm, 1735mm, 1700mm 1350kg ¥2,048,000
X GF-SXN15 1998cc 5 4AT 4435mm, 1695mm, 1650mm 1420kg ¥2,088,000
L TA-ACN10 1998cc 5 4AT FF 4435mm, 1695mm, 1625mm 1330kg ¥2,098,000
S TA-ACN10 1998cc 5 4AT FF 4435mm, 1695mm, 1625mm 1340kg ¥2,148,000
TYPE SU S TA-ACN10H 1998cc 5 4AT FF 4450mm, 1735mm, 1700mm 1370kg ¥2,188,000
TYPE SU L TA-ACN10H 1998cc 5 4AT FF 4450mm, 1735mm, 1700mm 1360kg ¥2,228,000
TYPE SU X GF-SXN15H 1998cc 5 4AT 4450mm, 1735mm, 1725mm 1450kg ¥2,238,000
L GF-SXN15 1998cc 5 4AT 4435mm, 1695mm, 1650mm 1430kg ¥2,288,000
S GF-SXN15 1998cc 5 4AT 4435mm, 1695mm, 1650mm 1440kg ¥2,338,000
TYPE SU S GF-SXN15H 1998cc 5 4AT 4450mm, 1735mm, 1725mm 1470kg ¥2,378,000
TYPE SU L GF-SXN15H 1998cc 5 4AT 4450mm, 1735mm, 1725mm 1460kg ¥2,418,000

TOYOTA NADIA - Sale in 12/2000

Released 12/2000 MSRP 2,058,000yen - 2,298,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SPECIAL EDITION II NAVI VERSION Limited Model GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥2,058,000
SPECIAL EDITION II NAVI VERSION Limited Model GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥2,179,000
SPECIAL EDITION II NAVI VERSION Limited Model GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,298,000

TOYOTA NADIA - Sale in 1/2000

Released 1/2000 MSRP 1,898,000yen - 2,138,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SPECIAL EDITION II Limited Model GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥1,898,000
SPECIAL EDITION II Limited Model GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥2,019,000
SPECIAL EDITION II Limited Model GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,138,000

TOYOTA NADIA - Sale in 11/1999

Released 11/1999 MSRP 1,898,000yen - 2,138,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SPECIAL EDITION Limited Model GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥1,898,000
SPECIAL EDITION Limited Model GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥2,019,000
SPECIAL EDITION Limited Model GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,138,000

TOYOTA NADIA - Sale in 6/1999

Released 6/1999 MSRP 1,777,000yen - 2,408,000yen 15 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
2.0 GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥1,777,000
2.0 D-4 GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥1,898,000
2.0 S SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥1,977,000
2.0 L SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥1,977,000
TYPE SU 2.0 GF-SXN10H 1998cc 5 4AT FF 4450mm, 1735mm, 1700mm 1380kg ¥1,988,000
2.0 GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,017,000
2.0 D-4 L SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥2,078,000
2.0 D-4 S SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥2,098,000
TYPE SU 2.0 LS SELECTION GF-SXN10H 1998cc 5 4AT FF 4450mm, 1735mm, 1700mm 1380kg ¥2,148,000
TYPE SU 2.0 SS SELECTION GF-SXN10H 1998cc 5 4AT FF 4450mm, 1735mm, 1700mm 1380kg ¥2,168,000
2.0 L SELECTION GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,217,000
2.0 S SELECTION GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,217,000
TYPE SU 2.0 GF-SXN15H 1998cc 5 4AT 4450mm, 1735mm, 1725mm 1460kg ¥2,228,000
TYPE SU 2.0 LS SELECTION GF-SXN15H 1998cc 5 4AT 4450mm, 1735mm, 1725mm 1460kg ¥2,388,000
TYPE SU 2.0 SS SELECTION GF-SXN15H 1998cc 5 4AT 4450mm, 1735mm, 1725mm 1460kg ¥2,408,000

TOYOTA NADIA - Sale in 2/1999

Released 2/1999 MSRP 1,777,000yen - 2,217,000yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
2.0 GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥1,777,000
2.0 D-4 GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥1,898,000
2.0 L SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥1,977,000
2.0 S SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥1,977,000
2.0 GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,017,000
2.0 D-4 L SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥2,078,000
2.0 D-4 S SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1390kg ¥2,098,000
2.0 L SELECTION GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,217,000
2.0 S SELECTION GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1450kg ¥2,217,000

TOYOTA NADIA - Sale in 1/1999

Released 1/1999 MSRP 1,898,000yen - 2,138,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SPECIAL EDITION Limited Model GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥1,898,000
SPECIAL EDITION Limited Model GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥2,019,000
SPECIAL EDITION Limited Model GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,138,000

TOYOTA NADIA - Sale in 8/1998

Released 8/1998 MSRP 1,777,000yen - 2,217,000yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
2.0 GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥1,777,000
2.0 D-4 GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥1,898,000
2.0 S SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥1,977,000
2.0 L SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1350kg ¥1,977,000
2.0 GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,017,000
2.0 D-4 L SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1370kg ¥2,078,000
2.0 D-4 S SELECTION GF-SXN10 1998cc 5 4AT FF 4425mm, 1695mm, 1625mm 1390kg ¥2,098,000
2.0 L SELECTION GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1430kg ¥2,217,000
2.0 S SELECTION GF-SXN15 1998cc 5 4AT 4425mm, 1695mm, 1650mm 1450kg ¥2,217,000

Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.

Want a Toyota Nadia at auction?

Tell us the grade or model code — we'll bid on the right one for you.

Ask our teamBrowse stock