Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Toyota

Toyota Prius specifications

PetrolHybridPHEV

36 generations · 202 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

TOYOTA PRIUS - Sale in 7/2026

Released 7/2026 MSRP 3,016,200yen - 4,645,300yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
U 6AA-ZVW60 1797cc 5 - FF 4600mm, 1780mm, 1420mm 1360kg ¥3,016,200
U 6AA-ZVW65 1797cc 5 - 4600mm, 1780mm, 1420mm 1420kg ¥3,269,200
G 6AA-MXWH60 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1400kg ¥3,324,200
G 6AA-MXWH65 1986cc 5 - 4600mm, 1780mm, 1430mm 1460kg ¥3,577,200
G 6LA-MXWH61 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1560kg ¥3,884,100
Z 6AA-MXWH60 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1420kg ¥3,998,500
Z 6AA-MXWH65 1986cc 5 - 4600mm, 1780mm, 1430mm 1480kg ¥4,251,500
Z 6LA-MXWH61 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1570kg ¥4,645,300

TOYOTA PRIUS - Sale in 7/2025

Released 7/2025 MSRP 3,009,800yen - 4,608,900yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
U 6AA-ZVW60 1797cc 5 - FF 4600mm, 1780mm, 1420mm 1360kg ¥3,009,800
U 6AA-ZVW65 1797cc 5 - 4600mm, 1780mm, 1420mm 1420kg ¥3,210,000
G 6AA-MXWH60 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1400kg ¥3,247,300
G 6AA-MXWH65 1986cc 5 - 4600mm, 1780mm, 1430mm 1460kg ¥3,447,500
G 6LA-MXWH61 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1560kg ¥3,847,300
Z 6AA-MXWH60 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1420kg ¥3,870,500
G NIGHT SHADE Limited Model 6LA-MXWH61 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1560kg ¥3,947,300
Z 6AA-MXWH65 1986cc 5 - 4600mm, 1780mm, 1430mm 1480kg ¥4,070,700
Z 6LA-MXWH61 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1570kg ¥4,608,900

TOYOTA PRIUS - Sale in 10/2024

Released 10/2024 MSRP 3,900,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G 6LA-MXWH61 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1560kg ¥3,900,000

TOYOTA PRIUS - Sale in 3/2023

Released 3/2023 MSRP 4,600,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
Z 6LA-MXWH61 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1570kg ¥4,600,000

TOYOTA PRIUS - Sale in 1/2023

Released 1/2023 MSRP 2,990,000yen - 3,920,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
U 6AA-ZVW60 1797cc 5 - FF 4600mm, 1780mm, 1420mm 1360kg ¥2,990,000
U 6AA-ZVW65 1797cc 5 - 4600mm, 1780mm, 1420mm 1420kg ¥3,210,000
G 6AA-MXWH60 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1400kg ¥3,200,000
G 6AA-MXWH65 1986cc 5 - 4600mm, 1780mm, 1430mm 1460kg ¥3,420,000
Z 6AA-MXWH60 1986cc 5 - FF 4600mm, 1780mm, 1430mm 1420kg ¥3,700,000
Z 6AA-MXWH65 1986cc 5 - 4600mm, 1780mm, 1430mm 1480kg ¥3,920,000

TOYOTA PRIUS - Sale in 6/2021

Released 6/2021 MSRP 2,597,000yen - 3,640,000yen 19 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
E 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1320kg ¥2,597,000
S 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1350kg ¥2,731,000
S SAFETY PLUS II Limited Model 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1350kg ¥2,814,000
S TOURING SELECTION 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1360kg ¥2,902,000
S 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1450kg ¥2,929,000
S TOURING SELECTION BLACK EDITION Limited Model 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1360kg ¥2,947,000
A 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1360kg ¥3,004,000
S SAFETY PLUS II Limited Model 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1450kg ¥3,012,000
S TOURING SELECTION 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1460kg ¥3,100,000
S TOURING SELECTION BLACK EDITION Limited Model 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1460kg ¥3,145,000
A TOURING SELECTION 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1370kg ¥3,171,000
A 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1450kg ¥3,202,000
A TOURING SELECTION BLACK EDITION Limited Model 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1370kg ¥3,216,000
A PREMIUM 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1370kg ¥3,331,000
A TOURING SELECTION 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1460kg ¥3,369,000
A TOURING SELECTION BLACK EDITION Limited Model 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1460kg ¥3,414,000
A PREMIUM TOURING SELECTION 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1380kg ¥3,442,000
A PREMIUM 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1450kg ¥3,529,000
A PREMIUM TOURING SELECTION 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1460kg ¥3,640,000

TOYOTA PRIUS - Sale in 7/2020

Released 7/2020 MSRP 2,608,000yen - 3,557,000yen 15 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
E 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1320kg ¥2,608,000
S 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1350kg ¥2,655,000
S SAFETY PLUS II Limited Model 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1350kg ¥2,755,000
S TOURING SELECTION 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1360kg ¥2,826,000
S 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1450kg ¥2,853,000
A 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1360kg ¥2,910,000
S SAFETY PLUS II Limited Model 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1450kg ¥2,953,000
S TOURING SELECTION 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1460kg ¥3,024,000
A TOURING SELECTION 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1370kg ¥3,077,000
A 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1450kg ¥3,108,000
A PREMIUM 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1370kg ¥3,248,000
A TOURING SELECTION 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1460kg ¥3,275,000
A PREMIUM TOURING SELECTION 6AA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1380kg ¥3,359,000
A PREMIUM 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1450kg ¥3,446,000
A PREMIUM TOURING SELECTION 6AA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1470mm 1460kg ¥3,557,000

TOYOTA PRIUS - Sale in 10/2019

Released 10/2019 MSRP 2,565,200yen - 3,543,100yen 13 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
E DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1320kg ¥2,565,200
S DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1350kg ¥2,612,500
S TOURING SELECTION DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1360kg ¥2,783,000
S DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1440kg ¥2,810,500
A DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1360kg ¥2,895,200
S TOURING SELECTION DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1450kg ¥2,981,000
A TOURING SELECTION DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1370kg ¥3,062,400
A DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1440kg ¥3,093,200
A PREMIUM DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1380kg ¥3,234,000
A TOURING SELECTION DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1450kg ¥3,260,400
A PREMIUM TOURING SELECTION DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1390kg ¥3,345,100
A PREMIUM DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1450kg ¥3,432,000
A PREMIUM TOURING SELECTION DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1460kg ¥3,543,100

TOYOTA PRIUS - Sale in 12/2018

Released 12/2018 MSRP 2,518,560yen - 3,478,680yen 13 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
E DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1320kg ¥2,518,560
S DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1350kg ¥2,565,000
S TOURING SELECTION DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1360kg ¥2,732,400
S DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1440kg ¥2,759,400
A DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1360kg ¥2,842,560
S TOURING SELECTION DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1450kg ¥2,926,800
A TOURING SELECTION DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1370kg ¥3,006,720
A DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1440kg ¥3,036,960
A PREMIUM DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1380kg ¥3,175,200
A TOURING SELECTION DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1450kg ¥3,201,120
A PREMIUM TOURING SELECTION DAA-ZVW51 1797cc 5 - FF 4575mm, 1760mm, 1470mm 1390kg ¥3,284,280
A PREMIUM DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1450kg ¥3,369,600
A PREMIUM TOURING SELECTION DAA-ZVW55 1797cc 5 - 4575mm, 1760mm, 1475mm 1460kg ¥3,478,680

TOYOTA PRIUS - Sale in 11/2017

Released 11/2017 MSRP 2,607,120yen - 4,044,400yen 14 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S SAFETY PLUS Limited Model DAA-ZVW50 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1370kg ¥2,607,120
S SAFETY PLUS TWO TONE Limited Model DAA-ZVW50 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1370kg ¥2,733,480
A DAA-ZVW51 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1360kg ¥2,777,563
S SAFETY PLUS Limited Model DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1440kg ¥2,801,520
A TOURING SELECTION DAA-ZVW51 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1370kg ¥2,926,800
S SAFETY PLUS TWO TONE Limited Model DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1440kg ¥2,927,880
A DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1440kg ¥2,971,963
A PREMIUM DAA-ZVW51 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1380kg ¥3,107,455
A TOURING SELECTION DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1450kg ¥3,121,200
A PREMIUM TOURING SELECTION DAA-ZVW51 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1390kg ¥3,199,745
A PREMIUM DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1450kg ¥3,301,855
A PREMIUM TOURING SELECTION DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1460kg ¥3,394,145
A PREMIUM TOURING SELECTION 20TH ANNIVERSARY LIMITED Limited Model DAA-ZVW51 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1390kg ¥3,850,000
A PREMIUM TOURING SELECTION 20TH ANNIVERSARY LIMITED Limited Model DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1460kg ¥4,044,400

TOYOTA PRIUS - Sale in 8/2016

Released 8/2016 MSRP 2,693,520yen - 2,887,920yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S SAFETY PLUS Limited Model DAA-ZVW50 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1370kg ¥2,693,520
S SAFETY PLUS Limited Model DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1440kg ¥2,887,920

TOYOTA PRIUS - Sale in 12/2015

Released 12/2015 MSRP 2,429,018yen - 3,394,145yen 13 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
E DAA-ZVW51 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1310kg ¥2,429,018
S DAA-ZVW50 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1360kg ¥2,479,091
S TOURING SELECTION DAA-ZVW50 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1370kg ¥2,628,327
S DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1430kg ¥2,673,491
A DAA-ZVW51 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1360kg ¥2,777,563
S TOURING SELECTION DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1440kg ¥2,822,727
A TOURING SELECTION DAA-ZVW51 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1370kg ¥2,926,800
A DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1440kg ¥2,971,963
A PREMIUM DAA-ZVW51 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1380kg ¥3,107,455
A TOURING SELECTION DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1450kg ¥3,121,200
A PREMIUM TOURING SELECTION DAA-ZVW51 1797cc 5 - FF 4540mm, 1760mm, 1470mm 1390kg ¥3,199,745
A PREMIUM DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1450kg ¥3,301,855
A PREMIUM TOURING SELECTION DAA-ZVW55 1797cc 5 - 4540mm, 1760mm, 1475mm 1460kg ¥3,394,145

TOYOTA PRIUS - Sale in 8/2014

Released 8/2014 MSRP 2,499,429yen - 2,705,143yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S MY COORDE Limited Model DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1350kg ¥2,499,429
S TOURING SELECTION MY COORDE Limited Model DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1380kg ¥2,705,143

TOYOTA PRIUS - Sale in 4/2014

Released 4/2014 MSRP 2,232,000yen - 3,435,428yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
L DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1310kg ¥2,232,000
S DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1350kg ¥2,386,286
S MY COORDE Limited Model DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1350kg ¥2,499,429
G DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1350kg ¥2,592,000
S TOURING SELECTION DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1380kg ¥2,592,000
S TOURING SELECTION MY COORDE Limited Model DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1380kg ¥2,705,143
G TOURING SELECTION DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1380kg ¥2,797,714
S TOURING SELECTION GS Limited Model DAA-ZVW30 1797cc 5 - FF 4515mm, 1745mm, 1475mm 1390kg ¥2,921,143
G TOURING SELECTION LEATHER PACKAGE DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1400kg ¥3,435,428

TOYOTA PRIUS - Sale in 10/2012

Released 10/2012 MSRP 2,170,000yen - 3,340,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
L DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1310kg ¥2,170,000
S DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1350kg ¥2,320,000
S MY COORDE Limited Model DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1350kg ¥2,430,000
G DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1350kg ¥2,520,000
S TOURING SELECTION DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1380kg ¥2,520,000
S TOURING SELECTION MY COORDE Limited Model DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1380kg ¥2,630,000
G TOURING SELECTION DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1380kg ¥2,720,000
G TOURING SELECTION LEATHER PACKAGE DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1400kg ¥3,340,000

TOYOTA PRIUS - Sale in 12/2011

Released 12/2011 MSRP 2,170,000yen - 3,340,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
L DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1310kg ¥2,170,000
S DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1350kg ¥2,320,000
G DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1350kg ¥2,520,000
S TOURING SELECTION DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1380kg ¥2,520,000
G TOURING SELECTION DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1380kg ¥2,720,000
S TOURING SELECTION GS Limited Model DAA-ZVW30 1797cc 5 - FF 4515mm, 1745mm, 1475mm 1390kg ¥2,840,000
G TOURING SELECTION LEATHER PACKAGE DAA-ZVW30 1797cc 5 - FF 4480mm, 1745mm, 1490mm 1400kg ¥3,340,000

TOYOTA PRIUS - Sale in 8/2011

Released 8/2011 MSRP 2,360,000yen - 2,760,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S LED EDITION Limited Model DAA-ZVW30 1797cc 5 - FF 4460mm, 1745mm, 1490mm 1350kg ¥2,360,000
G LED EDITION Limited Model DAA-ZVW30 1797cc 5 - FF 4460mm, 1745mm, 1490mm 1350kg ¥2,760,000

TOYOTA PRIUS - Sale in 11/2010

Released 11/2010 MSRP 2,360,000yen - 2,760,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S LED EDITION Limited Model DAA-ZVW30 1797cc 5 - FF 4460mm, 1745mm, 1490mm 1350kg ¥2,360,000
G LED EDITION Limited Model DAA-ZVW30 1797cc 5 - FF 4460mm, 1745mm, 1490mm 1350kg ¥2,760,000

TOYOTA PRIUS - Sale in 6/2009

Released 6/2009 MSRP 1,890,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
EX Limited Model DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1260kg ¥1,890,000

TOYOTA PRIUS - Sale in 5/2009

Released 5/2009 MSRP 2,050,000yen - 3,270,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
L DAA-ZVW30 1797cc 5 - FF 4460mm, 1745mm, 1490mm 1310kg ¥2,050,000
S DAA-ZVW30 1797cc 5 - FF 4460mm, 1745mm, 1490mm 1350kg ¥2,200,000
G DAA-ZVW30 1797cc 5 - FF 4460mm, 1745mm, 1490mm 1350kg ¥2,450,000
S TOURING SELECTION DAA-ZVW30 1797cc 5 - FF 4460mm, 1745mm, 1490mm 1380kg ¥2,450,000
G TOURING SELECTION DAA-ZVW30 1797cc 5 - FF 4460mm, 1745mm, 1490mm 1380kg ¥2,700,000
G TOURING SELECTION LEATHER PACKAGE DAA-ZVW30 1797cc 5 - FF 4460mm, 1745mm, 1490mm 1390kg ¥3,270,000

TOYOTA PRIUS - Sale in 9/2008

Released 9/2008 MSRP 2,331,000yen - 3,349,500yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S STANDARD PACKAGE DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1260kg ¥2,331,000
S DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1260kg ¥2,383,500
S TOURING SELECTION DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1280kg ¥2,541,000
G DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1280kg ¥2,709,000
S 10TH ANNIVERSARY EDITION Limited Model DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1260kg ¥2,814,000
G TOURING SELECTION DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1300kg ¥2,866,500
G TOURING SELECTION LEATHER PACKAGE DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1300kg ¥3,349,500

TOYOTA PRIUS - Sale in 4/2007

Released 4/2007 MSRP 2,730,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S 10TH ANNIVERSARY EDITION Limited Model DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1260kg ¥2,730,000

TOYOTA PRIUS - Sale in 2/2007

Released 2/2007 MSRP 2,268,000yen - 3,255,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S STANDARD PACKAGE DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1260kg ¥2,268,000
S DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1260kg ¥2,310,000
S TOURING SELECTION DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1280kg ¥2,467,500
G DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1280kg ¥2,625,000
G TOURING SELECTION DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1300kg ¥2,782,500
G TOURING SELECTION LEATHER PACKAGE DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1300kg ¥3,255,000

TOYOTA PRIUS - Sale in 11/2005

Released 11/2005 MSRP 2,268,000yen - 3,255,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S STANDARD PACKAGE DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1260kg ¥2,268,000
S DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1260kg ¥2,310,000
S TOURING SELECTION DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1280kg ¥2,467,500
G DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1280kg ¥2,625,000
G TOURING SELECTION DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1300kg ¥2,782,500
G TOURING SELECTION LEATHER PACKAGE DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1300kg ¥3,255,000

TOYOTA PRIUS - Sale in 8/2004

Released 8/2004 MSRP 2,751,000yen - 2,982,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S TOURING SELECTION PREMIUM Limited Model DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1270kg ¥2,751,000
G TOURING SELECTION PREMIUM Limited Model DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1290kg ¥2,982,000

TOYOTA PRIUS - Sale in 4/2004

Released 4/2004 MSRP 2,257,500yen - 2,698,500yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1250kg ¥2,257,500
S TOURING SELECTION DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1270kg ¥2,425,500
G DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1270kg ¥2,530,500
G TOURING SELECTION DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1290kg ¥2,698,500

TOYOTA PRIUS - Sale in 2/2004

Released 2/2004 MSRP 2,150,000yen - 2,570,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1250kg ¥2,150,000
S TOURING SELECTION DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1270kg ¥2,310,000
G DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1270kg ¥2,410,000
G TOURING SELECTION DAA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1290kg ¥2,570,000

TOYOTA PRIUS - Sale in 9/2003

Released 9/2003 MSRP 2,150,000yen - 2,570,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S ZA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1250kg ¥2,150,000
S TOURING SELECTION ZA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1270kg ¥2,310,000
G ZA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1270kg ¥2,410,000
G TOURING SELECTION ZA-NHW20 1496cc 5 - FF 4445mm, 1725mm, 1490mm 1290kg ¥2,570,000

TOYOTA PRIUS - Sale in 8/2002

Released 8/2002 MSRP 2,180,000yen - 2,380,000yen 4 grades
