Toyota
T
Toyota Yaris specifications
PetrolHybrid
7 generations · 119 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
TOYOTA YARIS - Sale in 3/2026
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | 5BA-KSP210 | 996cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 950kg | ¥1,697,300 |
| G | 5BA-KSP210 | 996cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 980kg | ¥1,921,700 |
| X | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3950mm, 1695mm, 1495mm | 990kg | ¥1,771,000 |
| X | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1000kg | ¥1,848,000 |
| G | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3950mm, 1695mm, 1495mm | 1000kg | ¥1,996,500 |
| X | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1110kg | ¥2,061,400 |
| G | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1010kg | ¥2,072,400 |
| Z | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3950mm, 1695mm, 1495mm | 1010kg | ¥2,197,800 |
| HYBRID X | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1050kg | ¥2,249,500 |
| G | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1120kg | ¥2,286,900 |
| Z | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1030kg | ¥2,301,200 |
| Z URBANO Limited Model | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3950mm, 1695mm, 1495mm | 1010kg | ¥2,307,800 |
| HYBRID U | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1050kg | ¥2,310,000 |
| Z URBANO Limited Model | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1030kg | ¥2,411,200 |
| HYBRID G | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1060kg | ¥2,445,300 |
| HYBRID X | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1160kg | ¥2,473,900 |
| Z | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1140kg | ¥2,515,700 |
| HYBRID U | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1160kg | ¥2,569,600 |
| Z URBANO Limited Model | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1140kg | ¥2,625,700 |
| HYBRID Z | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1090kg | ¥2,669,700 |
| HYBRID G | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1170kg | ¥2,669,700 |
| HYBRID Z URBANO Limited Model | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1090kg | ¥2,779,700 |
| HYBRID Z | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1180kg | ¥2,884,200 |
| HYBRID Z URBANO Limited Model | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1180kg | ¥2,994,200 |
TOYOTA YARIS - Sale in 2/2025
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | 5BA-KSP210 | 996cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 940kg | ¥1,657,700 |
| G | 5BA-KSP210 | 996cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 970kg | ¥1,820,500 |
| X | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3950mm, 1695mm, 1495mm | 980kg | ¥1,699,500 |
| X | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 990kg | ¥1,811,700 |
| G | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3950mm, 1695mm, 1495mm | 990kg | ¥1,898,600 |
| G | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1000kg | ¥1,974,500 |
| X | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1100kg | ¥2,008,600 |
| Z | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3950mm, 1695mm, 1495mm | 1000kg | ¥2,134,000 |
| G | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1110kg | ¥2,172,500 |
| HYBRID X | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1050kg | ¥2,200,000 |
| Z | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1020kg | ¥2,237,400 |
| HYBRID U | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1050kg | ¥2,260,500 |
| HYBRID G | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1060kg | ¥2,321,000 |
| Z URBANO Limited Model | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1030kg | ¥2,347,400 |
| HYBRID X | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1160kg | ¥2,407,900 |
| Z | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1130kg | ¥2,435,400 |
| HYBRID U | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1160kg | ¥2,503,600 |
| HYBRID G | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1170kg | ¥2,528,900 |
| Z URBANO Limited Model | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1140kg | ¥2,545,400 |
| HYBRID Z | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1090kg | ¥2,579,500 |
| HYBRID Z URBANO Limited Model | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1100kg | ¥2,689,500 |
| HYBRID Z | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1180kg | ¥2,777,500 |
| HYBRID Z URBANO Limited Model | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1190kg | ¥2,887,500 |
TOYOTA YARIS - Sale in 1/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | 5BA-KSP210 | 996cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 940kg | ¥1,501,000 |
| G | 5BA-KSP210 | 996cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 970kg | ¥1,799,000 |
| X | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3950mm, 1695mm, 1495mm | 980kg | ¥1,579,000 |
| X | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 990kg | ¥1,655,000 |
| G | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3950mm, 1695mm, 1495mm | 990kg | ¥1,877,000 |
| X | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1100kg | ¥1,888,000 |
| G | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1000kg | ¥1,953,000 |
| HYBRID X | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1050kg | ¥2,044,000 |
| Z | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3950mm, 1695mm, 1495mm | 1000kg | ¥2,050,000 |
| G | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1110kg | ¥2,151,000 |
| Z | 5BA-MXPA10 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1020kg | ¥2,154,000 |
| HYBRID U | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1050kg | ¥2,238,000 |
| HYBRID X | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1160kg | ¥2,287,000 |
| HYBRID G | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1060kg | ¥2,299,000 |
| Z | 5BA-MXPA15 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1130kg | ¥2,352,000 |
| HYBRID U | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1160kg | ¥2,481,000 |
| HYBRID Z | 6AA-MXPH14 | 1490cc | 5 | - FF | 3950mm, 1695mm, 1495mm | 1090kg | ¥2,496,000 |
| HYBRID G | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1170kg | ¥2,507,000 |
| HYBRID Z | 6AA-MXPH17 | 1490cc | 5 | - | 3950mm, 1695mm, 1510mm | 1180kg | ¥2,694,000 |
TOYOTA YARIS - Sale in 8/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | 5BA-KSP210 | 996cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 940kg | ¥1,470,000 |
| G | 5BA-KSP210 | 996cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 970kg | ¥1,645,000 |
| X | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3940mm, 1695mm, 1500mm | 980kg | ¥1,548,000 |
| X | 5BA-MXPA10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 990kg | ¥1,624,000 |
| G | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3940mm, 1695mm, 1500mm | 990kg | ¥1,723,000 |
| G | 5BA-MXPA10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1000kg | ¥1,799,000 |
| X | 5BA-MXPA15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1100kg | ¥1,857,000 |
| Z | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3940mm, 1695mm, 1500mm | 1000kg | ¥1,904,000 |
| G | 5BA-MXPA15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1110kg | ¥1,997,000 |
| Z | 5BA-MXPA10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1020kg | ¥2,008,000 |
| HYBRID X | 6AA-MXPH10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1050kg | ¥2,013,000 |
| HYBRID G | 6AA-MXPH10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1060kg | ¥2,145,000 |
| Z | 5BA-MXPA15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1130kg | ¥2,206,000 |
| HYBRID X | 6AA-MXPH15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1160kg | ¥2,256,000 |
| HYBRID Z | 6AA-MXPH10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1090kg | ¥2,350,000 |
| HYBRID G | 6AA-MXPH15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1170kg | ¥2,353,000 |
| HYBRID Z | 6AA-MXPH15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1180kg | ¥2,548,000 |
TOYOTA YARIS - Sale in 5/2021
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X B PACKAGE | 5BA-KSP210 | 996cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 940kg | ¥1,395,000 |
| X | 5BA-KSP210 | 996cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 940kg | ¥1,455,000 |
| G | 5BA-KSP210 | 996cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 970kg | ¥1,630,000 |
| X | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3940mm, 1695mm, 1500mm | 980kg | ¥1,543,000 |
| X | 5BA-MXPA10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 990kg | ¥1,598,000 |
| G | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3940mm, 1695mm, 1500mm | 990kg | ¥1,718,000 |
| G | 5BA-MXPA10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1000kg | ¥1,773,000 |
| X | 5BA-MXPA15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1100kg | ¥1,831,000 |
| Z | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3940mm, 1695mm, 1500mm | 1000kg | ¥1,888,000 |
| Z | 5BA-MXPA10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1020kg | ¥1,971,000 |
| G | 5BA-MXPA15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1110kg | ¥1,971,000 |
| HYBRID X | 6AA-MXPH10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1050kg | ¥1,998,000 |
| HYBRID G | 6AA-MXPH10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1060kg | ¥2,130,000 |
| Z | 5BA-MXPA15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1130kg | ¥2,169,000 |
| HYBRID X | 6AA-MXPH15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1160kg | ¥2,241,000 |
| HYBRID Z | 6AA-MXPH10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1090kg | ¥2,324,000 |
| HYBRID G | 6AA-MXPH15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1170kg | ¥2,338,000 |
| HYBRID Z | 6AA-MXPH15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1180kg | ¥2,522,000 |
TOYOTA YARIS - Sale in 4/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | 5BA-MXPA15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1100kg | ¥1,831,000 |
| G | 5BA-MXPA15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1110kg | ¥1,954,000 |
| Z | 5BA-MXPA15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1130kg | ¥2,124,000 |
TOYOTA YARIS - Sale in 2/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X B PACKAGE | 5BA-KSP210 | 996cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 940kg | ¥1,395,000 |
| X | 5BA-KSP210 | 996cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 940kg | ¥1,455,000 |
| G | 5BA-KSP210 | 996cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 970kg | ¥1,613,000 |
| X | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3940mm, 1695mm, 1500mm | 980kg | ¥1,543,000 |
| X | 5BA-MXPA10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 990kg | ¥1,598,000 |
| G | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3940mm, 1695mm, 1500mm | 990kg | ¥1,701,000 |
| G | 5BA-MXPA10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1000kg | ¥1,756,000 |
| Z | 5BA-MXPA10 | 1490cc | 5 | 6MT FF | 3940mm, 1695mm, 1500mm | 1000kg | ¥1,871,000 |
| Z | 5BA-MXPA10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1020kg | ¥1,926,000 |
| HYBRID X | 6AA-MXPH10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1050kg | ¥1,998,000 |
| HYBRID G | 6AA-MXPH10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1060kg | ¥2,130,000 |
| HYBRID X | 6AA-MXPH15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1160kg | ¥2,241,000 |
| HYBRID Z | 6AA-MXPH10 | 1490cc | 5 | - FF | 3940mm, 1695mm, 1500mm | 1090kg | ¥2,295,000 |
| HYBRID G | 6AA-MXPH15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1170kg | ¥2,338,000 |
| HYBRID Z | 6AA-MXPH15 | 1490cc | 5 | - | 3940mm, 1695mm, 1515mm | 1180kg | ¥2,493,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Toyota Yaris at auction?
Tell us the grade or model code — we'll bid on the right one for you.
